Nevada vs Arizona
4/30/2022
Hi Corbett Field
87,Sunny
Nevada
22-19

2
Final
0

Arizona
31-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Walty, Cam (5-3)Loss: Irvin, Garrett (4-3)
Date: 4/30/2022
Location: Tucson, Ariz.
Venue: Hi Corbett Field
Umpires:
Attendance: 2261
Start Time: 87,Sunny
Time: 2:13
Weather: 1:02
Scoring Summary
Team | NV | ARIZ |
|---|---|---|
![]() GOMEZ, D. tripled down the rf line, 2 RBI (2-0 BB); WALLACE, L. scored; BOSETTI, T. scored. | 2 | 0 |

Nevada

Caulfield, Pat | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bosetti, Tyler | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Zamora, Josh | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Landon | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gomez, Dario | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Clayton, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jowaiszas, Cameron | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Flores, Anthony | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendazona, Peter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walty, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 2 | 0 | 2 | 5 |
Batting
3B: Gomez, Dario (1)
SH: Mendazona, Peter (1)
Baserunning
SB: Clayton, Matt (1)
CS: Caulfield, Pat (1)
HBP: Wallace, Landon (1)
PO: Caulfield, Pat (1)
Fielding
E: Mendazona, Peter (1)

Arizona

| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 3 | 0 | 2 | 0 | 5 | 6 |
Batting
Baserunning
Fielding

Nevada

Walty, Cam | 9.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 15 | 7 | 107 |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 15 | 7 | 107 |

Arizona

| 8.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 12 | 8 | 108 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 | |
| Totals | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 34 | 15 | 8 | 120 |
Nevada

2
Final0

Arizona

Nevada - Top of 1st
| Plays | NV | ARIZ |
|---|---|---|
| CAULFIELD, P walked (3-0 BBBB). | 0 | 0 |
| CAULFIELD, P out at second p to 1b to ss, picked off, caught stealing. | 0 | 0 |
| BOSETTI, T. walked (3-2 KBFBBB). | 0 | 0 |
| ZAMORA, J. flied out to cf (1-0 B). | 0 | 0 |
| WALLACE, L. singled through the right side (1-2 BKK); BOSETTI, T. advanced to second. | 0 | 0 |
| GOMEZ, D. tripled down the rf line, 2 RBI (2-0 BB); WALLACE, L. scored; BOSETTI, T. scored. | 2 | 0 |
| CLAYTON, M. flied out to cf (0-1 F). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 1st
| Plays | NV | ARIZ |
|---|---|---|
| McClaughry fouled out to 1b (0-1 K). | 2 | 0 |
| O'Tremba, T. doubled to left field (0-0). | 2 | 0 |
| Susac, D. grounded out to 1b unassisted (0-1 K); O'Tremba, T. advanced to third. | 2 | 0 |
| Davis, C. flied out to rf (2-2 FFBFBFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Top of 2nd
| Plays | NV | ARIZ |
|---|---|---|
| JOWAISZAS, C grounded out to ss (1-2 SBS). | 2 | 0 |
| FLORES, A. flied out to cf (2-0 BB). | 2 | 0 |
| MENDAZONA, P reached on a fielding error by 3b (3-1 KBBB). | 2 | 0 |
| CAULFIELD, P reached on a fielder's choice (0-0); MENDAZONA, P out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | NV | ARIZ |
|---|---|---|
| Bingham, M. popped up to ss (0-1 K). | 2 | 0 |
| Splaine, T. grounded out to 3b (0-2 KFF). | 2 | 0 |
| Bullard, T. walked (3-2 FBBBFFB). | 2 | 0 |
| Turley, N. flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Nevada - Top of 3rd
| Plays | NV | ARIZ |
|---|---|---|
| BOSETTI, T. flied out to cf (0-0). | 2 | 0 |
| ZAMORA, J. flied out to rf (1-2 KFB). | 2 | 0 |
| WALLACE, L. out at first 1b to p (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | NV | ARIZ |
|---|---|---|
| Caulfield, G lined out to p (2-2 BFFB). | 2 | 0 |
| McClaughry grounded out to 3b (1-0 B). | 2 | 0 |
| O'Tremba, T. flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Top of 4th
| Plays | NV | ARIZ |
|---|---|---|
| GOMEZ, D. flied out to rf (1-2 KBSF). | 2 | 0 |
| CLAYTON, M. flied out to cf (3-2 FBBFBFF). | 2 | 0 |
| JOWAISZAS, C struck out swinging (0-2 FKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | NV | ARIZ |
|---|---|---|
| Susac, D. grounded out to ss (1-0 B). | 2 | 0 |
| Davis, C. singled through the right side (2-2 BFFBF). | 2 | 0 |
| Bingham, M. flied out to lf (0-0). | 2 | 0 |
| Splaine, T. popped up to 2b (1-1 FB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Top of 5th
| Plays | NV | ARIZ |
|---|---|---|
| FLORES, A. reached on a throwing error by 3b (1-0 B). | 2 | 0 |
| MENDAZONA, P grounded out to p, SAC, bunt (0-1 F); FLORES, A. advanced to second. | 2 | 0 |
| CAULFIELD, P grounded out to 2b (3-1 BBKB); FLORES, A. advanced to third. | 2 | 0 |
| BOSETTI, T. flied out to cf (2-2 BBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 5th
| Plays | NV | ARIZ |
|---|---|---|
| Bullard, T. struck out looking (2-2 BFSBK). | 2 | 0 |
| Turley, N. grounded out to ss (2-1 KBB). | 2 | 0 |
| Caulfield, G flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Top of 6th
| Plays | NV | ARIZ |
|---|---|---|
| ZAMORA, J. popped up to 3b (1-0 B). | 2 | 0 |
| WALLACE, L. hit by pitch (0-0). | 2 | 0 |
| GOMEZ, D. reached on a fielder's choice (1-0 B); WALLACE, L. out at second p to 2b. | 2 | 0 |
| CLAYTON, M. singled to left center (0-0); GOMEZ, D. advanced to third. | 2 | 0 |
| CLAYTON, M. stole second. | 2 | 0 |
| JOWAISZAS, C flied out to cf (1-2 BFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 6th
| Plays | NV | ARIZ |
|---|---|---|
| McClaughry popped up to ss (1-2 BFK). | 2 | 0 |
| O'Tremba, T. reached on a fielding error by ss (1-1 BF). | 2 | 0 |
| O'Tremba, T. stole second. | 2 | 0 |
| Susac, D. struck out swinging (2-2 KFBBFFS). | 2 | 0 |
| Davis, C. grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Nevada - Top of 7th
| Plays | NV | ARIZ |
|---|---|---|
| FLORES, A. struck out looking (3-2 BBKSBFK). | 2 | 0 |
| MENDAZONA, P flied out to rf (2-2 KBKB). | 2 | 0 |
| CAULFIELD, P flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 7th
| Plays | NV | ARIZ |
|---|---|---|
| Bingham, M. fouled out to ss (0-0). | 2 | 0 |
| Splaine, T. struck out swinging (1-2 BKFS). | 2 | 0 |
| Bullard, T. struck out swinging (2-2 KBKFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Top of 8th
| Plays | NV | ARIZ |
|---|---|---|
| BOSETTI, T. singled through the left side (1-2 KFB). | 2 | 0 |
| ZAMORA, J. grounded into double play ss to 2b to 1b (1-1 BK); BOSETTI, T. out on the play. | 2 | 0 |
| WALLACE, L. grounded out to 2b (2-1 BKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 8th
| Plays | NV | ARIZ |
|---|---|---|
| Turley, N. flied out to rf (0-1 F). | 2 | 0 |
| Caulfield, G flied out to cf (0-1 K). | 2 | 0 |
| McClaughry singled to left field (0-0). | 2 | 0 |
| O'Tremba, T. struck out swinging (2-2 FBBKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Top of 9th
| Plays | NV | ARIZ |
|---|---|---|
| Guardado, J. to p for Irvin, G.. | 2 | 0 |
| GOMEZ, D. flied out to 2b (3-2 BBBKK). | 2 | 0 |
| CLAYTON, M. flied out to lf (2-2 BBSF). | 2 | 0 |
| JOWAISZAS, C popped up to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 9th
| Plays | NV | ARIZ |
|---|---|---|
| Susac, D. flied out to cf (0-1 S). | 2 | 0 |
| Davis, C. grounded out to 1b unassisted (0-0). | 2 | 0 |
| Bingham, M. walked (3-2 KBFBFBB). | 2 | 0 |
| Splaine, T. lined out to rf (1-2 KBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nevada

2
Final0

Arizona

Nevada - Top of 1st
| Plays | NV | ARIZ |
|---|---|---|
| CAULFIELD, P walked (3-0 BBBB). | 0 | 0 |
| CAULFIELD, P out at second p to 1b to ss, picked off, caught stealing. | 0 | 0 |
| BOSETTI, T. walked (3-2 KBFBBB). | 0 | 0 |
| ZAMORA, J. flied out to cf (1-0 B). | 0 | 0 |
| WALLACE, L. singled through the right side (1-2 BKK); BOSETTI, T. advanced to second. | 0 | 0 |
| GOMEZ, D. tripled down the rf line, 2 RBI (2-0 BB); WALLACE, L. scored; BOSETTI, T. scored. | 2 | 0 |
| CLAYTON, M. flied out to cf (0-1 F). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 1st
| Plays | NV | ARIZ |
|---|---|---|
| McClaughry fouled out to 1b (0-1 K). | 2 | 0 |
| O'Tremba, T. doubled to left field (0-0). | 2 | 0 |
| Susac, D. grounded out to 1b unassisted (0-1 K); O'Tremba, T. advanced to third. | 2 | 0 |
| Davis, C. flied out to rf (2-2 FFBFBFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nevada

2
Final0

Arizona

Nevada - Top of 2nd
| Plays | NV | ARIZ |
|---|---|---|
| JOWAISZAS, C grounded out to ss (1-2 SBS). | 2 | 0 |
| FLORES, A. flied out to cf (2-0 BB). | 2 | 0 |
| MENDAZONA, P reached on a fielding error by 3b (3-1 KBBB). | 2 | 0 |
| CAULFIELD, P reached on a fielder's choice (0-0); MENDAZONA, P out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | NV | ARIZ |
|---|---|---|
| Bingham, M. popped up to ss (0-1 K). | 2 | 0 |
| Splaine, T. grounded out to 3b (0-2 KFF). | 2 | 0 |
| Bullard, T. walked (3-2 FBBBFFB). | 2 | 0 |
| Turley, N. flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nevada

2
Final0

Arizona

Nevada - Top of 3rd
| Plays | NV | ARIZ |
|---|---|---|
| BOSETTI, T. flied out to cf (0-0). | 2 | 0 |
| ZAMORA, J. flied out to rf (1-2 KFB). | 2 | 0 |
| WALLACE, L. out at first 1b to p (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | NV | ARIZ |
|---|---|---|
| Caulfield, G lined out to p (2-2 BFFB). | 2 | 0 |
| McClaughry grounded out to 3b (1-0 B). | 2 | 0 |
| O'Tremba, T. flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada

2
Final0

Arizona

Nevada - Top of 4th
| Plays | NV | ARIZ |
|---|---|---|
| GOMEZ, D. flied out to rf (1-2 KBSF). | 2 | 0 |
| CLAYTON, M. flied out to cf (3-2 FBBFBFF). | 2 | 0 |
| JOWAISZAS, C struck out swinging (0-2 FKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | NV | ARIZ |
|---|---|---|
| Susac, D. grounded out to ss (1-0 B). | 2 | 0 |
| Davis, C. singled through the right side (2-2 BFFBF). | 2 | 0 |
| Bingham, M. flied out to lf (0-0). | 2 | 0 |
| Splaine, T. popped up to 2b (1-1 FB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nevada

2
Final0

Arizona

Nevada - Top of 5th
| Plays | NV | ARIZ |
|---|---|---|
| FLORES, A. reached on a throwing error by 3b (1-0 B). | 2 | 0 |
| MENDAZONA, P grounded out to p, SAC, bunt (0-1 F); FLORES, A. advanced to second. | 2 | 0 |
| CAULFIELD, P grounded out to 2b (3-1 BBKB); FLORES, A. advanced to third. | 2 | 0 |
| BOSETTI, T. flied out to cf (2-2 BBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 5th
| Plays | NV | ARIZ |
|---|---|---|
| Bullard, T. struck out looking (2-2 BFSBK). | 2 | 0 |
| Turley, N. grounded out to ss (2-1 KBB). | 2 | 0 |
| Caulfield, G flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada

2
Final0

Arizona

Nevada - Top of 6th
| Plays | NV | ARIZ |
|---|---|---|
| ZAMORA, J. popped up to 3b (1-0 B). | 2 | 0 |
| WALLACE, L. hit by pitch (0-0). | 2 | 0 |
| GOMEZ, D. reached on a fielder's choice (1-0 B); WALLACE, L. out at second p to 2b. | 2 | 0 |
| CLAYTON, M. singled to left center (0-0); GOMEZ, D. advanced to third. | 2 | 0 |
| CLAYTON, M. stole second. | 2 | 0 |
| JOWAISZAS, C flied out to cf (1-2 BFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 6th
| Plays | NV | ARIZ |
|---|---|---|
| McClaughry popped up to ss (1-2 BFK). | 2 | 0 |
| O'Tremba, T. reached on a fielding error by ss (1-1 BF). | 2 | 0 |
| O'Tremba, T. stole second. | 2 | 0 |
| Susac, D. struck out swinging (2-2 KFBBFFS). | 2 | 0 |
| Davis, C. grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Nevada

2
Final0

Arizona

Nevada - Top of 7th
| Plays | NV | ARIZ |
|---|---|---|
| FLORES, A. struck out looking (3-2 BBKSBFK). | 2 | 0 |
| MENDAZONA, P flied out to rf (2-2 KBKB). | 2 | 0 |
| CAULFIELD, P flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 7th
| Plays | NV | ARIZ |
|---|---|---|
| Bingham, M. fouled out to ss (0-0). | 2 | 0 |
| Splaine, T. struck out swinging (1-2 BKFS). | 2 | 0 |
| Bullard, T. struck out swinging (2-2 KBKFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada

2
Final0

Arizona

Nevada - Top of 8th
| Plays | NV | ARIZ |
|---|---|---|
| BOSETTI, T. singled through the left side (1-2 KFB). | 2 | 0 |
| ZAMORA, J. grounded into double play ss to 2b to 1b (1-1 BK); BOSETTI, T. out on the play. | 2 | 0 |
| WALLACE, L. grounded out to 2b (2-1 BKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 8th
| Plays | NV | ARIZ |
|---|---|---|
| Turley, N. flied out to rf (0-1 F). | 2 | 0 |
| Caulfield, G flied out to cf (0-1 K). | 2 | 0 |
| McClaughry singled to left field (0-0). | 2 | 0 |
| O'Tremba, T. struck out swinging (2-2 FBBKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nevada

2
Final0

Arizona

Nevada - Top of 9th
| Plays | NV | ARIZ |
|---|---|---|
| Guardado, J. to p for Irvin, G.. | 2 | 0 |
| GOMEZ, D. flied out to 2b (3-2 BBBKK). | 2 | 0 |
| CLAYTON, M. flied out to lf (2-2 BBSF). | 2 | 0 |
| JOWAISZAS, C popped up to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 9th
| Plays | NV | ARIZ |
|---|---|---|
| Susac, D. flied out to cf (0-1 S). | 2 | 0 |
| Davis, C. grounded out to 1b unassisted (0-0). | 2 | 0 |
| Bingham, M. walked (3-2 KBFBFBB). | 2 | 0 |
| Splaine, T. lined out to rf (1-2 KBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Nevada

| RF | Caulfield, Pat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Bosetti, Tyler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Zamora, Josh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| DH | Wallace, Landon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Gomez, Dario | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Clayton, Matt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Jowaiszas, Cameron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | Flores, Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Mendazona, Peter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| P | Walty, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 27 | 5 |

Arizona

| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 2 | Runs | 0 |
| 4 | Hits | 3 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 4 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 5 | Strikeouts | 2 |
| 33 | Batters Faced | 34 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 5 | Assists | 11 |
| .970 | Fielding % | .950 |
| 0 | Double Plays | 1 |
