Arizona vs New Mexico
3/23/2022
Santa Ana Star Field
Arizona
16-5

7
Final
12

New Mexico
9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 14 | 1 | |
| 1 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | X | 12 | 18 | 2 |
Win: Strmiska, Jacob (1-0)Loss: Susac, Anthony "tonko" (1-1)Save: Armbruester, Will (1)
Scoring Summary
Team | ARIZ | NM |
|---|---|---|
ASHBY, L. flied out to lf, SF, RBI (3-2 BBSSB); DAVID, J. scored, unearned. | 0 | 1 |
Caulfield, G doubled down the 3b line, RBI (1-0 B); Bingham, M. advanced to third; Splaine, T. scored, unearned. | 1 | 1 |
McClaughry tripled down the lf line, 2 RBI (2-0 BB); Caulfield, G scored, unearned; Bingham, M. scored, unearned. | 3 | 1 |
RUSSELL, L. singled through the right side, RBI (3-2 BBKBK); WEISSENBORN scored. | 3 | 2 |
Turley, N. homered to left center, 2 RBI, unearned (2-0 BB); O'Tremba, T. scored, unearned. | 5 | 2 |
CANO, W. lined out to rf, SF, RBI (0-1 S); RUNION, B. scored. | 5 | 3 |
RUNION, B. flied out to lf, SF, RBI (2-1 BSB); RUSSELL, L. scored. | 5 | 4 |
LANDERS, K. singled to right center, RBI (3-2 KFBFBFBF); ASHBY, L. advanced to third; DAVID, J. scored. | 5 | 5 |
OLSON, J. homered to center field, 4 RBI (3-1 BBBK); CANO, W. scored; LANDERS, K. scored; ASHBY, L. scored. | 5 | 9 |
Bingham, M. singled through the right side, RBI (1-0 B); Splaine, T. scored. | 6 | 9 |
RUNION, B. singled to left field, RBI (0-1 S); ASHBY, L. advanced to third; DAVID, J. scored. | 6 | 10 |
SMITH, K. singled to third base, RBI (0-0); RUNION, B. advanced to second; ASHBY, L. scored. | 6 | 11 |
O'Tremba, T. walked, RBI (3-0 BBBB); Susac, D. advanced to second; McClaughry advanced to third; Caulfield, G scored. | 7 | 11 |
RUSSELL, L. homered to left field, RBI (3-2 FBFBFFB). | 7 | 12 |
Arizona
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 7 | 14 | 7 | 3 | 0 | 8 | 11 |
New Mexico
Russell, Lance | 2B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
David, Jeffrey | CF | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Ashby, Lenny Junior | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Runion, Braydon | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Schneider, Adam | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landers, Kyle | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Smith, Kyle | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cano, Willie | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Olson, Justin | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Podsednik, Shane | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Weissenborn, C. | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strmiska, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makil, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes JR, Miguel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbruester, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 18 | 12 | 6 | 0 | 6 | 11 |
Batting
2B: Russell, Lance (1); Ashby, Lenny Junior (1); Runion, Braydon (1)
HR: Russell, Lance (1); Olson, Justin (1)
SF: Ashby, Lenny Junior (1); Runion, Braydon (1); Cano, Willie (1)
Fielding
E: Russell, Lance (1); Weissenborn, C. (1)
DP: Russell, Lance (2); Cano, Willie (1); Olson, Justin (2); Weissenborn, C. (1)
Arizona
| 1.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 36 | |
| 2.1 | 9 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 77 | |
| 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 | |
| 1.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 31 | |
| 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 37 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | |
| Totals | 18 | 12 | 11 | 6 | 6 | 3 | 0 | 0 | 0 | 39 | 48 | 9 | 8 | 221 |
New Mexico
Haley, Matt | 3.0 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 4 | 66 |
Strmiska, Jacob | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 23 |
Makil, Aaron | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Reyes JR, Miguel | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 10 |
Still, Justin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 |
Armbruester, Will | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 41 |
| Totals | 14 | 7 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 41 | 45 | 10 | 7 | 170 |
Win: Strmiska, Jacob (1-0)
HBP:
Reyes JR, Miguel (1)
Save:
Armbruester, Will (1)
PB: Splaine, Tommy (2)
;
