Oklahoma vs Arizona
2/19/2022
Globe Life Field
7:13 pm
Oklahoma
1-1

4
Final
14

Arizona
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 2 | |
| 0 | 0 | 5 | 0 | 2 | 0 | 7 | 0 | X | 14 | 15 | 0 |
Win: Flanagan, Quinn (1-0)Loss: Sandlin, D. (0-1)
Scoring Summary
Team | OU | ARIZ |
|---|---|---|
Bingham, M. tripled to right center, 2 RBI; McClaughry scored; Caulfield, G scored. | 0 | 2 |
O'Tremba, T. tripled to right field, 2 RBI; Susac, D. scored; Bingham, M. scored. | 0 | 4 |
Davis, C. flied out to cf, SAC, RBI; O'Tremba, T. scored. | 0 | 5 |
Brown, T. singled to right field, 2 RBI; Muniz, D. advanced to third; Tredaway, T. scored; Robertson, B scored. | 2 | 5 |
Tredaway, T. flied out to lf, SAC, RBI; Pettis, K. scored. | 3 | 5 |
Casagrande doubled to right field, RBI; O'Tremba, T. scored. | 3 | 6 |
Paugh, B. doubled to center field, RBI; Casagrande scored. | 3 | 7 |
Tredaway, T. grounded out to ss, RBI; Graham, P. scored. | 4 | 7 |
O'Tremba, T. homered to left field, RBI. | 4 | 8 |
Paugh, B. walked, RBI; Casagrande advanced to second; Turley, N. advanced to third; Davis, C. scored. | 4 | 9 |
Caulfield, G walked, RBI; LaLiberte, C advanced to second; Casagrande advanced to third; Turley, N. scored. | 4 | 10 |
McClaughry reached on a fielder's choice, RBI; Caulfield, G out at second ss to 2b; LaLiberte, C advanced to third; Casagrande scored. | 4 | 11 |
Bingham, M. doubled down the lf line, 2 RBI; McClaughry scored; LaLiberte, C scored. | 4 | 13 |
Susac, D. reached on an error by ss; Bingham, M. scored, unearned. | 4 | 14 |
Oklahoma
Graham, P. | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robertson, B | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tredaway, T. | CF | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Crooks, J. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Polk, H. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, C. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Muniz, D. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Nicklaus, J. | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, T. | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   Orduno, S. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squires, B. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   McGwire, M. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pettis, K. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Sandlin, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abram, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 4 | 0 | 12 | 8 |
Batting
2B: Graham, P. (1)
SF: Tredaway, T. (1)
Baserunning CS: Tredaway, T. (1)
HBP: Muniz, D. (1); Orduno, S. (1)
PO: Tredaway, T. (1)
Fielding
E: Graham, P. (1); Sandlin, D. (1)
Arizona
| CF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 15 | 13 | 5 | 0 | 4 | 7 |
Oklahoma
Sandlin, D. | 4.1 | 8 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 0 |
Abram, B. | 1.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
Watkins, C. | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Calhoun, A. | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Ramos, J. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 15 | 14 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 39 | 45 | 13 | 7 | 0 |
Arizona
| 4.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 3 | 0 | |
| 2.1 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 | |
| Totals | 7 | 4 | 4 | 4 | 12 | 1 | 0 | 2 | 0 | 32 | 39 | 10 | 5 | 0 |
