Stanford vs Arizona
3/20/2022
Hi Corbett Field
12:07
Stanford
9-7, 1-4

5
Final
6

Arizona
15-4, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | X | 6 | 10 | 2 |
Win: Christian, Holden (2-1)Loss: Dixon, Joey (1-1)
Scoring Summary
Team | STAN | ARIZ |
|---|---|---|
1st Barrera,B singled to right center, RBI (0-0); Jones,B scored. | 1 | 0 |
1st Graham,C doubled to left center, RBI (0-1 K); Barrera,B scored. | 2 | 0 |
1st O'Tremba, T. flied out to cf, SF, RBI (0-0); McClaughry scored, unearned. | 2 | 1 |
7th Crampton,A flied out to cf, SF, RBI (2-2 BFBF); Park,E scored, unearned. | 3 | 1 |
8th Graham,C homered to left field, RBI (0-1 F). | 4 | 1 |
8th Montgomery,B homered to center field, RBI (0-2 SS). | 5 | 1 |
8th Davis, C. homered to center field, 3 RBI (0-0); O'Tremba, T. scored; Susac, D. scored. | 5 | 4 |
8th Casagrande singled to right field, RBI (0-1 F); Bingham, M. advanced to third; Casper, K. scored. | 5 | 5 |
8th Caulfield, G flied out to cf, SF, RBI (2-1 BKB); Bingham, M. scored. | 5 | 6 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Brock | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Bowser, Drew | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Barrera, Brett | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Graham, Carter | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Huff, Kody | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Braden | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Park, Eddie | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Troy, Tommy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Crampton, Adam | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Rios, Alberto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'rourke, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uber, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 2 | 0 | 9 | 6 |
Batting
2B: Jones, Brock (1); Graham, Carter (1); Park, Eddie (1)
HR: Graham, Carter (1); Montgomery, Braden (1)
SF: Crampton, Adam (1)
Baserunning SB: Park, Eddie (1)
CS: Troy, Tommy (1)
PO: Troy, Tommy (1)
Fielding
E: Mathews, Quinn (1)
DP: Graham, Carter (1); Troy, Tommy (1); Crampton, Adam (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McClaughry, Nik | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Susac, Daniel | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| O'tremba, Tanner | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Davis, Chase | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Splaine, Tommy | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Casper, Kyle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turley, Noah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bullard, Tony | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bingham, Mac | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Casagrande, Tyler | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Caulfield, Garen | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Irvin, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 4 | 0 | 8 | 7 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathews, Quinn | 7.0 | 9 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 4 | 110 |
O'rourke, Tommy | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Uber, Ty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Dixon, Joey | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Bruno, Ryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 |
| Totals | 10 | 6 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 31 | 37 | 11 | 4 | 138 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irvin, Garrett | 6.0 | 5 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 6 | 84 |
| Barraza, Chris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Orloff, Eric | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Long, Trevor | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 20 |
| Christian, Holden | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 8 | 5 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 35 | 38 | 11 | 6 | 131 |
