Washington State vs Arizona
4/9/2022
Hi Corbett Field
6:03
Washington State
12-18, 4-10

6
Final
5

Arizona
21-10, 9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 |
Win: Grillo, Chase (1-0)Loss: Christian, Holden (2-2)
Scoring Summary
Team | WSU | ARIZ |
|---|---|---|
2nd Van De Brake struck out swinging, out at first c to 1b (2-2 KBFBS); Meyer, J advanced to third; Montez, C scored. | 1 | 0 |
3rd Smith, J grounded out to ss, RBI (0-0); Kolden, K scored, unearned. | 2 | 0 |
4th McClaughry reached on a fielder's choice (1-2 KBS); Caulfield, G advanced to second on a throwing error by ss; Casagrande scored on the error, unearned; Bullard, T. scored, unearned. | 2 | 2 |
4th Bingham, M. singled through the left side, RBI (1-0 B); McClaughry advanced to second; Caulfield, G scored, unearned. | 2 | 3 |
4th Susac, D. singled to right field, RBI (1-1 KB); Bingham, M. advanced to third; McClaughry scored, unearned. | 2 | 4 |
4th O'Tremba, T. singled to left field, RBI (1-0 B); Susac, D. advanced to second; Bingham, M. scored, unearned. | 2 | 5 |
5th Smith, J singled to right center, RBI (0-0); Hainline, E advanced to second; Kolden, K scored. | 3 | 5 |
5th Montez, C flied out to cf, SF, RBI (1-2 KBF); Hainline, E scored, unearned. | 4 | 5 |
8th Russell, K singled to left center, RBI (3-2 BBBKS); Montez, C scored, unearned. | 5 | 5 |
9th Russell, K singled to center field, RBI (1-2 SKFB); Meyer, J advanced to second; Hall, H scored. | 6 | 5 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kolden, Kodie | SS | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Hainline, Elijah | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Smith, Jack | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
McKeon, Jacob | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Hall, Hylan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montez, Collin | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Meyer, Jake | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Russell, Kyle | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
van de Brake, Justin | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Stancato, Kyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Swarts, Nate | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 6 | 0 | 8 | 11 |
Batting
SH: Hainline, Elijah (1); Russell, Kyle (1)
SF: Montez, Collin (1)
Baserunning HBP: Smith, Jack (1)
Fielding
E: Kolden, Kodie (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bingham, Mac | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Susac, Daniel | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| O'tremba, Tanner | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Davis, Chase | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Turley, Noah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bullard, Tony | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Casagrande, Tyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caulfield, Garen | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| McClaughry, Nik | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Irvin, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 3 | 1 | 0 | 9 | 6 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Grant | 7.0 | 8 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 12 | 3 | 112 |
Grillo, Chase | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
| Totals | 9 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 37 | 38 | 14 | 4 | 137 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irvin, Garrett | 6.0 | 7 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 27 | 4 | 9 | 89 |
| Long, Trevor | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 27 |
| Orloff, Eric | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Barraza, Chris | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Christian, Holden | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 41 |
| Totals | 10 | 6 | 3 | 6 | 8 | 2 | 0 | 1 | 0 | 34 | 44 | 5 | 12 | 173 |
