Arizona vs Washington
4/1/2022
Husky Ballpark
6:05 PM
Arizona
19-7, 7-3

8
Final
3

Washington
14-11, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 13 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Win: Nichols, Tj (4-1)Loss: Engman, Jared (2-4)
Scoring Summary
Team | ARIZ | WASH |
|---|---|---|
Susac, D. homered to left field, 2 RBI (0-0); Bingham, M. scored, unearned. | 2 | 0 |
Bingham, M. reached on a fielder's choice, RBI (0-1 K); Turley, N. scored. | 3 | 0 |
Susac, D. singled through the left side, RBI (1-1 BF); Bingham, M. advanced to second; Caulfield, G scored. | 4 | 0 |
Simpson, Wil grounded out to ss, RBI (1-0 B); Barney, McKa scored. | 4 | 1 |
Clayton, Cam grounded out to 2b, RBI (3-2 BKKBB); Snyder, Mich advanced to third; Guerrero, A. scored. | 4 | 2 |
Rohleder, Lu singled to third base, RBI (3-2 BBBKK); Snyder, Mich scored. | 4 | 3 |
Susac, D. homered to left field, RBI (3-2 BSSFBFB). | 5 | 3 |
Davis, C. homered to left center, RBI (1-1 SB). | 6 | 3 |
Susac, D. singled up the middle, 2 RBI (1-1 BK); Bingham, M. scored, unearned; McClaughry scored. | 8 | 3 |
Arizona
| CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 13 | 8 | 3 | 0 | 11 | 10 |
Washington
Barney, McKay | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tincher, Johnny | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Will | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Morales, Coby | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Guerrero, A.J. | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Snyder, Michael | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Clayton, Cam | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Urps, Josh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rohleder, Luke | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Engman, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 5 | 0 | 7 | 4 |
Baserunning
CS: Rohleder, Luke (1)
Fielding
E: Snyder, Michael (1); Enger, Jack (1)
DP: Simpson, Will (1); Clayton, Cam (1); Urps, Josh (1)
Arizona
| 7.0 | 3 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 114 | |
| 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 34 | |
| Totals | 3 | 3 | 3 | 5 | 7 | 4 | 0 | 0 | 0 | 29 | 34 | 7 | 11 | 148 |
Washington
Engman, Jared | 5.0 | 8 | 4 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 24 | 26 | 2 | 7 | 89 |
Emanuels, Josh | 1.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 35 |
Enger, Jack | 2.2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 48 |
| Totals | 13 | 8 | 6 | 3 | 11 | 1 | 1 | 0 | 0 | 41 | 45 | 4 | 11 | 172 |
