Arizona vs Washington
4/3/2022
Husky Ballpark
1:05
Arizona
21-7, 9-3

7
Final
6

Washington
14-13, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | 4 |
Win: Long, Trevor (1-0)Loss: Raeth, Stefan (4-2)
Scoring Summary
Team | ARIZ | WASH |
|---|---|---|
2nd McClaughry walked, RBI (3-1 BBBKB); Caulfield, G advanced to second; Casagrande advanced to third; Splaine, T. scored. | 1 | 0 |
2nd Bingham, M. doubled down the lf line, 3 RBI (1-1 KB); McClaughry scored; Caulfield, G scored; Casagrande scored. | 4 | 0 |
2nd Urps, Josh out at first 1b to p, RBI (1-2 FBFF); Wallace, Col advanced to second; Snyder, Mich scored, unearned. | 4 | 1 |
3rd Snyder, Mich singled to right field, RBI (3-2 BKBKFFBF); Guerrero, A. advanced to third; Simpson, Wil scored. | 4 | 2 |
5th Simpson, Wil flied out to cf, SF, RBI (0-0); Tincher, Joh scored. | 4 | 3 |
7th Davis, C. tripled to right center, 2 RBI (1-1 SB); O'Tremba, T. scored; Susac, D. scored. | 6 | 3 |
8th Wallace, Col singled to left field, RBI (3-2 BFSBFFB); Snyder, Mich scored. | 6 | 4 |
8th Barney, McKa grounded out to 2b, RBI (0-1 S); Smith, Ben advanced to third; Wallace, Col scored. | 6 | 5 |
8th Morales, Cob singled to right field, RBI (2-2 FBFFBFFF); Tincher, Joh advanced to third; Smith, Ben scored. | 6 | 6 |
11th O'Tremba, T. singled through the left side (1-0 B); Susac, D. advanced to second; Bingham, M. scored on an error by lf, unearned. | 7 | 6 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bingham, Mac | CF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Susac, Daniel | C | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 4 |
| O'tremba, Tanner | RF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Davis, Chase | LF | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| Splaine, Tommy | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Turley, Noah | DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Casagrande, Tyler | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant, Jack | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caulfield, Garen | 3B/2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| McClaughry, Nik | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Susac, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 9 | 6 | 9 | 0 | 13 | 11 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barney, McKay | CF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Tincher, Johnny | C | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Morales, Coby | RF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Simpson, Will | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Guerrero, A.J. | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Rohleder, Luke | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Michael | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Clayton, Cam | SS | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Wallace, Colby | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Urps, Josh | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Smith, Ben | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mazzaferro, Jarred | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leitgeb, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chandler, Dalton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matter, Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velazquez, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raeth, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 6 | 13 | 6 | 5 | 0 | 4 | 13 |
Batting
2B: Morales, Coby (1); Snyder, Michael (1); Smith, Ben (1)
SH: Urps, Josh (1)
SF: Simpson, Will (1)
Baserunning HBP: Snyder, Michael (1)
Fielding
E: Tincher, Johnny (1); Simpson, Will (1); Rohleder, Luke (1); Raeth, Stefan (1)
DP: Simpson, Will (2); Clayton, Cam (2); Urps, Josh (2)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susac, Anthony | 3.0 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 63 |
| Orloff, Eric | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 1 | 31 |
| Flanagan, Quinn | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 23 |
| Barraza, Chris | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Christian, Holden | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Long, Trevor | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 43 |
| Totals | 13 | 6 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 44 | 52 | 16 | 12 | 192 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matter, Case | 2.1 | 2 | 4 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 8 | 13 | 0 | 2 | 61 |
Emanuels, Josh | 4.1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 5 | 62 |
Velazquez, Ryan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Raeth, Stefan | 4.0 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 66 |
| Totals | 9 | 7 | 6 | 9 | 13 | 1 | 1 | 0 | 0 | 42 | 51 | 7 | 11 | 199 |
