Arizona vs Arizona State
3/26/2023
Phoenix Muni Stadium
4:05 pm
Arizona
13-9, 3-6

6
Final
10

Arizona State
16-8, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 0 | |
| 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | X | 10 | 15 | 0 |
Win: Manning, T. (1-2)Loss: May, Aiden (2-1)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
2nd Jackson, I. doubled down the rf line, RBI (0-0); Hill, L. advanced to third; Tobias, J. scored. | 0 | 1 |
2nd Newman, T. grounded out to 1b unassisted, RBI (1-0 B); Jackson, I. advanced to third; Hill, L. scored. | 0 | 2 |
3rd Davis, C. homered to right field, 3 RBI (0-0); McClaughry scored; Bingham, M. scored. | 3 | 2 |
3rd Crenshaw, W. homered to right center, RBI (0-2 FKF). | 3 | 3 |
3rd Tobias, J. flied out to cf, SF, RBI (2-0 BB); Contrades, N scored. | 3 | 4 |
4th Vu, K. homered to left field, RBI (3-1 BFBB). | 3 | 5 |
5th Contrades, N homered to center field, RBI (0-0). | 3 | 6 |
5th Tobias, J. flied out to cf, SF, RBI (2-1 KBB); Campos, R. scored. | 3 | 7 |
6th Contrades, N singled to center field, 2 RBI (0-0); Vu, K. scored; Newman, T. scored. | 3 | 9 |
6th Campos, R. homered to right center, RBI (0-2 KK). | 3 | 10 |
8th Romero, K. doubled to left field, 2 RBI (0-0); Davis, C. scored; McClaughry scored. | 5 | 10 |
8th Caulfield, G flied out to rf, SF, RBI (2-1 SBB); LaLiberte, C advanced to third; Romero, K. scored. | 6 | 10 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bingham, Mac | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McClaughry, Nik | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Davis, Chase | LF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| Romero, Kiko | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Laliberte, Cameron | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caulfield, Garen | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| White, Mason | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Splaine, Tommy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casagrande, Tyler | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walty, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 3 | 0 | 7 | 4 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crenshaw, W. | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Contrades, N | 3B | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Campos, R. | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Keaschall, L | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tobias, J. | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Hill, L. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jackson, I. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Newman, T. | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Vu, K. | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Giblin, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manning, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wainscott, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 15 | 10 | 2 | 0 | 5 | 4 |
Batting
2B: Campos, R. (1); Jackson, I. (1)
HR: Crenshaw, W. (1); Contrades, N (1); Campos, R. (1); Vu, K. (1)
SF: Tobias, J. (2)
Baserunning CS: Contrades, N (1); Jackson, I. (1)
Fielding
DP: Keaschall, L (1); Tobias, J. (1); Hill, L. (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May, Aiden | 4.0 | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 3 | 68 |
| Kent, Jackson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 10 |
| Walty, Cam | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 14 |
| Pluta, Tony | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Long, Trevor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 15 | 10 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 38 | 9 | 7 | 115 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giblin, J. | 4.2 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 4 | 87 |
Manning, T. | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 23 |
Wainscott, J | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
Pivaroff, B. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Totals | 8 | 6 | 6 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 37 | 12 | 7 | 140 |














