Arizona State vs Arizona
4/19/2023
Hi Corbett Field
Arizona State
25-11

0
Final
20

Arizona
19-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 6 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | X | 20 | 19 | 2 |
Win: Walty, Cam (2-0)Loss: Manning, T. (1-3)
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
McClaughry singled up the middle, RBI (0-0); Bingham, M. scored. | 0 | 1 |
Davis, C. homered to right field, 2 RBI (3-1 BFBB); McClaughry scored. | 0 | 3 |
Bullard, T. homered to left field, 3 RBI (3-2 FBBBF); Caulfield, G scored; Romero, K. scored. | 0 | 6 |
Bingham, M. homered to left field, RBI (0-1 F). | 0 | 7 |
Romero, K. homered to left field, 2 RBI (0-0); Davis, C. scored. | 0 | 9 |
Bingham, M. singled to left field, RBI (2-1 BBF); Bullard, T. scored, unearned. | 0 | 10 |
Corona, E. doubled down the lf line, RBI (1-1 FB); Davis, C. scored. | 0 | 11 |
McClaughry walked, RBI (3-2 BKBSBFFB); Bingham, M. advanced to second; White, M. advanced to third; Caulfield, G scored. | 0 | 12 |
Davis, C. singled to center field, 2 RBI (0-0); McClaughry advanced to second; Bingham, M. scored; White, M. scored. | 0 | 14 |
Romero, K. doubled to left field, RBI (0-2 FS); Davis, C. advanced to third; McClaughry scored. | 0 | 15 |
Bingham, M. singled to left field, RBI (1-2 FFBF); Bullard, T. advanced to second; Caulfield, G scored. | 0 | 16 |
Davis, C. singled to shortstop, RBI (0-1 K); McClaughry advanced to second; Bingham, M. advanced to third; Bullard, T. scored, unearned. | 0 | 17 |
Romero, K. flied out to rf, SF, RBI (0-1 F); Bingham, M. scored, unearned. | 0 | 18 |
Bullard, T. homered to left field, RBI (1-0 B). | 0 | 19 |
LaLiberte, C singled to left field, RBI (0-1 K); Corona, E. advanced to second; Moore, C. scored. | 0 | 20 |
Arizona State
Crenshaw, W. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hill, L. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Weaver, J. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McLain, N. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Keaschall, L | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Varnado, D. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tobias, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Beheler, R. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contrades, N | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Cano, W. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, I. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Vu, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, W. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Newman, T. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manning, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tieding, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giblin, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebamoff, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphres, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodlovich, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 0 | 10 | 7 |
Batting
2B: Crenshaw, W. (1)
Baserunning
HBP: Crenshaw, W. (1)
Fielding
E: Hill, L. (1); Contrades, N (1)
DP: McLain, N. (1); Giblin, J. (1)
Arizona
| CF | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | |
| PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | |
| LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| C | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 20 | 19 | 20 | 5 | 0 | 6 | 9 |
Arizona State
Manning, T. | 1.0 | 5 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 36 |
Tieding, M. | 2.0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 31 |
Giblin, J. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Hansell, J. | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
Lebamoff, N. | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 |
Humphres, A. | 1.0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 8 | 3 | 0 | 22 |
Bodlovich, C | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 17 |
Peery, B. | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 17 |
| Totals | 19 | 20 | 17 | 5 | 6 | 2 | 0 | 4 | 0 | 43 | 53 | 13 | 4 | 172 |
Arizona
| 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 26 | 28 | 9 | 4 | 87 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 | |
| Totals | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 32 | 34 | 11 | 5 | 111 |
Win: Walty, Cam (2-0)
Loss: Manning, T. (1-3)
HBP: Tieding, M. (1); Humphres, A. (2); Peery, B. (1)
;
Walty, Cam (1)

















