New Mexico vs Arizona
4/25/2023
Hi Corbett Field
6:01 pm
New Mexico
19-17

8
Final
11

Arizona
23-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | |
| 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | X | 11 | 15 | 1 |
Win: Walty, Cam (3-0)Loss: Jackson, Jaren (2-1)Save: Barraza, Chris (1)
Scoring Summary
Team | UNM | ARIZ |
|---|---|---|
Davis, C. singled to left center, advanced to second on the throw, RBI (3-2 BBBKFF); Bingham, M. scored. | 0 | 1 |
Romero, K. tripled to left field, RBI (1-2 BFS); Davis, C. scored. | 0 | 2 |
Corona, E. flied out to cf, SF, RBI (0-1 F); Romero, K. scored. | 0 | 3 |
HOLLAND, J. homered to left field, RBI (3-2 SBBFB). | 1 | 3 |
Bullard, T. doubled to left center, RBI (0-0); White, M. scored. | 1 | 4 |
McClaughry singled to center field, RBI (1-1 KB); Bingham, M. advanced to third; Bullard, T. scored. | 1 | 5 |
Davis, C. singled down the lf line, RBI (1-0 B); McClaughry advanced to second; Bingham, M. scored. | 1 | 6 |
Romero, K. reached on an error by rf (2-1 BBF); Davis, C. advanced to second; McClaughry scored. | 1 | 7 |
Corona, E. tripled to right field, RBI (1-2 KSB); Romero, K. advanced to third, out at home rf to 2b to c; Davis, C. scored. | 1 | 8 |
Caulfield, G singled to center field, RBI (1-0 B); Corona, E. scored, team unearned. | 1 | 9 |
ASHBY, L. reached on a fielding error by rf (2-0 BB); PIGFORD, D. advanced to third; WEISSENBORN scored, unearned. | 2 | 9 |
RUNION, B. singled through the right side, RBI (1-0 B); ASHBY, L. advanced to second; PIGFORD, D. scored, unearned. | 3 | 9 |
SPENRATH, R. singled through the right side, RBI (2-0 BB); RUNION, B. advanced to third; ASHBY, L. scored, unearned. | 4 | 9 |
HOLLAND, J. doubled down the lf line, 2 RBI (0-0); SPENRATH, R. scored, unearned; RUNION, B. scored, unearned. | 6 | 9 |
STEPHENS, S. singled through the left side, RBI (0-1 K); HOLLAND, J. scored, team unearned. | 7 | 9 |
RUNION, B. homered to left field, RBI (0-0). | 8 | 9 |
McClaughry grounded out to ss, RBI (1-2 BFK); LaLiberte, C scored. | 8 | 10 |
Bullard, T. singled through the left side, advanced to second on the throw, RBI (3-2 BFSBB); White, M. scored. | 8 | 11 |
New Mexico
Pigford, Deylan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
David, Jeffrey | 3B/2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ashby, Lenny Junior | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Runion, Braydon | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Spenrath, Reed | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Holland, Jake | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Stephens, Sean | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Dixon, Devon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Olson, Justin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ditzenberger, Dylan | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissenborn, Chase | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jackson, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Iturralde, Adolfo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinkamp, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bannister, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McBroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 7 | 1 | 0 | 13 | 6 |
Batting
2B: Ashby, Lenny Junior (1); Holland, Jake (1); Stephens, Sean (1)
HR: Runion, Braydon (1); Holland, Jake (1)
Baserunning
CS: David, Jeffrey (1)
Fielding
E: Ashby, Lenny Junior (1)
Arizona
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 15 | 10 | 1 | 0 | 4 | 4 |
New Mexico
Jackson, Jaren | 1.1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 0 | 44 |
Iturralde, Adolfo | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 39 |
Steinkamp, Arthur | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 21 |
Still, Justin | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
Bannister, Wil | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
McBroom, Brian | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 15 | 11 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 39 | 11 | 7 | 143 |
Arizona
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | |
| 1.2 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 36 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | |
| 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 35 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 | |
| Totals | 13 | 8 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 40 | 41 | 10 | 3 | 146 |

















