North Dakota State vs Arizona
3/3/2023
Hi Corbett Field
6:02 PM
North Dakota State
1-9

6
Final
8

Arizona
6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | X | 8 | 10 | 2 |
Win: Nichols, Tj (2-0)Loss: Cade Feeney (0-3)Save: Long, Trevor (2)
Scoring Summary
Team | NDSU | ARIZ |
|---|---|---|
1st Davis, C. singled to right center, advanced to second on the throw, RBI (2-2 KBSFFFB); McClaughry advanced to third; Bingham, M. scored. | 0 | 1 |
1st Romero, K. tripled to right field, 2 RBI (3-2 BSFBFBFFFF); Davis, C. scored; McClaughry scored. | 0 | 3 |
2nd Bingham, M. singled to left center, 2 RBI (1-0 B); Casagrande scored; Splaine, T. scored, unearned. | 0 | 5 |
2nd Romero, K. doubled to left field, 2 RBI (0-1 S); McClaughry scored, unearned; Bingham, M. scored, unearned. | 0 | 7 |
3rd W. Busch homered to center field, RBI (3-2 BBBKS). | 1 | 7 |
3rd Brookshaw singled to left field, RBI (1-1 KB); Sackett advanced to second; Kluvers scored. | 2 | 7 |
3rd Lund reached on a fielding error by 2b (2-2 BKKB); Brookshaw advanced to second; Sackett scored, unearned. | 3 | 7 |
4th Davis, C. homered to right field, RBI (0-0). | 3 | 8 |
5th Lund reached on a fielder's choice, RBI (0-2 KF); Brookshaw out at second 2b to ss; Sackett scored. | 4 | 8 |
6th Kluvers singled to shortstop, RBI (2-1 BBK); Steil scored. | 5 | 8 |
6th C. Schwabe flied out to lf, SF, RBI (1-2 KBFF); W. Busch scored. | 6 | 8 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cadyn Schwabe | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Druw Sackett | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Peter Brookshaw | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Stephen Lund | DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Terrell Huggins | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jack Steil | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Will Busch | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Zach Kluvers | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Garret Hill | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cade Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 6 | 0 | 6 | 10 |
Batting
2B: Will Busch (1); Zach Kluvers (1)
HR: Will Busch (1)
SH: Garret Hill (1)
SF: Cadyn Schwabe (1)
Baserunning SB: Druw Sackett (1)
HBP: Druw Sackett (1)
Fielding
E: Zach Kluvers (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bingham, Mac | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| McClaughry, Nik | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Davis, Chase | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Laliberte, Cameron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Romero, Kiko | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Caulfield, Garen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bullard, Tony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Splaine, Tommy | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Casagrande, Tyler | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nichols, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 0 | 0 | 11 | 5 |
Batting
2B: Romero, Kiko (1)
3B: Romero, Kiko (1)
HR: Davis, Chase (1)
Baserunning
HBP: McClaughry, Nik (1)
Fielding
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Feeney | 3.0 | 9 | 7 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 20 | 20 | 3 | 0 | 87 |
Wyatt Nelson | 4.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 6 | 49 |
Joey Danielson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 10 | 8 | 5 | 0 | 11 | 2 | 0 | 1 | 0 | 36 | 37 | 8 | 6 | 153 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nichols, Tj | 5.0 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 6 | 95 |
| Hintz, Casey | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 23 |
| Netz, Dawson | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 24 |
| Orloff, Eric | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 30 |
| Long, Trevor | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 9 |
| Totals | 8 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 34 | 43 | 10 | 11 | 181 |
Win: Nichols, Tj (2-0)
Loss: Cade Feeney (0-3)
HBP: Wyatt Nelson (1)
;
Nichols, Tj (1)
Save:
Long, Trevor (2)














