North Dakota State vs Arizona
3/4/2023
Hi Corbett Field
1:02 PM
North Dakota State
1-10

6
Final
7

Arizona
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 0 |
Win: Drees, Derek (1-0)Loss: Carson Jacobs (0-2)
Scoring Summary
Team | NDSU | ARIZ |
|---|---|---|
Corona, E. tripled to left field, RBI (2-1 BBS); LaLiberte, C scored. | 0 | 1 |
Steil doubled down the lf line, RBI (2-2 BKBSF); Brookshaw scored. | 1 | 1 |
Romero, K. homered to center field, RBI (0-0). | 1 | 2 |
C. Schwabe singled to right field, out at second rf to 1b to ss, RBI (2-2 BKSB); Kluvers scored. | 2 | 2 |
Dunlap singled to left center, RBI (1-1 KB); Huggins scored. | 3 | 2 |
C. Schwabe singled to left field, RBI (1-1 BF); G. Hill advanced to second; Dunlap scored. | 4 | 2 |
Dunlap doubled to left field, 2 RBI (1-2 BKF); Huggins scored; Lund scored. | 6 | 2 |
Davis, C. singled to third base, RBI (2-0 BB); McClaughry advanced to second; Bingham, M. advanced to third; White, M. scored. | 6 | 3 |
Romero, K. flied out to rf, SF, RBI (2-1 KBB); McClaughry advanced to third; Bingham, M. scored. | 6 | 4 |
LaLiberte, C doubled down the lf line, 2 RBI (1-0 B); Davis, C. scored; McClaughry scored. | 6 | 6 |
Caulfield, G flied out to rf, SF, RBI (0-0); Romero, K. scored. | 6 | 7 |
North Dakota State
Cadyn Schwabe | CF | 7 | 0 | 3 | 2 | 0 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Druw Sackett | RF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Peter Brookshaw | 2B | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Stephen Lund | C | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Terrell Huggins | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
   Davis Hamilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dallan Quigley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Steil | 3B | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
James Dunlap | DH | 5 | 1 | 2 | 3 | 1 | 0 | 3 | 1 |
Zach Kluvers | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Garret Hill | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 6 | 16 | 6 | 7 | 0 | 14 | 14 |
Batting
2B: Druw Sackett (1); Peter Brookshaw (1); Terrell Huggins (1); Jack Steil (1); James Dunlap (1)
SH: Zach Kluvers (1); Garret Hill (1)
Baserunning
SB: Terrell Huggins (1); James Dunlap (1)
HBP: Druw Sackett (1); Stephen Lund (1)
Fielding
E: Zach Kluvers (1)
Arizona
| CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 7 | 12 | 7 | 6 | 0 | 9 | 10 |
North Dakota State
Max Loven | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 2 | 85 |
Reese Ligtenberg | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Skyler Riedinger | 2.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 1 | 41 |
Carson Jacobs | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 2 | 41 |
| Totals | 12 | 7 | 7 | 6 | 9 | 0 | 0 | 1 | 0 | 43 | 52 | 18 | 5 | 188 |
Arizona
| 4.2 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 6 | 77 | |
| 1.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 34 | |
| 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 23 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 | |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 35 | |
| 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 21 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| Totals | 16 | 6 | 6 | 7 | 14 | 1 | 0 | 2 | 0 | 47 | 58 | 7 | 12 | 217 |
Win: Drees, Derek (1-0)
Loss: Carson Jacobs (0-2)
HBP: Carson Jacobs (1)
;
Pluta, Tony (1); Long, Trevor (1)


















