Arizona vs Oregon State
4/30/2023
Goss Stadium
1:05pm
Arizona
23-18, 9-15

10
Final
11

Oregon State
30-13, 14-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 11 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 11 | 12 | 0 |
Win: Brown, Ryan (4-1)Loss: Barraza, Chris (1-2)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
Forrester singled to left field, RBI (0-1 K); Bazzana scored. | 0 | 1 |
Corona, E. homered to left field, 2 RBI (2-0 BB); Romero, K. scored. | 2 | 1 |
Corona, E. homered to left center, 3 RBI (1-2 BKS); Davis, C. scored; McClaughry scored. | 5 | 1 |
McClaughry advanced to second; Splaine, T. scored on a balk. | 6 | 1 |
Smith singled through the left side, RBI (3-1 BFBB); Peterson scored. | 6 | 2 |
Splaine, T. flied out to rf, SF, RBI (1-2 KFB); White, M. scored. | 7 | 2 |
Bazzana homered to right field, RBI (2-1 BSB). | 7 | 3 |
Kasper homered to left center, 2 RBI (3-2 BKBBK); Guerra scored. | 7 | 5 |
Forrester doubled to left field, 3 RBI (2-2 FBBFF); Bazzana scored; Macias scored; Kane scored. | 7 | 8 |
Corona, E. homered down the lf line, 3 RBI (0-1 K); Romero, K. scored; Davis, C. scored. | 10 | 8 |
Smith singled to left center, 2 RBI (1-2 BKF); Macias advanced to third; Kasper scored; Guerra scored. | 10 | 10 |
Forrester singled to right field, RBI (0-0); Bazzana advanced to second; Smith advanced to third; Macias scored. | 10 | 11 |
Arizona
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 11 | 9 | 3 | 0 | 7 | 5 |
Oregon State
Bazzana, Travis | 2B | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Forrester, Garret | 1B | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
McDowell, Micah | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Guerra, Mason | LF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Kasper, Brady | RF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Kane, Mikey | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
Peterson, Tyce | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cedillo, Ruben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macias, Dallas | PH/DH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Smith, Tanner | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Dernedde, Kyle | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lattery, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larson, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keljo, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 11 | 11 | 2 | 12 | 7 |
Batting
2B: Forrester, Garret (2); Kasper, Brady (1)
HR: Bazzana, Travis (1); Kasper, Brady (1)
SH: Smith, Tanner (1)
Baserunning
SB: Bazzana, Travis (1); Peterson, Tyce (1)
Arizona
| 6.0 | 6 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 4 | 100 | |
| 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 22 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 18 | |
| 0.2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 30 | |
| Totals | 12 | 11 | 11 | 11 | 12 | 0 | 0 | 0 | 2 | 35 | 47 | 4 | 8 | 180 |
Oregon State
Lattery, Aj | 2.1 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 2 | 55 |
Larson, Rhett | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 10 | 2 | 3 | 35 |
Hutcheson, Aj | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 16 |
Keljo, Nelson | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Jimenez, Aiden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Brown, Ryan | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
| Totals | 11 | 10 | 10 | 3 | 7 | 0 | 1 | 2 | 0 | 35 | 42 | 9 | 10 | 150 |














