Arizona vs Stanford
5/12/2023
Sunken Diamond
5:30 PM
Arizona
26-21, 9-16

8
Final
9

Stanford
33-13, 19-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 11 | 0 | |
| 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 1 |
Win: Dowd, Drew (8-2)Loss: Long, Trevor (2-5)
Scoring Summary
Team | ARIZ | STAN |
|---|---|---|
Caulfield, G singled through the right side, RBI (1-1 KB); Bullard, T. advanced to second; Splaine, T. scored. | 1 | 0 |
Bingham, M. doubled to right center, 2 RBI (0-2 KF); Caulfield, G scored; Bullard, T. scored. | 3 | 0 |
Sapien,J grounded out to 2b, RBI (3-2 BKBBFFFFF); Bowser,D advanced to third; Moore,M scored. | 3 | 1 |
Cobb,O homered to left field, 2 RBI (0-1 F); Bowser,D scored. | 3 | 3 |
Graham,C doubled down the rf line, RBI (0-1 F); Troy,T advanced to third; Park,E scored. | 3 | 4 |
Montgomery,B singled through the right side, 2 RBI (2-0 BB); Graham,C scored; Troy,T scored. | 3 | 6 |
Montgomery,B homered to right field, 2 RBI (3-2 KBFBB); Troy,T scored. | 3 | 8 |
McClaughry singled to right center, 2 RBI (0-2 SF); Bingham, M. scored; Bullard, T. scored. | 5 | 8 |
McClaughry reached on a throwing error by 3b, advanced to third (1-2 KBK); Bingham, M. scored, unearned; Bullard, T. scored, unearned. | 7 | 8 |
McClaughry stole home, unearned. | 8 | 8 |
Moore,M flied out to cf, SF, RBI (1-2 FFB); Troy,T scored. | 8 | 9 |
Arizona
| CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 11 | 5 | 3 | 0 | 12 | 7 |
Batting
Baserunning
Fielding
Stanford
Park, Eddie | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Troy, Tommy | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Graham, Carter | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Montgomery, Braden | RF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
Rios, Alberto | LF | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
Moore, Malcolm | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Bowser, Drew | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sapien, Jake | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Becerra, Temo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Owen | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 3 | 1 | 6 | 5 |
Batting
2B: Graham, Carter (1); Montgomery, Braden (1); Rios, Alberto (1); Bowser, Drew (1)
HR: Montgomery, Braden (1); Cobb, Owen (1)
SF: Moore, Malcolm (1)
Baserunning SB: Troy, Tommy (2)
Fielding
E: Troy, Tommy (1)
Arizona
| 5.0 | 11 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 8 | 94 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 8 | 3 | 0 | 25 | |
| Totals | 14 | 9 | 9 | 3 | 6 | 1 | 0 | 0 | 1 | 38 | 42 | 10 | 9 | 144 |
Stanford
Mathews, Quinn | 6.0 | 10 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 5 | 116 |
Dowd, Drew | 3.0 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 58 |
| Totals | 11 | 8 | 5 | 3 | 12 | 1 | 0 | 0 | 0 | 39 | 42 | 9 | 6 | 174 |














