Arizona vs Stanford
5/14/2023
Sunken Diamond
12:07 PM
Arizona
27-22, 10-17

21
Final
20

Stanford
34-14, 20-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 3 | 21 | 20 | 1 | |
| 2 | 0 | 3 | 4 | 0 | 1 | 1 | 4 | 3 | 2 | 20 | 20 | 1 |
Win: Barraza, Chris (4-2)Loss: Bruno, Ryan (2-1)
Scoring Summary
Team | ARIZ | STAN |
|---|---|---|
1st Davis, C. homered to right field, 3 RBI (3-1 BFBB); McClaughry scored; Bingham, M. scored. | 3 | 0 |
1st Rios,A singled to left field, RBI (0-0); Montgomery,B advanced to third; Troy,T scored. | 3 | 1 |
1st Moore,M doubled down the rf line, RBI (1-1 BF); Rios,A advanced to third; Montgomery,B scored. | 3 | 2 |
3rd Romero, K. singled through the right side, RBI (3-2 SBBFB); Davis, C. advanced to third; McClaughry scored. | 4 | 2 |
3rd Corona, E. singled to center field, RBI (1-1 BK); Romero, K. advanced to third; Davis, C. scored. | 5 | 2 |
3rd White, M. homered to left center, 3 RBI (0-0); Corona, E. scored; Romero, K. scored. | 8 | 2 |
3rd Rios,A doubled to left field, 2 RBI (0-1 S); Montgomery,B scored; Graham,C scored. | 8 | 4 |
3rd Moore,M singled up the middle, RBI (0-1 K); Rios,A scored. | 8 | 5 |
4th Romero, K. flied out to rf, SF, RBI (3-1 BKBB); McClaughry scored. | 9 | 5 |
4th Graham,C singled to center field, RBI (1-0 B); Troy,T scored. | 9 | 6 |
4th Rios,A homered to left field, 2 RBI (0-0); Montgomery,B scored. | 9 | 8 |
4th Moore,M homered to right center, RBI (1-1 BF). | 9 | 9 |
5th Bullard, T. singled to right center, RBI (1-2 KFB); White, M. scored. | 10 | 9 |
5th Davis, C. walked, RBI (3-1 BBBFB); McClaughry advanced to second; Caulfield, G advanced to third; Bullard, T. scored. | 11 | 9 |
5th Romero, K. homered to right field, 4 RBI (2-2 SBBSFFFF); Davis, C. scored; McClaughry scored; Caulfield, G scored. | 15 | 9 |
5th White, M. doubled to left center, RBI (3-2 BBFBFF); Corona, E. scored. | 16 | 9 |
6th Rios,A homered to center field, RBI (0-0). | 16 | 10 |
7th Park,E homered to right field, RBI (1-0 B). | 16 | 11 |
8th Davis, C. tripled down the rf line, 2 RBI (1-1 KB); McClaughry scored; Splaine, T. scored. | 18 | 11 |
8th Bowser,D homered to left field, 4 RBI (0-0); Moore,M scored; Montgomery,B scored; Graham,C scored. | 18 | 15 |
9th Rios,A homered to left field, 3 RBI (0-2 KS); Graham,C scored; Park,E scored. | 18 | 18 |
10th Corona, E. homered to left field, 3 RBI (0-0); Davis, C. scored; Bingham, M. scored. | 21 | 18 |
10th Troy,T tripled to left center, 2 RBI (2-2 KKBB); Park,E scored; Cobb,O scored. | 21 | 20 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bingham, Mac | CF | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| McClaughry, Nik | SS | 4 | 5 | 3 | 0 | 3 | 0 | 1 | 0 |
| Davis, Chase | LF | 5 | 4 | 3 | 6 | 1 | 0 | 2 | 2 |
| Romero, Kiko | 1B | 6 | 2 | 2 | 6 | 0 | 0 | 2 | 1 |
| Corona, Emilio | RF | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Casagrande, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Mason | 2B | 7 | 2 | 5 | 4 | 0 | 0 | 1 | 0 |
| Bullard, Tony | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Splaine, Tommy | C | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Caulfield, Garen | DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| May, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 21 | 20 | 21 | 8 | 0 | 13 | 9 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Park, Eddie | CF | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
Troy, Tommy | 3B | 7 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Graham, Carter | 1B | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 1 |
Montgomery, Braden | RF | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
Rios, Alberto | LF | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
Moore, Malcolm | C | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Bowser, Drew | 2B | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Gargus, Henry | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Hinkelman, Cole | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapien, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cobb, Owen | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uber, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meier, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Nicolas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 20 | 20 | 20 | 6 | 0 | 9 | 7 |
Batting
2B: Park, Eddie (1); Montgomery, Braden (1); Rios, Alberto (1); Moore, Malcolm (1)
3B: Troy, Tommy (1)
HR: Park, Eddie (1); Rios, Alberto (3); Moore, Malcolm (1); Bowser, Drew (1)
Baserunning
HBP: Montgomery, Braden (1)
Fielding
E: Cobb, Owen (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May, Aiden | 3.0 | 8 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 2 | 5 | 67 |
| Netz, Dawson | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Hintz, Casey | 3.0 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 43 |
| Long, Trevor | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
| Barraza, Chris | 1.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 32 |
| Totals | 20 | 20 | 20 | 6 | 9 | 3 | 0 | 1 | 0 | 50 | 57 | 5 | 16 | 197 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugan, Nick | 2.0 | 6 | 7 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 2 | 59 |
Scott, Matt | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 29 |
Uber, Ty | 0.2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 27 |
Meier, Max | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 30 |
O'harran, Toran | 2.2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 0 | 54 |
Lopez, Nicolas | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Bruno, Ryan | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 46 |
| Totals | 20 | 21 | 21 | 8 | 13 | 2 | 0 | 1 | 0 | 50 | 60 | 10 | 7 | 252 |
Win: Barraza, Chris (4-2)
Loss: Bruno, Ryan (2-1)
HBP: May, Aiden (1)
;
Dugan, Nick (1)
PB: Splaine, Tommy (1)
;















