Arizona vs UCLA
3/19/2023
Jackie Robinson Std.
2:03 PM
Arizona
12-6, 3-3

4
Final
6

UCLA
15-3, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | X | 6 | 10 | 3 |
Win: Aldrich, Chris (3-0)Loss: Hintz, Casey (0-1)
Scoring Summary
Team | ARIZ | UCLA |
|---|---|---|
Romero, K. singled through the right side, RBI (0-1 K); Davis, C. scored. | 1 | 0 |
Knight reached on a fielder's choice to second base, RBI (1-1 KB); Perry advanced to second; Holman advanced to third; Gourson scored. | 1 | 1 |
Bingham, M. singled to center field, RBI (2-2 FBBFF); Casagrande scored, unearned. | 2 | 1 |
Karros doubled down the lf line, RBI (0-1 F); Schrier scored. | 2 | 2 |
Schrier doubled down the lf line, RBI (2-2 SBFFFB); Knight scored, unearned. | 2 | 3 |
Knight doubled to left center, 2 RBI (2-1 BKB); Perry advanced to third; Holman scored; Gourson scored. | 2 | 5 |
Perry singled to left center, RBI (1-2 KFB); Holman scored. | 2 | 6 |
Davis, C. homered to right field, 2 RBI (1-0 B); Bingham, M. scored. | 4 | 6 |
Arizona
| CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 10 | 4 | 5 | 0 | 11 | 11 |
UCLA
Schrier, Cody | SS | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yates, Carson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Karros, Kyle | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Gourson, Duce | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Holman, Jack | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Perry, Darius | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Vaughns, Jonjon | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Knight, Malakhi | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Bythewood, Toussaint | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Austin, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIlroy, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvecchio, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jewett, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 6 | 1 | 10 | 13 |
Batting
2B: Schrier, Cody (2); Karros, Kyle (1); Holman, Jack (1); Knight, Malakhi (1)
Baserunning
SB: Yates, Carson (1); Bythewood, Toussaint (1)
CS: Gourson, Duce (1)
HBP: Gourson, Duce (1); Holman, Jack (1)
Fielding
E: Karros, Kyle (1); Vaughns, Jonjon (1); Austin, Kelly (1)
DP: Schrier, Cody (1); Gourson, Duce (1); Holman, Jack (1)
Arizona
| 4.1 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 18 | 21 | 3 | 5 | 69 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 14 | |
| 0.1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 25 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 11 | |
| 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 | |
| Totals | 10 | 6 | 5 | 6 | 10 | 4 | 0 | 2 | 1 | 35 | 43 | 5 | 9 | 170 |
UCLA
Austin, Kelly | 5.1 | 4 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 3 | 104 |
Aldrich, Chris | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
McIlroy, Finn | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Kottinger, Caedon | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Saum, Jake | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Delvecchio, Cody | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Jewett, Luke | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
| Totals | 10 | 4 | 3 | 5 | 11 | 0 | 1 | 0 | 0 | 37 | 42 | 9 | 6 | 167 |
Win: Aldrich, Chris (3-0)
Loss: Hintz, Casey (0-1)
HBP: May, Aiden (1); Orloff, Eric (1)
;
PB: Laliberte, Cameron (1)
;
















