Utah vs Arizona
4/21/2023
Hi Corbett Field
6:01 pm
Utah
14-22-1, 4-14-1

9
Final
14

Arizona
20-15, 7-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 17 | 1 | |
| 1 | 3 | 1 | 0 | 0 | 6 | 0 | 3 | X | 14 | 17 | 1 |
Win: Orloff, Eric (2-0)Loss: Van Sickle, Bryson (2-5)
Scoring Summary
Team | UTAH | ARIZ |
|---|---|---|
Clarkson, TJ doubled to left center, RBI (2-2 BBKK); Roberts, K. scored. | 1 | 0 |
Splaine, T. singled to center field, out at second cf to 2b, RBI (0-0); Romero, K. advanced to third; Bingham, M. scored. | 1 | 1 |
Webster, B. singled to left field, RBI (2-2 BBKFF); Flaharty, M. advanced to third; Frei, L. scored. | 2 | 1 |
Webster, B. advanced to third; Flaharty, M. scored on a throwing error by c, failed pickoff attempt. | 3 | 1 |
Clarkson, TJ doubled to left center, 2 RBI (0-0); Roberts, K. scored; Webster, B. scored. | 5 | 1 |
Casagrande doubled through the right side, RBI (0-0); Bullard, T. advanced to third; White, M. scored. | 5 | 2 |
Bingham, M. doubled to left field, 2 RBI (0-0); Casagrande scored; Bullard, T. scored. | 5 | 4 |
Duffalo, D. singled through the right side, RBI (1-2 BKS); Frei, L. scored. | 6 | 4 |
White, M. singled to left field, RBI (1-1 KB); Caulfield, G advanced to second; Splaine, T. scored. | 6 | 5 |
Duffalo, D. walked, RBI (3-2 BBKKBB); Flaharty, M. advanced to second; Frei, L. advanced to third; Cop, D. scored. | 7 | 5 |
Kiernan, J. singled up the middle, RBI (2-2 SFBB); Clarkson, TJ scored. | 8 | 5 |
Cop, D. doubled to left field, RBI (0-0); Kiernan, J. scored. | 9 | 5 |
Bullard, T. homered to left field, 2 RBI (1-1 BF); White, M. scored. | 9 | 7 |
Davis, C. singled to right field, RBI (2-1 BBF); McClaughry advanced to second; Bingham, M. advanced to third; Casagrande scored. | 9 | 8 |
Romero, K. reached on a fielder's choice, RBI (0-2 SS); Davis, C. out at second 2b to ss; McClaughry advanced to third; Bingham, M. scored. | 9 | 9 |
Splaine, T. grounded out to 2b, RBI (2-2 BFFBFFF); Romero, K. advanced to second; McClaughry scored. | 9 | 10 |
Caulfield, G tripled to right field, RBI (3-1 BFBB); Romero, K. scored. | 9 | 11 |
Caulfield, G singled through the right side, 2 RBI (1-2 KBFF); Splaine, T. advanced to second; Romero, K. scored; Davis, C. scored. | 9 | 13 |
Casagrande reached on an error by ss (0-0); White, M. advanced to second; Caulfield, G advanced to third; Splaine, T. scored, unearned. | 9 | 14 |
Utah
Roberts, Kai | LF | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Clarkson, Tj | RF | 6 | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
Kiernan, Jayden | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gurney, Cameron | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Cop, Davis | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Frei, Landon | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Flaharty, Matt | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Duffalo, Dakota | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Webster, Bruer | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
van Sickle, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lugo-canchola, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostert, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 17 | 8 | 4 | 0 | 8 | 13 |
Batting
2B: Clarkson, Tj (3); Cop, Davis (1); Flaharty, Matt (1)
Baserunning
SB: Roberts, Kai (1); Gurney, Cameron (1); Flaharty, Matt (1)
HBP: Cop, Davis (2); Flaharty, Matt (1)
Fielding
E: Flaharty, Matt (1)
Arizona
| CF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| DH | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 14 | 17 | 13 | 5 | 0 | 7 | 7 |
Batting
Fielding
Utah
van Sickle, Bryson | 5.0 | 13 | 11 | 11 | 3 | 5 | 1 | 1 | 0 | 0 | 27 | 30 | 7 | 2 | 90 |
Lugo-canchola, E. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
McCleve, Zac | 2.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 46 |
Hostert, Randon | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Totals | 17 | 14 | 13 | 5 | 7 | 1 | 1 | 0 | 0 | 41 | 46 | 8 | 8 | 152 |
Arizona
| 1.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 48 | |
| 4.0 | 7 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 18 | 22 | 3 | 5 | 67 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 21 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 26 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | |
| Totals | 17 | 9 | 9 | 4 | 8 | 2 | 0 | 3 | 0 | 42 | 49 | 5 | 12 | 178 |














