Arizona vs Washington State
4/16/2023
Bailey-Brayton Field
12:06 pm
Arizona
18-15, 6-12

14
Final
8

Washington State
21-13, 7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 1 | 14 | 18 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 8 | 14 | 0 |
Win: Drees, Derek (2-0)Loss: Liss, C (1-1)
Scoring Summary
Team | ARIZ | WSU |
|---|---|---|
McKeon, J grounded out to c, SAC, bunt, RBI (1-1 BK); Advincula, J advanced to third; Fuchs, G scored. | 0 | 1 |
Hainline, E singled to center field, RBI (2-0 BB); Magee, C scored. | 0 | 2 |
Morrow, J doubled down the rf line, RBI (3-2 BBBKK); Hainline, E scored. | 0 | 3 |
Romero, K. homered to right field, RBI (0-0). | 1 | 3 |
Hainline, E homered to right center, RBI (2-0 BB). | 1 | 4 |
Romero, K. singled to right field, 2 RBI (0-0); Davis, C. advanced to second; McClaughry scored; Bingham, M. scored. | 3 | 4 |
Corona, E. singled to right field, RBI (0-1 F); Romero, K. advanced to third; Davis, C. scored. | 4 | 4 |
Splaine, T. singled up the middle, 2 RBI (2-1 BFB); Corona, E. scored; Romero, K. scored. | 6 | 4 |
Bullard, T. homered to right center, 2 RBI (1-1 KB); Splaine, T. scored. | 8 | 4 |
McKeon, J doubled to right center, RBI (1-0 B); Advincula, J scored. | 8 | 5 |
Russell, K singled through the right side, RBI (1-1 KB); McKeon, J scored. | 8 | 6 |
Davis, C. doubled down the lf line, RBI (0-0); McClaughry advanced to third; Bingham, M. scored. | 9 | 6 |
Romero, K. flied out to lf, SF, RBI (0-0); McClaughry scored. | 10 | 6 |
Corona, E. singled to left center, RBI (0-1 K); Davis, C. scored. | 11 | 6 |
Bullard, T. singled up the middle, 2 RBI (0-1 K); Splaine, T. advanced to second; White, M. scored; Corona, E. scored. | 13 | 6 |
Brown, S singled up the middle, RBI (1-0 B); McKeon, J advanced to third; Advincula, J scored. | 13 | 7 |
Corona, E. flied out to cf, SF, RBI (0-0); Davis, C. advanced to third; Bingham, M. scored. | 14 | 7 |
Hainline, E grounded out to ss, RBI (0-2 FF); Harvey, J scored. | 14 | 8 |
Arizona
| CF | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| SS | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | |
| DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | |
| 2B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 18 | 14 | 7 | 1 | 7 | 10 |
Batting
Baserunning
Washington State
Advincula, J | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McKeon, J | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Brown, S | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Russell, K | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Harvey, J | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Magee, C | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hainline, E | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
Morrow, J | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Hartman, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cresswell, W | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fuchs, G | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Ponce, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilford, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liss, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baughn, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farland, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 3 | 0 | 9 | 10 |
Batting
2B: Advincula, J (2); McKeon, J (1); Harvey, J (1); Morrow, J (1)
3B: Cresswell, W (1)
HR: Hainline, E (1)
SH: McKeon, J (1)
Baserunning
SB: Hainline, E (1)
HBP: Magee, C (1)
Fielding
DP: Brown, S (2); Russell, K (2); Magee, C (1); Hainline, E (1)
Arizona
| 5.0 | 6 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 96 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 44 | |
| 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 15 | |
| Totals | 14 | 8 | 8 | 3 | 9 | 3 | 0 | 1 | 0 | 40 | 45 | 8 | 10 | 181 |
Washington State
Taylor, G | 5.2 | 6 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 20 | 25 | 5 | 4 | 98 |
Wilford, C | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
Liss, C | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
Baughn, A | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Spencer, S | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Grillo, C | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 13 |
Farland, E | 1.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 3 | 22 |
| Totals | 18 | 14 | 14 | 7 | 7 | 3 | 0 | 3 | 1 | 39 | 51 | 9 | 7 | 178 |














