Washington vs Arizona
4/8/2023
Hi Corbett Field
12:02 PM
Washington
19-10, 6-6

1
Final
13

Arizona
16-13, 5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | X | 13 | 17 | 0 |
Win: May, Aiden (3-2)Loss: Engman, Jared (2-2)
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
Corona, E. homered to left field, 2 RBI (0-1 K); Casagrande scored. | 0 | 2 |
Tincher, J. flied out to lf, SF, RBI (1-0 B); DeCarlo, S. scored. | 1 | 2 |
Romero, K. singled to right field, 2 RBI (0-0); Davis, C. advanced to third; Bingham, M. scored; Casagrande scored. | 1 | 4 |
Corona, E. flied out to rf, SF, RBI (3-1 BBBK); White, M. scored. | 1 | 5 |
Bingham, M. advanced to second on a passed ball; Casagrande scored on a passed ball. | 1 | 6 |
Bullard, T. singled to left field, RBI (1-0 B); White, M. advanced to second; LaLiberte, C scored. | 1 | 7 |
Casagrande singled to right field, RBI (0-0); Bullard, T. advanced to second; White, M. scored. | 1 | 8 |
Corona, E. doubled to right center, 2 RBI (0-0); Casagrande scored; Bullard, T. scored. | 1 | 10 |
McClaughry tripled to left center, 2 RBI (2-0 BB); Bingham, M. scored; Corona, E. scored. | 1 | 12 |
Davis, C. out at first 1b to p, RBI (0-1 K); McClaughry scored. | 1 | 13 |
Washington
Clayton, Cam | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Blanchard, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Simpson, Will | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tincher, Johnny | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Morales, Coby | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Guerrero, Aj | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ybarra, Jeter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Snyder, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barney, McKay | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Chandler, Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Decarlo, Sam | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Leitgeb, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Engman, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matter, Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirchoff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 8 | 9 |
Batting
2B: Clayton, Cam (1); Guerrero, Aj (1)
SF: Tincher, Johnny (1)
Baserunning HBP: Ybarra, Jeter (1); Snyder, Michael (1)
Fielding
E: Clayton, Cam (1); Snyder, Michael (1)
Arizona
| CF | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | |
| C | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 2B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | |
| RF | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 13 | 17 | 12 | 9 | 0 | 4 | 15 |
Washington
Engman, Jared | 4.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 5 | 66 |
Boyle, Sam | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
Emanuels, Josh | 1.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 32 |
Shinn, Gianluca | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Matter, Case | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 18 |
Kirchoff, Calvin | 1.0 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 32 |
Yeager, Isaac | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 17 | 13 | 13 | 9 | 4 | 1 | 1 | 1 | 0 | 41 | 52 | 12 | 7 | 174 |
Arizona
| 5.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 4 | 74 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 16 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 16 | |
| Totals | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 32 | 37 | 14 | 5 | 130 |
Win: May, Aiden (3-2)
Loss: Engman, Jared (2-2)
HBP: Matter, Case (1)
;
May, Aiden (1); Barraza, Chris (1)
PB: Tincher, Johnny (1)
;













