New Mexico State vs Arizona
3/26/2024
Hi Corbett Field
6:02 PM
New Mexico State
11-13

12
Final
9

Arizona
10-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 12 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 9 | 11 | 2 |
Win: Hayden Lewis (2-2)Loss: Susac, Anthony "tonko" (0-2)
Scoring Summary
Team | NMSU | ARIZ |
|---|---|---|
Caulfield, G homered to center field, RBI (1-0 B). | 0 | 1 |
Godfrey homered to right field, RBI (2-1 BFB). | 1 | 1 |
Hale tripled to right center, RBI (1-2 KKB); Jones scored. | 2 | 1 |
Namie grounded out to 2b, RBI (1-1 FB); Hale scored. | 3 | 1 |
Godfrey doubled to left center, RBI (0-0); Gore scored. | 4 | 1 |
Arakaki grounded out to 1b unassisted, RBI (2-2 BKBS); O'Connor scored. | 5 | 1 |
Gore hit by pitch, RBI (0-0); Hale advanced to second; Jones advanced to third; Ballesteros scored, unearned. | 6 | 1 |
Godfrey tripled down the rf line, 3 RBI (2-1 KBB); Gore scored, unearned; Hale scored, unearned; Jones scored, unearned. | 9 | 1 |
Splaine, T. advanced to third on a wild pitch; Breyfogle, E scored on a wild pitch. | 9 | 2 |
Rogers, B. singled to third base, RBI (1-0 B); Splaine, T. scored. | 9 | 3 |
Namie homered to right field, 2 RBI (2-1 BSB); Hale scored. | 11 | 3 |
White, M. homered to right center, 3 RBI (1-1 BF); Morales, R. scored; Rogers, B. scored. | 11 | 6 |
Summerhill tripled down the 1b line, RBI (2-2 BBFK); Caulfield, G scored. | 11 | 7 |
Gore out at first 1b to 2b, SAC, bunt, RBI (0-0); Namie advanced to second; Jones scored. | 12 | 7 |
McDonald, B. singled down the 3b line, RBI (0-0); Splaine, T. scored. | 12 | 8 |
Summerhill homered to right field, RBI (0-0). | 12 | 9 |
New Mexico State
Keith Jones II | LF | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Damone Hale | CF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Mitch Namie | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Nick Gore | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Preston Godfrey | DH | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
Edwin Martinez-pagan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sheehan O'connor | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Jadon Arakaki | RF | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Romeo Ballesteros | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hayden Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cade Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Sharman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 12 | 1 | 0 | 11 | 5 |
Batting
2B: Keith Jones II (1); Preston Godfrey (1)
3B: Damone Hale (1); Preston Godfrey (1)
HR: Mitch Namie (1); Preston Godfrey (1)
SH: Damone Hale (1); Nick Gore (1)
Baserunning
HBP: Nick Gore (1)
Fielding
DP: Mitch Namie (1); Edwin Martinez-pagan (1); Romeo Ballesteros (1)
Arizona
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 11 | 8 | 4 | 0 | 8 | 6 |
New Mexico State
Hayden Walker | 4.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 51 |
Cade Swenson | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 42 |
Josh Sharman | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Hayden Lewis | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 40 |
| Totals | 11 | 9 | 9 | 4 | 8 | 1 | 0 | 1 | 0 | 36 | 42 | 9 | 8 | 156 |
Arizona
| 3.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 5 | 49 | |
| 1.0 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 28 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | |
| Totals | 15 | 12 | 8 | 1 | 11 | 1 | 0 | 1 | 0 | 40 | 44 | 4 | 11 | 137 |
















