New Mexico vs Arizona
4/2/2024
Hi Corbett Field
6:06 PM
New Mexico
16-12

1
Final
9

Arizona
14-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | X | 9 | 12 | 0 |
Win: Netz, Dawson (2-0)Loss: Barnhouse, Josh (1-2)
Scoring Summary
Team | UNM | ARIZ |
|---|---|---|
3rd Caulfield, G homered to left field, 2 RBI (1-2 KBF); Morales, R. scored. | 0 | 2 |
4th Splaine, T. singled to left field, RBI (0-0); Corona, E. scored. | 0 | 3 |
5th Guzman, A. singled to center field, RBI (3-2 BSKBB); Summerhill scored. | 0 | 4 |
6th OTT, E. grounded out to 2b, RBI (0-0); SPENRATH, R. scored. | 1 | 4 |
6th White, M. homered to left center, 3 RBI (2-1 BSB); Adams, TJ scored; Splaine, T. scored. | 1 | 7 |
8th Morales, R. flied out to cf, SAC, RBI (1-1 SB); Splaine, T. scored. | 1 | 8 |
8th Caulfield, G flied out to cf to left center (3-1 FBBB); White, M. advanced to second; Adams, TJ advanced to third, scored on a throwing error by ss, unearned. | 1 | 9 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kinkade, Konner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Asby, Will | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Holland, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Munguia, Austin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spenrath, Reed | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Trujillo, Gene | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ott, Ethan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   McAlister, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, Tye | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Khalil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carris, Akili | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dixon, Devon | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stephens, Sean | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barnhouse, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steinkamp, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bannister, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 8 | 5 |
Batting
2B: Spenrath, Reed (1)
3B: Spenrath, Reed (1)
Fielding
E: Dixon, Devon (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| White, Mason | SS | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Morales, Richie | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Caulfield, Garen | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Summerhill, Brendan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Guzman, Adonys | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mihalakis, Maddox | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Corona, Emilio | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Splaine, Tommy | 1B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Adams, Tj | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Morano, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zastrow, Bradon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swanberg, Jaeden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susac, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 4 | 0 | 6 | 7 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnhouse, Josh | 2.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 47 |
Steinkamp, Arthur | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 12 |
Russell, Brett | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Still, Justin | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Hardy, Wyatt | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Bannister, Wil | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 24 |
Jackson, Jaren | 1.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 25 |
| Totals | 12 | 9 | 8 | 4 | 6 | 2 | 0 | 0 | 0 | 35 | 40 | 11 | 7 | 149 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morano, Josh | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 35 |
| Netz, Dawson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
| Zastrow, Bradon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Swanberg, Jaeden | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Heyne, Kyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Pluta, Tony | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Susac, Anthony | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 10 | 8 | 115 |
















