Northeastern vs Arizona
2/16/2024
Hi Corbett Field
6:01 PM
Northeastern
0-1

1
Final
6

Arizona
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | X | 6 | 10 | 1 |
Win: Kent, Jackson (1-0)Loss: Scotti,wyatt (0-1)Save: Garayzar, Raul (1)
Scoring Summary
Team | NU | ARIZ |
|---|---|---|
MacGregor flied out to cf, SF, RBI (2-1 BBF); Beckstein scored. | 1 | 0 |
Splaine, T. flied out to rf, SF, RBI (1-2 FKB); White, M. advanced to third; Summerhill scored. | 1 | 1 |
Corona, E. grounded out to 3b, RBI (3-2 FFBFFFBBF); White, M. scored. | 1 | 2 |
Morales, R. singled to right field, RBI (2-0 BB); Breyfogle, E scored. | 1 | 3 |
Corona, E. homered to left center, 2 RBI (2-2 BSSFB); Splaine, T. scored. | 1 | 5 |
Guzman, A. flied out to lf, SF, RBI (2-1 BFB); Corona, E. scored, unearned. | 1 | 6 |
Northeastern
Beckstein, Luke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sirota, Mike | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Macgregor, Tyler | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Lane, Alex | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Musacchia, Carmelo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Feinberg, Harrison | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bosland, Justin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado, Cam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bozzo, Gregory | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman, Jack | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scotti, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunham, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 1 | 0 | 12 | 4 |
Batting
2B: Beckstein, Luke (1); Lane, Alex (1)
SF: Macgregor, Tyler (1)
Baserunning HBP: Lane, Alex (1)
Fielding
E: Bozzo, Gregory (1)
Arizona
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 10 | 6 | 0 | 0 | 3 | 4 |
Northeastern
Scotti, Wyatt | 2.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 50 |
Jones, Will | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 10 | 2 | 56 |
Dunham, Brett | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| Totals | 10 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 17 | 4 | 121 |
Arizona
| 6.0 | 4 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 20 | 23 | 7 | 2 | 98 | |
| 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 34 | |
| Totals | 4 | 1 | 1 | 1 | 12 | 0 | 1 | 1 | 0 | 29 | 32 | 9 | 4 | 132 |











