Stanford vs Arizona
5/3/2024
Hi Corbett Field
6:03 PM
Stanford
20-22, 0

8
Final
12

Arizona
27-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 13 | 2 | |
| 1 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | X | 12 | 14 | 1 |
Win: Heyne, Kyler (3-0)Loss: Scott, Matt (4-7)
Scoring Summary
Team | STAN | ARIZ |
|---|---|---|
1st Caulfield, G grounded out to ss, RBI (0-0); Summerhill scored. | 0 | 1 |
2nd Haskins,T flied out to cf, SF, RBI (1-2 FKB); Nati,J advanced to third; Moore,M scored. | 1 | 1 |
2nd Cain, A. doubled to right center, RBI (1-0 B); McDonald, B. scored. | 1 | 2 |
2nd Adams, TJ tripled to center field, RBI (2-1 FBB); Cain, A. scored. | 1 | 3 |
3rd Hott,E singled down the 1b line, RBI (0-0); Cobb,O scored. | 2 | 3 |
3rd Corona, E. singled to center field, RBI (1-2 KBS); Caulfield, G scored. | 2 | 4 |
3rd Mihalakis, M doubled to right center, RBI (1-1 SB); Corona, E. scored. | 2 | 5 |
5th MacDonald,C singled to center field, RBI (2-2 BKSB); Hott,E scored. | 3 | 5 |
5th Larson,B singled to center field, 2 RBI (2-2 BFFB); Nati,J advanced to second; Moore,M scored; MacDonald,C scored. | 5 | 5 |
5th Caulfield, G doubled to right center, RBI (0-0); White, M. scored, unearned. | 5 | 6 |
5th Mihalakis, M doubled to center field, RBI (1-2 FBF); Caulfield, G scored. | 5 | 7 |
5th Splaine, T. singled to left field, RBI (3-2 BBKSB); McDonald, B. advanced to third; Mihalakis, M scored. | 5 | 8 |
5th Splaine, T. advanced to second on a wild pitch; McDonald, B. scored on a wild pitch. | 5 | 9 |
6th Cobb,O grounded out to ss, RBI (0-2 KS); Becerra,T scored. | 6 | 9 |
6th Moore,M advanced to second on a balk; MacDonald,C scored on a balk. | 7 | 9 |
6th Nati,J doubled to center field, RBI (3-2 BBFFBF); Moore,M scored. | 8 | 9 |
6th McDonald, B. singled to left field, RBI (2-1 BBF); Mihalakis, M advanced to second; Corona, E. advanced to third; Caulfield, G scored. | 8 | 10 |
6th Cain, A. flied out to lf, SF, RBI (3-2 BBKFBFF); Corona, E. scored. | 8 | 11 |
8th McDonald, B. grounded out to p, SAC, bunt, RBI (0-0); Mihalakis, M advanced to second; Corona, E. scored. | 8 | 12 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cobb, Owen | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hott, Ethan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Macdonald, Cort | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Moore, Malcolm | C | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Nati, Jimmy | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Larson, Brandon | 1B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
Blair, Brett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sapien, Jake | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Haskins, Trevor | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Becerra, Temo | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Speshyock, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 3 | 0 | 12 | 10 |
Batting
2B: Cobb, Owen (1); Hott, Ethan (1); Nati, Jimmy (1)
SF: Haskins, Trevor (1)
Baserunning SB: Larson, Brandon (1)
CS: Hott, Ethan (1)
HBP: Nati, Jimmy (2); Haskins, Trevor (1)
PO: Hott, Ethan (1)
Fielding
E: Cobb, Owen (1); Becerra, Temo (1)
DP: Cobb, Owen (1); Larson, Brandon (1); Haskins, Trevor (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Summerhill, Brendan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| White, Mason | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Caulfield, Garen | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Corona, Emilio | RF | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Mihalakis, Maddox | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| McDonald, Blake | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cain, Andrew | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Splaine, Tommy | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Adams, Tj | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kent, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susac, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 11 | 5 | 0 | 10 | 7 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Matt | 4.1 | 9 | 8 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 23 | 23 | 3 | 3 | 88 |
Speshyock, Ryan | 0.2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 29 |
Thomas, Kassius | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Moore, Trevor | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 29 |
Reimers, Ben | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 28 |
| Totals | 14 | 12 | 11 | 5 | 10 | 5 | 0 | 0 | 0 | 36 | 43 | 7 | 6 | 177 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent, Jackson | 4.2 | 7 | 5 | 5 | 2 | 8 | 0 | 0 | 3 | 0 | 19 | 25 | 3 | 2 | 100 |
| Heyne, Kyler | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Netz, Dawson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 13 |
| Pluta, Tony | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
| Martinez, Matthew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Susac, Anthony | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 13 | 8 | 8 | 3 | 12 | 0 | 1 | 3 | 0 | 38 | 45 | 9 | 5 | 177 |















