Utah Tech vs Arizona
2/20/2024
Hi Corbett Field
2:02 PM
Utah Tech
1-4

4
Final
24

Arizona
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | |
| 2 | 6 | 2 | 0 | 1 | 4 | 7 | 2 | X | 24 | 23 | 1 |
Win: Orloff, Eric (1-0)Loss: Dakoda West (0-1)
Scoring Summary
Team | UTU | ARIZ |
|---|---|---|
1st Perez, A. singled to right field, RBI (1-1 KB); McDaniel, K. scored. | 1 | 0 |
1st He, E. doubled down the lf line, 2 RBI (2-2 KBBFFF); Rodriguez, C scored; Perez, A. scored. | 3 | 0 |
1st Caulfield, G flied out to cf, SF, RBI (0-0); Corona, E. advanced to second on the throw; White, M. scored; Summerhill scored. | 3 | 2 |
2nd Summerhill doubled to right field, RBI (0-0); Mihalakis, M advanced to third; McDonald, B. scored. | 3 | 3 |
2nd White, M. singled to pitcher, RBI (0-2 SS); Summerhill advanced to third; Mihalakis, M scored. | 3 | 4 |
2nd Splaine, T. singled to left field, RBI (1-0 B); White, M. advanced to third; Summerhill scored. | 3 | 5 |
2nd Corona, E. doubled to right center, RBI (2-2 BSFBF); Splaine, T. advanced to third; White, M. scored. | 3 | 6 |
2nd Caulfield, G singled to left field, 2 RBI (1-0 B); Corona, E. scored; Splaine, T. scored. | 3 | 8 |
3rd White, M. homered to center field, 2 RBI (2-2 KBFB); Summerhill scored. | 3 | 10 |
4th Irvin, K. reached on a fielding error by ss (1-1 BF); Tallakson, C advanced to second; Soto Jr., P. scored, unearned. | 4 | 10 |
5th Splaine, T. flied out to cf, SF, RBI (2-1 BBF); Summerhill advanced to second on a throwing error by 2b, out at third 1b to 3b; Morales, R. scored. | 4 | 11 |
6th Corona, E. homered to left field, RBI (0-0). | 4 | 12 |
6th McDonald, B. singled up the middle, RBI (3-2 KBBFB); Breyfogle, E scored. | 4 | 13 |
6th Summerhill flied out to lf, SF, RBI (0-0); McDonald, B. scored. | 4 | 14 |
6th White, M. singled to right field, out at second rf to 1b to ss, RBI (0-1 F); Morales, R. advanced to second; Dillon, C. scored. | 4 | 15 |
7th Breyfogle, E walked, RBI (3-1 BKBBB); Esquer, X. advanced to second; Adams, TJ advanced to third; Cain, A. scored. | 4 | 16 |
7th McDonald, B. singled up the middle, RBI (0-2 FK); Breyfogle, E advanced to second; Esquer, X. advanced to third; Adams, TJ scored. | 4 | 17 |
7th Dillon, C. reached on a fielding error by 3b, RBI (0-0); McDonald, B. advanced to second; Breyfogle, E advanced to third; Esquer, X. scored. | 4 | 18 |
7th Huff, K. singled to left center, RBI (2-2 BBFFF); Dillon, C. advanced to second; McDonald, B. advanced to third; Breyfogle, E scored. | 4 | 19 |
7th Summerhill doubled to right field, 2 RBI (2-2 KBBF); Huff, K. advanced to third; Dillon, C. scored, unearned; McDonald, B. scored. | 4 | 21 |
7th Cain, A. grounded out to 1b unassisted, RBI (0-1 F); Summerhill advanced to third; Huff, K. scored, unearned. | 4 | 22 |
8th Summerhill singled to pitcher, RBI (1-2 KBK); Huff, K. advanced to second; Dillon, C. advanced to third; McDonald, B. scored, unearned. | 4 | 23 |
8th Hintz, C. walked, RBI (3-2 BBFFBFB); Summerhill advanced to second; Huff, K. advanced to third; Dillon, C. scored, unearned. | 4 | 24 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle McDaniel | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Morgan Albrecht | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Royal | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aaron Perez | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Josh Rojas | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hunter Katschke | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brennen Study | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chase Rodriguez | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cayden Clark | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan He | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Blake Borgogno | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Petey Soto Jr. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Garrett Cutting | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Connor Tallakson | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Karson Irvin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levi Randall | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dakoda West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Meisner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Angeroth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 3 | 0 | 12 | 6 |
Batting
2B: Kyle McDaniel (1); Ethan He (1)
SH: Ethan Royal (1); Karson Irvin (1)
Fielding
E: Morgan Albrecht (1); Blake Borgogno (1); Garrett Cutting (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Summerhill, Brendan | LF | 6 | 3 | 6 | 5 | 0 | 0 | 0 | 0 |
| White, Mason | SS | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Hintz, Casey | PH/SS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Splaine, Tommy | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cain, Andrew | PR/3B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Corona, Emilio | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Adams, Tj | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Caulfield, Garen | 2B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Esquer, Xavier | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Breyfogle, Easton | CF/RF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| McDonald, Blake | C | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mihalakis, Maddox | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Dillon, Cole | PR/DH | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morales, Richie | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Huff, Kade | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKnight, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kramkowski, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swanberg, Jaeden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morano, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 24 | 23 | 23 | 9 | 0 | 5 | 8 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakoda West | 1.1 | 5 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 40 |
Trevor Meisner | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Matt Nelson | 3.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 35 |
Jonah Marshall | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 22 |
Jace Carroll | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Carson Angeroth | 1.0 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 28 |
Aaron Morris | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 36 |
| Totals | 23 | 24 | 20 | 9 | 5 | 1 | 0 | 1 | 0 | 44 | 57 | 10 | 7 | 199 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKnight, Bryce | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 30 |
| Orloff, Eric | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 38 |
| Kramkowski, Owen | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Swanberg, Jaeden | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
| Morano, Josh | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 |
| Pluta, Tony | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Heyne, Kyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 7 | 4 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 32 | 37 | 7 | 7 | 164 |






















