Arizona vs Arizona State
4/4/2025
Phoenix Muni Stadium
6:35 pm
Arizona
21-8, 7-3

8
Final
5

Arizona State
20-10, 7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8 | 14 | 2 | |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Win: Hintz, Casey (6-1)Loss: Halvorson, Wyatt (2-1)Save: Hicks, Garrett (2)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
1st Walton, A. homered to left field, RBI (1-1 BK). | 1 | 0 |
1st Contrades, N doubled down the rf line, RBI (3-2 KBBFB); Hairston, L. scored. | 1 | 1 |
3rd Hairston, L. singled to center field, RBI (2-2 KBFB); Walker, Kyle scored. | 1 | 2 |
4th Jackson, I. singled through the left side, RBI (3-2 BFKFBBF); King, Matt advanced to second, advanced to third on a fielding error by lf; Tobias, J. scored. | 1 | 3 |
4th Vu, Kien singled through the right side, bunt, RBI (1-0 B); Jackson, I. advanced to second; King, Matt scored, unearned. | 1 | 4 |
5th Mihalakis, M singled to right field, 2 RBI (0-0); Guzman, A. advanced to second; White, M. scored; Walton, A. scored. | 3 | 4 |
5th Splaine, T. singled to left field, RBI (1-2 BFS); Mihalakis, M advanced to second; Guzman, A. scored. | 4 | 4 |
5th Meurant, M. singled to left field, RBI (2-1 BFB); Splaine, T. advanced to second; Mihalakis, M scored. | 5 | 4 |
5th Tobias, J. doubled down the rf line, RBI (1-0 B); Contrades, N scored. | 5 | 5 |
7th Mihalakis, M homered to right field, 2 RBI (1-1 FB); Guzman, A. scored. | 7 | 5 |
7th Geile, G. tripled to left field, out at home lf to ss to c, RBI (0-1 K); Meurant, M. scored. | 8 | 5 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caulfield, Garen | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Walton, Aaron | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| White, Mason | SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Guzman, Adonys | C | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mihalakis, Maddox | DH | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Splaine, Tommy | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Meurant, Mathis | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Geile, Gunner | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Adams, Tj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 2 | 0 | 14 | 7 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Kyle | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hairston, Landon | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Contrades, Nu'u | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tobias, Jacob | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Compton, Brandon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
King, Matt | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jackson, Isaiah | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Vu, Kien | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Briggs, Brody | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Jacobs, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halvorson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 4 | 0 | 10 | 6 |
Batting
2B: Walker, Kyle (1); Contrades, Nu'u (2); Tobias, Jacob (1); Jackson, Isaiah (1)
Baserunning
CS: Hairston, Landon (1); Jackson, Isaiah (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKinney, Collin | 3.1 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 73 |
| Hintz, Casey | 3.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 5 | 52 |
| Hicks, Garrett | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 26 |
| Totals | 10 | 5 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 34 | 38 | 6 | 8 | 151 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Ben | 5.0 | 8 | 5 | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 22 | 25 | 2 | 2 | 101 |
Halvorson, Wyatt | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 36 |
Butler, Josh | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 27 |
| Totals | 14 | 8 | 8 | 2 | 14 | 1 | 0 | 1 | 0 | 39 | 43 | 5 | 7 | 164 |












