Arizona vs BYU
4/17/2025
Miller Park
4:35 pm
Arizona
26-11, 10-6

5
Final
12

BYU
19-16, 6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 1 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | X | 12 | 12 | 0 |
Win: Coon, Hayden (2-0)Loss: Hintz, Casey (6-3)
Scoring Summary
Team | ARIZ | BYU |
|---|---|---|
1st Guzman, A. grounded out to 3b, RBI (2-2 FFFBB); Walton, A. scored. | 1 | 0 |
1st Anderson, L. grounded out to ss, RBI (1-1 BK); McChesney, C scored on the throw. | 1 | 1 |
2nd Walton, A. doubled to left field, 2 RBI (1-2 BSKFF); Meurant, M. advanced to third; Breyfogle, E scored; Splaine, T. scored. | 3 | 1 |
4th Painter, K. flied out to lf, SF, RBI (0-0); Gambill, T. advanced to third on the throw; Hurdsman, B. scored. | 3 | 2 |
4th McChesney, C doubled to right center, 2 RBI (1-2 BSS); Goff, P. scored; Gambill, T. scored. | 3 | 4 |
7th Mihalakis, M doubled to center field, RBI (1-0 B); Caulfield, G advanced to third; Guzman, A. scored. | 4 | 4 |
7th Splaine, T. fouled out to rf, RBI (0-0); Mihalakis, M advanced to third on the throw; Caulfield, G scored on the throw. | 5 | 4 |
7th Robinson, R. singled to third base, bunt, advanced to second on an error by p, RBI (0-1 K); McChesney, C advanced to second, advanced to third on an error by p; Jones, E. advanced to third, scored on an error by p. | 5 | 5 |
7th Hurdsman, B. hit by pitch, RBI (0-1 F); Vest, C. advanced to second; Robinson, R. advanced to third; McChesney, C scored. | 5 | 6 |
7th Gambill, T. singled to right field, 2 RBI (1-0 B); Hurdsman, B. advanced to third; Vest, C. scored; Robinson, R. scored. | 5 | 8 |
7th Painter, K. singled to right field, 2 RBI (0-0); Gambill, T. scored; Hurdsman, B. scored. | 5 | 10 |
7th Jones, E. doubled to left field, RBI (1-1 BK); Painter, K. scored. | 5 | 11 |
7th McChesney, C singled to right field, RBI (1-0 B); Jones, E. scored. | 5 | 12 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Aaron | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| White, Mason | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Guzman, Adonys | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Caulfield, Garen | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mihalakis, Maddox | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cain, Andrew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Splaine, Tommy | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Breyfogle, Easton | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meurant, Mathis | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| McKinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 4 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McChesney, Crew | CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Robinson, Ryder | SS | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
Anderson, Luke | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Vest, Cooper | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Hurdsman, Bryker | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Gambill, Tate | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Goff, Parker | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Painter, Keoni | DH | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Jones, Easton | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Reiser, Justis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gubler, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 12 | 4 | 0 | 12 | 6 |
Batting
2B: McChesney, Crew (1); Robinson, Ryder (1); Jones, Easton (1)
SF: Painter, Keoni (1)
Baserunning CS: Robinson, Ryder (1); Anderson, Luke (1)
HBP: Anderson, Luke (1); Hurdsman, Bryker (1); Goff, Parker (1); Painter, Keoni (1)
Fielding
DP: Robinson, Ryder (1); Anderson, Luke (1); Vest, Cooper (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKinney, Collin | 6.0 | 5 | 4 | 4 | 2 | 9 | 0 | 0 | 3 | 0 | 20 | 26 | 4 | 3 | 100 |
| Hintz, Casey | 0.1 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 28 |
| Hicks, Garrett | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 13 |
| Johnson, Carson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 12 | 12 | 12 | 4 | 12 | 0 | 0 | 4 | 0 | 33 | 42 | 5 | 5 | 155 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reiser, Justis | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 32 |
Gubler, Payton | 5.0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 17 | 22 | 8 | 2 | 76 |
Coon, Hayden | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 3 | 33 |
| Totals | 8 | 5 | 5 | 4 | 6 | 0 | 0 | 4 | 0 | 34 | 42 | 12 | 8 | 141 |
Win: Coon, Hayden (2-0)
Loss: Hintz, Casey (6-3)
HBP: McKinney, Collin (3); Hintz, Casey (1)
;
Reiser, Justis (1); Gubler, Payton (2); Coon, Hayden (1)
PB:
Goff, Parker (1)













