New Mexico State vs Arizona
4/29/2025
Hi Corbett Field
6:06 pm
New Mexico State
22-23

2
Final
6

Arizona
31-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | X | 6 | 7 | 2 |
Win: Hilker Jr., Michael (2-1)Loss: Carson Timmons (1-2)Save: Pluta, Tony (10)
Scoring Summary
Team | NMSU | ARIZ |
|---|---|---|
2nd Walton, A. advanced to second on a passed ball; Meurant, M. advanced to third on a passed ball; Cain, A. scored on a passed ball, unearned. | 0 | 1 |
3rd S. Solorzano singled up the middle, RBI (0-0); T. Freeny advanced to second; A. Corbett scored, unearned. | 1 | 1 |
3rd Cain, A. singled to center field, advanced to second on a throwing error by cf, RBI (2-0 BB); Mihalakis, M advanced to second, advanced to third on the error; White, M. scored. | 1 | 2 |
3rd Breyfogle, E flied out to lf, SF, RBI (3-1 BBBF); Mihalakis, M scored, unearned. | 1 | 3 |
5th Breyfogle, E reached on a fielder's choice, RBI (0-0); Cain, A. out at second ss unassisted; Splaine, T. advanced to third; Mihalakis, M scored. | 1 | 4 |
5th Meurant, M. doubled to left center, 2 RBI (0-0); Breyfogle, E scored; Splaine, T. scored. | 1 | 6 |
7th B. Forrester singled to right field, RBI (0-0); T. Freeny advanced to third; C. Kaufman scored, unearned. | 2 | 6 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Forrester | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Steve Solorzano | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
Mitch Namie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bryce Campbell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Boston Vest | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gianni Horvat | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camden Kaufman | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Austin Corbett | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tariq Freeny | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Colton Sneddon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Timmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Carvajal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 5 | 0 | 10 | 9 |
Baserunning
SB: Austin Corbett (1)
CS: Brandon Forrester (1)
HBP: Gianni Horvat (1)
Fielding
E: Camden Kaufman (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Aaron | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Caulfield, Garen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| White, Mason | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mihalakis, Maddox | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Splaine, Tommy | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cain, Andrew | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Breyfogle, Easton | LF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Meurant, Mathis | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Geile, Gunner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKnight, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilker Jr., Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberini, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 5 | 4 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Sneddon | 2.0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 47 |
Carson Timmons | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
Chris Daniels | 1.1 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 28 |
Jake Carvajal | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 4 | 21 |
Jaden Davis | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 18 |
| Totals | 7 | 6 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 30 | 37 | 9 | 8 | 137 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKnight, Bryce | 2.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 36 |
| Hilker Jr., Michael | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Hintz, Casey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Hicks, Garrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Martinez, Matthew | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Orloff, Eric | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Alberini, Hunter | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 16 |
| Pluta, Tony | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 7 | 2 | 0 | 5 | 10 | 0 | 0 | 1 | 0 | 32 | 38 | 9 | 6 | 143 |
Loss: Carson Timmons (1-2)
HBP: Colton Sneddon (1); Jake Carvajal (1)
;
Alberini, Hunter (1)
Save:
Pluta, Tony (10)
PB: Tariq Freeny (1)
;

















