Oklahoma State vs Arizona
4/11/2025
Hi Corbett Field
6:06 pm
Oklahoma State
16-15, 5-6

4
Final
2

Arizona
22-10, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
Win: Bodendorf, Harrison (7-1)Loss: Hintz, Casey (6-2)
Date: 4/11/2025
Location: Tucson, Ariz.
Venue: Hi Corbett Field
Umpires:
Attendance: 3339
Start Time: 6:06 pm
Time: 2:51
Weather: 94, sunny
Scoring Summary
Team | OSU | ARIZ |
|---|---|---|
![]() White, M. reached on a fielder's choice, RBI (1-0 B); Walton, A. out at second 2b to ss; Caulfield, G scored, unearned. | 0 | 1 |
![]() Culbertson singled through the left side, 2 RBI (1-0 B); Daugherty scored, unearned; Shull scored, unearned. | 2 | 1 |
![]() Walton, A. homered to right center, RBI (1-0 B). | 2 | 2 |
![]() Jones, J. singled through the left side, advanced to second, 2 RBI (1-2 KSBFFFF); Brueggemann scored; Schubart scored. | 4 | 2 |

Oklahoma State

Thompson, Brock | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Brayden | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Schubart, Nolan | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brueggemann, Colin | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
Jones, Jayson | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Shull, Garrett | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Daugherty, Ian | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lasalle, Donovan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Culbertson, Drew | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Bodendorf, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 10 | 4 | 2 | 0 | 12 | 10 |
Batting
2B: Brueggemann, Colin (1); Shull, Garrett (1)
SH: Lasalle, Donovan (1)
Baserunning
SB: Thompson, Brock (1)
CS: Culbertson, Drew (1)
HBP: Shull, Garrett (1)
PO: Culbertson, Drew (1)
Fielding
E: Jones, Jayson (2)

Arizona

![]() | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 3 | 2 | 1 | 0 | 10 | 4 |

Oklahoma State

Bodendorf, Harrison | 10.0 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 34 | 36 | 8 | 11 | 125 |
| Totals | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 34 | 36 | 8 | 11 | 125 |

Arizona

![]() | 5.2 | 7 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 1 | 103 |
![]() | 3.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 7 | 1 | 58 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 10 | 4 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 40 | 44 | 15 | 2 | 166 |
Win: Bodendorf, Harrison (7-1)
Loss: Hintz, Casey (6-2)
HBP: Bodendorf, Harrison (1)
;
Hintz, Casey (1)
Oklahoma State

4
Final2

Arizona

Oklahoma State - Top of 1st
| Plays | OSU | ARIZ |
|---|---|---|
| Thompson, B. reached on a fielding error by p (0-1 K). | 0 | 0 |
| Smith, Bray. struck out looking (0-2 FSK). | 0 | 0 |
| Thompson, B. stole second. | 0 | 0 |
| Schubart flied out to rf (1-2 KBFF). | 0 | 0 |
| Brueggemann singled to first base (1-0 B); Thompson, B. advanced to third. | 0 | 0 |
| Jones, J. struck out swinging (0-2 KKFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Arizona - Bottom of 1st
| Plays | OSU | ARIZ |
|---|---|---|
| Caulfield, G reached on a throwing error by 3b, advanced to second (1-1 BF). | 0 | 0 |
| Walton, A. singled to left field (2-1 BBK); Caulfield, G advanced to third. | 0 | 0 |
| White, M. reached on a fielder's choice, RBI (1-0 B); Walton, A. out at second 2b to ss; Caulfield, G scored, unearned. | 0 | 1 |
| Guzman, A. flied out to cf (3-0 BBB). | 0 | 1 |
| White, M. out at second c to ss, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Oklahoma State - Top of 2nd
| Plays | OSU | ARIZ |
|---|---|---|
| Shull flied out to 2b (1-2 BFF). | 0 | 1 |
| Daugherty flied out to rf (1-0 B). | 0 | 1 |
| LaSalle fouled out to 3b (1-2 BKSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | OSU | ARIZ |
|---|---|---|
| Mihalakis, M struck out swinging, out at first c to 1b (1-2 SSBS). | 0 | 1 |
| Cain, A. struck out looking (1-2 KBKK). | 0 | 1 |
| Splaine, T. struck out looking (3-2 FBFBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 3rd
| Plays | OSU | ARIZ |
|---|---|---|
| Culbertson struck out swinging (0-2 KKS). | 0 | 1 |
| Thompson, B. singled to left field (0-2 KK). | 0 | 1 |
| Smith, Bray. singled through the right side (1-1 BF); Thompson, B. advanced to second. | 0 | 1 |
| Schubart struck out swinging (3-2 BSBBSS). | 0 | 1 |
| Brueggemann struck out looking (0-2 SFK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | OSU | ARIZ |
|---|---|---|
| Breyfogle, E struck out looking (1-2 KKBK). | 0 | 1 |
| Geile, G. struck out looking (1-2 SBSK). | 0 | 1 |
| Caulfield, G grounded out to 3b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 4th
| Plays | OSU | ARIZ |
|---|---|---|
| Jones, J. reached on a throwing error by ss (3-1 BFBB). | 0 | 1 |
| Shull doubled down the rf line (2-2 KSBFBF); Jones, J. advanced to third. | 0 | 1 |
| Daugherty reached on a fielder's choice (1-2 BSF); Shull advanced to third; Jones, J. out at third 3b to c to 3b. | 0 | 1 |
| LaSalle flied out to cf (0-1 F); Daugherty advanced to second on the throw. | 0 | 1 |
| Culbertson singled through the left side, 2 RBI (1-0 B); Daugherty scored, unearned; Shull scored, unearned. | 2 | 1 |
| Culbertson out at first p to 1b to ss to 1b, picked off, caught stealing. | 2 | 1 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | OSU | ARIZ |
|---|---|---|
| Walton, A. doubled down the lf line (1-1 BF). | 2 | 1 |
| White, M. walked (3-1 BBKBB). | 2 | 1 |
| Guzman, A. reached on a fielder's choice (2-0 BB); White, M. advanced to second; Walton, A. out at third 1b unassisted. | 2 | 1 |
| Mihalakis, M flied out to lf down the lf line (3-1 BBKB). | 2 | 1 |
| Cain, A. grounded out to 1b unassisted (1-2 KKB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Top of 5th
| Plays | OSU | ARIZ |
|---|---|---|
| Thompson, B. struck out looking (2-2 BKBSFK). | 2 | 1 |
| Smith, Bray. walked (3-2 SBBBSB). | 2 | 1 |
| Schubart flied out to rf (0-0). | 2 | 1 |
| Brueggemann struck out swinging (0-2 KKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 5th
| Plays | OSU | ARIZ |
|---|---|---|
| Splaine, T. fouled out to rf (1-2 KFB). | 2 | 1 |
| Breyfogle, E struck out swinging (1-2 SKBS). | 2 | 1 |
| Geile, G. grounded out to ss (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 6th
| Plays | OSU | ARIZ |
|---|---|---|
| Jones, J. flied out to cf (2-2 FSBBFF). | 2 | 1 |
| Shull struck out swinging (1-2 KFBFS). | 2 | 1 |
| Daugherty singled to center field (1-0 B). | 2 | 1 |
| LaSalle singled through the right side (1-2 FBS); Daugherty advanced to second. | 2 | 1 |
| Hintz, C. to p for McKinney, C.. | 2 | 1 |
| Culbertson struck out swinging (0-2 KSS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 6th
| Plays | OSU | ARIZ |
|---|---|---|
| Caulfield, G grounded out to 2b (0-0). | 2 | 1 |
| Walton, A. grounded out to 2b (1-0 B). | 2 | 1 |
| White, M. grounded out to 1b unassisted (3-1 KBBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 7th
| Plays | OSU | ARIZ |
|---|---|---|
| Thompson, B. flied out to lf (0-0). | 2 | 1 |
| Smith, Bray. flied out to rf down the rf line (3-2 BFKBFFB). | 2 | 1 |
| Schubart flied out to lf down the lf line (0-1 S). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 7th
| Plays | OSU | ARIZ |
|---|---|---|
| Guzman, A. flied out to cf to left center (1-0 B). | 2 | 1 |
| Mihalakis, M grounded out to p unassisted (1-1 KB). | 2 | 1 |
| Cain, A. struck out swinging (1-2 KFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 8th
| Plays | OSU | ARIZ |
|---|---|---|
| Brueggemann struck out looking (2-2 BSFBFK). | 2 | 1 |
| Jones, J. flied out to rf to right center (0-0). | 2 | 1 |
| Shull struck out swinging (2-2 KBSBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 8th
| Plays | OSU | ARIZ |
|---|---|---|
| Splaine, T. fouled out to 1b (1-0 B). | 2 | 1 |
| Breyfogle, E grounded out to p, bunt (0-0). | 2 | 1 |
| Geile, G. struck out swinging (2-2 BKBKFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 9th
| Plays | OSU | ARIZ |
|---|---|---|
| Daugherty singled to shortstop (1-2 BKF). | 2 | 1 |
| LaSalle grounded out to p, SAC, bunt (0-0); Daugherty advanced to second. | 2 | 1 |
| Culbertson flied out to rf (0-2 SS). | 2 | 1 |
| Thompson, B. flied out to ss (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 9th
| Plays | OSU | ARIZ |
|---|---|---|
| Caulfield, G struck out swinging (3-2 BBFBFS). | 2 | 1 |
| Walton, A. homered to right center, RBI (1-0 B). | 2 | 2 |
| White, M. hit by pitch (0-1 K). | 2 | 2 |
| Guzman, A. popped up to 1b (3-2 SBBFBF). | 2 | 2 |
| Mihalakis, M flied out to rf (1-0 B). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 10th
| Plays | OSU | ARIZ |
|---|---|---|
| Smith, Bray. flied out to rf down the rf line (1-1 BF). | 2 | 2 |
| Schubart walked (3-2 BKFBBFB). | 2 | 2 |
| Brueggemann doubled to center field (1-0 B); Schubart advanced to third. | 2 | 2 |
| Jones, J. singled through the left side, advanced to second, 2 RBI (1-2 KSBFFFF); Brueggemann scored; Schubart scored. | 4 | 2 |
| Shull hit by pitch (0-0). | 4 | 2 |
| Hicks, G. to p for Hintz, C.. | 4 | 2 |
| Daugherty struck out swinging (0-2 KSS). | 4 | 2 |
| LaSalle flied out to cf to left center (0-1 S). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 10th
| Plays | OSU | ARIZ |
|---|---|---|
| Cain, A. reached on a throwing error by 3b, advanced to second (0-1 K). | 4 | 2 |
| Splaine, T. lined out to 3b (1-2 KBF). | 4 | 2 |
| Breyfogle, E struck out swinging (1-2 FBFS). | 4 | 2 |
| Rodriguez, D pinch hit for Geile, G.. | 4 | 2 |
| Rodriguez, D grounded out to ss (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oklahoma State

4
Final2

Arizona

Oklahoma State - Top of 1st
| Plays | OSU | ARIZ |
|---|---|---|
| Thompson, B. reached on a fielding error by p (0-1 K). | 0 | 0 |
| Smith, Bray. struck out looking (0-2 FSK). | 0 | 0 |
| Thompson, B. stole second. | 0 | 0 |
| Schubart flied out to rf (1-2 KBFF). | 0 | 0 |
| Brueggemann singled to first base (1-0 B); Thompson, B. advanced to third. | 0 | 0 |
| Jones, J. struck out swinging (0-2 KKFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Arizona - Bottom of 1st
| Plays | OSU | ARIZ |
|---|---|---|
| Caulfield, G reached on a throwing error by 3b, advanced to second (1-1 BF). | 0 | 0 |
| Walton, A. singled to left field (2-1 BBK); Caulfield, G advanced to third. | 0 | 0 |
| White, M. reached on a fielder's choice, RBI (1-0 B); Walton, A. out at second 2b to ss; Caulfield, G scored, unearned. | 0 | 1 |
| Guzman, A. flied out to cf (3-0 BBB). | 0 | 1 |
| White, M. out at second c to ss, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Oklahoma State

4
Final2

Arizona

Oklahoma State - Top of 2nd
| Plays | OSU | ARIZ |
|---|---|---|
| Shull flied out to 2b (1-2 BFF). | 0 | 1 |
| Daugherty flied out to rf (1-0 B). | 0 | 1 |
| LaSalle fouled out to 3b (1-2 BKSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | OSU | ARIZ |
|---|---|---|
| Mihalakis, M struck out swinging, out at first c to 1b (1-2 SSBS). | 0 | 1 |
| Cain, A. struck out looking (1-2 KBKK). | 0 | 1 |
| Splaine, T. struck out looking (3-2 FBFBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

4
Final2

Arizona

Oklahoma State - Top of 3rd
| Plays | OSU | ARIZ |
|---|---|---|
| Culbertson struck out swinging (0-2 KKS). | 0 | 1 |
| Thompson, B. singled to left field (0-2 KK). | 0 | 1 |
| Smith, Bray. singled through the right side (1-1 BF); Thompson, B. advanced to second. | 0 | 1 |
| Schubart struck out swinging (3-2 BSBBSS). | 0 | 1 |
| Brueggemann struck out looking (0-2 SFK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | OSU | ARIZ |
|---|---|---|
| Breyfogle, E struck out looking (1-2 KKBK). | 0 | 1 |
| Geile, G. struck out looking (1-2 SBSK). | 0 | 1 |
| Caulfield, G grounded out to 3b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

4
Final2

Arizona

Oklahoma State - Top of 4th
| Plays | OSU | ARIZ |
|---|---|---|
| Jones, J. reached on a throwing error by ss (3-1 BFBB). | 0 | 1 |
| Shull doubled down the rf line (2-2 KSBFBF); Jones, J. advanced to third. | 0 | 1 |
| Daugherty reached on a fielder's choice (1-2 BSF); Shull advanced to third; Jones, J. out at third 3b to c to 3b. | 0 | 1 |
| LaSalle flied out to cf (0-1 F); Daugherty advanced to second on the throw. | 0 | 1 |
| Culbertson singled through the left side, 2 RBI (1-0 B); Daugherty scored, unearned; Shull scored, unearned. | 2 | 1 |
| Culbertson out at first p to 1b to ss to 1b, picked off, caught stealing. | 2 | 1 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | OSU | ARIZ |
|---|---|---|
| Walton, A. doubled down the lf line (1-1 BF). | 2 | 1 |
| White, M. walked (3-1 BBKBB). | 2 | 1 |
| Guzman, A. reached on a fielder's choice (2-0 BB); White, M. advanced to second; Walton, A. out at third 1b unassisted. | 2 | 1 |
| Mihalakis, M flied out to lf down the lf line (3-1 BBKB). | 2 | 1 |
| Cain, A. grounded out to 1b unassisted (1-2 KKB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State

4
Final2

Arizona

Oklahoma State - Top of 5th
| Plays | OSU | ARIZ |
|---|---|---|
| Thompson, B. struck out looking (2-2 BKBSFK). | 2 | 1 |
| Smith, Bray. walked (3-2 SBBBSB). | 2 | 1 |
| Schubart flied out to rf (0-0). | 2 | 1 |
| Brueggemann struck out swinging (0-2 KKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 5th
| Plays | OSU | ARIZ |
|---|---|---|
| Splaine, T. fouled out to rf (1-2 KFB). | 2 | 1 |
| Breyfogle, E struck out swinging (1-2 SKBS). | 2 | 1 |
| Geile, G. grounded out to ss (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

4
Final2

Arizona

Oklahoma State - Top of 6th
| Plays | OSU | ARIZ |
|---|---|---|
| Jones, J. flied out to cf (2-2 FSBBFF). | 2 | 1 |
| Shull struck out swinging (1-2 KFBFS). | 2 | 1 |
| Daugherty singled to center field (1-0 B). | 2 | 1 |
| LaSalle singled through the right side (1-2 FBS); Daugherty advanced to second. | 2 | 1 |
| Hintz, C. to p for McKinney, C.. | 2 | 1 |
| Culbertson struck out swinging (0-2 KSS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 6th
| Plays | OSU | ARIZ |
|---|---|---|
| Caulfield, G grounded out to 2b (0-0). | 2 | 1 |
| Walton, A. grounded out to 2b (1-0 B). | 2 | 1 |
| White, M. grounded out to 1b unassisted (3-1 KBBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

4
Final2

Arizona

Oklahoma State - Top of 7th
| Plays | OSU | ARIZ |
|---|---|---|
| Thompson, B. flied out to lf (0-0). | 2 | 1 |
| Smith, Bray. flied out to rf down the rf line (3-2 BFKBFFB). | 2 | 1 |
| Schubart flied out to lf down the lf line (0-1 S). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 7th
| Plays | OSU | ARIZ |
|---|---|---|
| Guzman, A. flied out to cf to left center (1-0 B). | 2 | 1 |
| Mihalakis, M grounded out to p unassisted (1-1 KB). | 2 | 1 |
| Cain, A. struck out swinging (1-2 KFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

4
Final2

Arizona

Oklahoma State - Top of 8th
| Plays | OSU | ARIZ |
|---|---|---|
| Brueggemann struck out looking (2-2 BSFBFK). | 2 | 1 |
| Jones, J. flied out to rf to right center (0-0). | 2 | 1 |
| Shull struck out swinging (2-2 KBSBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 8th
| Plays | OSU | ARIZ |
|---|---|---|
| Splaine, T. fouled out to 1b (1-0 B). | 2 | 1 |
| Breyfogle, E grounded out to p, bunt (0-0). | 2 | 1 |
| Geile, G. struck out swinging (2-2 BKBKFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

4
Final2

Arizona

Oklahoma State - Top of 9th
| Plays | OSU | ARIZ |
|---|---|---|
| Daugherty singled to shortstop (1-2 BKF). | 2 | 1 |
| LaSalle grounded out to p, SAC, bunt (0-0); Daugherty advanced to second. | 2 | 1 |
| Culbertson flied out to rf (0-2 SS). | 2 | 1 |
| Thompson, B. flied out to ss (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 9th
| Plays | OSU | ARIZ |
|---|---|---|
| Caulfield, G struck out swinging (3-2 BBFBFS). | 2 | 1 |
| Walton, A. homered to right center, RBI (1-0 B). | 2 | 2 |
| White, M. hit by pitch (0-1 K). | 2 | 2 |
| Guzman, A. popped up to 1b (3-2 SBBFBF). | 2 | 2 |
| Mihalakis, M flied out to rf (1-0 B). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

4
Final2

Arizona

Oklahoma State - Top of 10th
| Plays | OSU | ARIZ |
|---|---|---|
| Smith, Bray. flied out to rf down the rf line (1-1 BF). | 2 | 2 |
| Schubart walked (3-2 BKFBBFB). | 2 | 2 |
| Brueggemann doubled to center field (1-0 B); Schubart advanced to third. | 2 | 2 |
| Jones, J. singled through the left side, advanced to second, 2 RBI (1-2 KSBFFFF); Brueggemann scored; Schubart scored. | 4 | 2 |
| Shull hit by pitch (0-0). | 4 | 2 |
| Hicks, G. to p for Hintz, C.. | 4 | 2 |
| Daugherty struck out swinging (0-2 KSS). | 4 | 2 |
| LaSalle flied out to cf to left center (0-1 S). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 10th
| Plays | OSU | ARIZ |
|---|---|---|
| Cain, A. reached on a throwing error by 3b, advanced to second (0-1 K). | 4 | 2 |
| Splaine, T. lined out to 3b (1-2 KBF). | 4 | 2 |
| Breyfogle, E struck out swinging (1-2 FBFS). | 4 | 2 |
| Rodriguez, D pinch hit for Geile, G.. | 4 | 2 |
| Rodriguez, D grounded out to ss (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oklahoma State

| 2B | Thompson, Brock | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| CF | Smith, Brayden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | Schubart, Nolan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Brueggemann, Colin | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 12 | 0 |
| 3B | Jones, Jayson | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | Shull, Garrett | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Daugherty, Ian | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| LF | Lasalle, Donovan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Culbertson, Drew | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| P | Bodendorf, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 40 | 4 | 10 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 12 | 4 | 0 | 30 | 9 |

Arizona

| 2B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 30 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 40 | At Bats | 34 |
