Arizona vs Kansas
05/03/2026
Hoglund Ballpark
12:05 PM
Arizona
16-30, 7-17

5
Final
11
.png&width=200&height=200&type=webp)
Kansas
37-11, 20-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | |
| 0 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | X | 11 | 13 | 0 |
Win: Scheidt, Toby (4-1)Loss: Fladda, Luc (3-2)
Scoring Summary
Team | ARIZ | KU |
|---|---|---|
2nd Brennan,Cash homered to deep right field (390 ft), 1st of season, 2RBI (0-0); Meurant,Mathis scored from first base. | 2 | 0 |
2nd Ballinger,Brady homered to left field (374 ft), 7th of season, RBI (1-1 BF). | 2 | 1 |
2nd Owens,Tyson homered to left field (384 ft), 9th of season, RBI (1-0 B). | 2 | 2 |
2nd Dykhoff,Josh ground-rule doubled to right field, RBI (0-1 S); Mungarrieta,Augusto scored from second base. | 2 | 3 |
2nd Bach,Jordan infield singled to second base, RBI (2-0 BB); Dykhoff,Josh scored from second base. | 2 | 4 |
3rd Danzeisen,Caleb singled through the right side of the infield, RBI (1-2 BFS); Sylvester,Beau scored from second base. | 3 | 4 |
4th Novitske,Nate singled through the left side of the infield, RBI (2-2 KBSB); Meurant,Mathis scored from second base. | 4 | 4 |
4th Schlotterback,Dylan doubled down the left field line, RBI (2-0 BB); Owens,Tyson scored from second base; Dykhoff,Josh advanced from first base to third base. | 4 | 5 |
4th Bach,Jordan tripled to deep center field, 2RBI (2-1 BKB); Dykhoff,Josh scored; Schlotterback,Dylan scored from second base. | 4 | 7 |
4th Baldridge,Cade singled to center field, RBI (0-0); Bach,Jordan scored. | 4 | 8 |
4th Osoria,Dariel sacrifice fly to deep center field putout by cf, RBI (1-1 SB); Baldridge,Cade scored; LeBlanc,Tyson advanced to third base; Ballinger,Brady advanced to second base. | 4 | 9 |
7th Osoria,Dariel sacrifice fly to cf, RBI (2-2 KSBBF); Ballinger,Brady scored. | 4 | 10 |
7th Owens,Tyson homered to deep center field (436 ft), 10th of season, RBI (0-0). | 4 | 11 |
8th Rodriguez,Dom homered to left field (354 ft), 1st of season, RBI (1-1 BK). | 5 | 11 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Nate | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cain, Andrew | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lira, Tony | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sylvester, Beau | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Danzeisen, Caleb | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Rodriguez, Dom | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Meurant, Mathis | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Brennan, Cash | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Adams, Tj | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fladda, Luc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 4 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Baldridge, Cade | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Leblanc, Tyson | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ballinger, Brady | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Osoria, Dariel | DH | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Owens, Tyson | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
Mungarrieta, Augusto | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dykhoff, Josh | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Schlotterback, Dylan | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nayral, Mathis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scheidt, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Riane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahe, Boede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 11 | 3 | 0 | 2 | 3 |
Batting
2B: Leblanc, Tyson (1); Schlotterback, Dylan (1); Dykhoff, Josh (1); Mungarrieta, Augusto (1)
3B: Ballinger, Brady (1); Bach, Jordan (1)
HR: Ballinger, Brady (1); Owens, Tyson (2)
SF: Osoria, Dariel (2)
Baserunning PO: Bach, Jordan (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fladda, Luc | 3.1 | 9 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 5 | 58 |
| Kling, Corey | 3.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 7 | 2 | 43 |
| Hicks, Garrett | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
| Totals | 13 | 11 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 33 | 38 | 12 | 8 | 114 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nayral, Mathis | 3.0 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 0 | 50 |
Scheidt, Toby | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 5 | 51 |
Ritter, Riane | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 31 |
Rahe, Boede | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 8 | 5 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 35 | 39 | 9 | 9 | 143 |












