Arizona vs Arizona State
04/13/2026
Phoenix Municipal Stadium
6:35 PM
Arizona
14-22

5
Final
3

Arizona State
26-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Hicks, Garrett (3-0)Loss: Linder, Colin (3-2)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
2nd Cain,Andrew homered to deep right field (447 ft), 5th of season, RBI (3-1 BBBK). | 1 | 0 |
2nd Sylvester,Beau homered to deep left field (413 ft), 1st of season, RBI (3-1 BSBB). | 2 | 0 |
3rd Novitske,Nate homered to deep right field (392 ft), 4th of season, RBI (0-2 KKF). | 3 | 0 |
3rd Toigo,Dean sacrifice fly to cf, RBI (1-0 B); Moutzouridis,PJ scored; Hairston,Landon advanced to third base. | 3 | 1 |
8th Contrades,Nuu homered to deep right field (399 ft), 11th of season, 2RBI (2-2 BBFSFF); Toigo,Dean scored from second base. | 3 | 3 |
11th Cain,Andrew doubled to right center, RBI (0-0); Lira,Tony scored from second base. | 4 | 3 |
11th Sylvester,Beau advanced to second base on error; Cain,Andrew scored on a muffed throw by Roellig,Austen (E5), unearned. | 5 | 3 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Nate | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Danzeisen, Caleb | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lira, Tony | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Cain, Andrew | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Mihalakis, Maddox | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sylvester, Beau | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Forbes, Jackson | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Meurant, Mathis | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Adams, Tj | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Maclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickman, Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 9 | 4 | 3 | 0 | 15 | 7 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | CF/LF | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
Roellig, Austen | 2B/3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Toigo, Dean | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Contrades, Nu'u | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Smaldino, Dominic | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Polk, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michel, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zavorek, Beckett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Longo, Dominic | 3B/CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Briggs, Brody | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Myers, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niclai, Coen | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moutzouridis, Pj | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Musso, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barrett, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overbay, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buxton, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linder, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 7 | 3 | 5 | 1 | 11 | 10 |
Batting
2B: Contrades, Nu'u (1)
HR: Contrades, Nu'u (1)
SH: Roellig, Austen (1)
SF: Toigo, Dean (1)
Baserunning HBP: Polk, Matt (1); Toigo, Dean (1)
Fielding
E: Niclai, Coen (1); Roellig, Austen (1)
DP: Smaldino, Dominic (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, Patrick | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 2 | 38 |
| Kling, Corey | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 46 |
| Roberts, Maclain | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
| Hickman, Benton | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 10 |
| McKinney, Collin | 1.0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 25 |
| Hicks, Garrett | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 0 | 35 |
| Totals | 7 | 3 | 3 | 5 | 11 | 2 | 0 | 2 | 1 | 37 | 46 | 14 | 6 | 165 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Musso, Austin | 4.0 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 71 |
Barrett, Easton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Overbay, Alex | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Buxton, Eli | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Fitzpatrick, Sean | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
Schaefer, Derek | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 26 |
Linder, Colin | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
Edwards, Finn | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 9 | 5 | 4 | 3 | 15 | 0 | 0 | 0 | 0 | 41 | 45 | 10 | 7 | 188 |















