Arizona State vs Arizona
04/04/2026
Hi Corbett Field
6:04 PM
Arizona State
23-9, 6-6

15
Final
6

Arizona
10-21, 3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 18 | 2 | |
| 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 0 |
Win: Linder, Colin (3-1)Loss: Fladda, Luc (2-1)
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
1st Contrades,Nuu doubled down the left field line, RBI (1-1 KB); Moutzouridis,PJ scored from first base. | 1 | 0 |
1st Roellig,Austen doubled down the right field line, 2RBI (0-0); Contrades,Nuu scored; Toigo,Dean scored from second base. | 3 | 0 |
1st Smaldino,Dominic singled to left field, RBI (3-2 BKFFBBF); Roellig,Austen scored; Polk,Matt advanced to second base. | 4 | 0 |
1st Zavorek,Beckett singled through the right side of the infield, 2RBI (2-2 BKFB); Polk,Matt scored; Smaldino,Dominic scored from second base. | 6 | 0 |
2nd Mihalakis,Maddox homered to deep center field, RBI (2-1 KBB). | 6 | 1 |
3rd Smaldino,Dominic homered to deep center field, 2RBI (1-0 B); Polk,Matt scored from second base. | 8 | 1 |
3rd Hairston,Landon homered to deep center field, 2RBI (0-0); Zavorek,Beckett scored from first base. | 10 | 1 |
3rd Cain,Andrew homered to right field, RBI (1-2 KFBFF). | 10 | 2 |
4th Novitske,Nate singled to right center, RBI (0-1 F); Mihalakis,Maddox scored; Forbes,Jackson advanced to third base; Meurant,Mathis advanced to second base. | 10 | 3 |
4th Danzeisen,Caleb reached on a fielder's choice hit up the middle, RBI (0-0); Forbes,Jackson scored; Meurant,Mathis advanced to third base; Novitske,Nate out at second base, ss unassisted. | 10 | 4 |
6th Smaldino,Dominic doubled to left center, 2RBI (0-0); Toigo,Dean scored; Polk,Matt scored from first base. | 12 | 4 |
7th Cain,Andrew homered to deep right field (456 ft), 2RBI (3-1 BKBB); Danzeisen,Caleb scored from first base. | 12 | 6 |
9th Smaldino,Dominic singled to left center, RBI (0-0); Polk,Matt scored from second base. | 13 | 6 |
9th Moutzouridis,PJ tripled to right field, 2RBI (0-2 KF); Niclai,Coen scored from second base; Zavorek,Beckett scored from first base. | 15 | 6 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | LF | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Moutzouridis, Pj | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Contrades, Nu'u | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
   McGary, Ky | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Toigo, Dean | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Roellig, Austen | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Polk, Matt | RF | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
Smaldino, Dominic | 1B | 5 | 2 | 4 | 6 | 0 | 0 | 1 | 2 |
Niclai, Coen | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Zavorek, Beckett | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Klecker, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linder, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 18 | 15 | 5 | 0 | 7 | 6 |
Batting
2B: Polk, Matt (2); Contrades, Nu'u (1); Roellig, Austen (1); Smaldino, Dominic (1); Toigo, Dean (1)
3B: Moutzouridis, Pj (1)
HR: Hairston, Landon (1); Smaldino, Dominic (1)
SH: Moutzouridis, Pj (1)
Baserunning
CS: Smaldino, Dominic (1)
Fielding
E: Moutzouridis, Pj (1); Roellig, Austen (1)
DP: Zavorek, Beckett (1); Moutzouridis, Pj (1); Smaldino, Dominic (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Nate | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Danzeisen, Caleb | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lira, Tony | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cain, Andrew | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Sylvester, Beau | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mihalakis, Maddox | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Forbes, Jackson | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| McEntire, Carson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Meurant, Mathis | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Fladda, Luc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickman, Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Maclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 3 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klecker, Kole | 4.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 3 | 86 |
Linder, Colin | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 8 | 1 | 54 |
Schaefer, Derek | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
| Totals | 9 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 36 | 39 | 14 | 4 | 150 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fladda, Luc | 2.1 | 9 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 68 |
| Brandt, Evan | 1.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 44 |
| Morris, Patrick | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 24 |
| Hickman, Benton | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 23 |
| Martinez, Matthew | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Roberts, Maclain | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 18 | 15 | 15 | 5 | 7 | 0 | 0 | 0 | 0 | 42 | 48 | 9 | 8 | 184 |















