Fresno State vs Arizona
03/06/2026
Hi Corbett Field
6:06 PM
Fresno State
7-5

0
Final
6

Arizona
4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 6 | 12 | 0 |
Win: Kramkowski, Owen (1-2)Loss: Patrick, Tyler (1-2)
Scoring Summary
Team | FS | ARIZ |
|---|---|---|
1st Lira,Tony homered to left field, 3RBI (1-2 FBS); Bickers,Tyler scored from second base; Novitske,Nate scored from first base. | 0 | 3 |
1st Forbes,Jackson reached on a fielder's choice hit to first base, RBI (1-1 BS); Mihalakis,Maddox scored; Sylvester,Beau out at second base, 1b to ss. | 0 | 4 |
4th Mihalakis,Maddox sacrifice fly to lf, RBI (0-0); Bickers,Tyler scored; Novitske,Nate advanced to third base. | 0 | 5 |
6th Mihalakis,Maddox singled, RBI (3-1 BBBK); Novitske,Nate scored from second base. | 0 | 6 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hewitt, Brady | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Ruby, Jett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Faust, Owen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sotomayor, Griffen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Collins, Sky | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Boyd, Mikey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nolen, Marcus | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Young, Austin | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Plasschaert, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ovalle, Barclay | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   de la Maza, Ryan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patrick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Page-allen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornbury, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 8 | 0 | 0 | 0 | 14 | 8 |
Batting
2B: Hewitt, Brady (1); Boyd, Mikey (1)
3B: Hewitt, Brady (1)
Fielding
DP: Sotomayor, Griffen (1); Hewitt, Brady (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bickers, Tyler | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Novitske, Nate | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lira, Tony | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Mihalakis, Maddox | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Danzeisen, Caleb | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sylvester, Beau | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forbes, Jackson | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adams, Tj | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McEntire, Carson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brennan, Cash | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kramkowski, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickman, Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 6 | 3 | 0 | 3 | 8 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick, Tyler | 3.1 | 8 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 3 | 68 |
Page-allen, Will | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 16 |
Thornbury, Weston | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 4 | 43 |
| Totals | 12 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 33 | 38 | 10 | 9 | 127 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kramkowski, Owen | 6.0 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 4 | 90 |
| Kling, Corey | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 39 |
| Hickman, Benton | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 35 | 35 | 4 | 9 | 148 |













