Fresno State vs Arizona
03/08/2026
Hi Corbett Field
12:05 PM
Fresno State
7-7

4
Final
14

Arizona
6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | |
| 2 | 0 | 5 | 1 | 0 | 3 | 0 | 3 | 14 | 14 | 3 |
Win: Fladda, Luc (2-0)Loss: Arreola, Victor (0-1)
Scoring Summary
Team | FS | ARIZ |
|---|---|---|
1st HEWITT,Brady advanced to second base on a balk; COLLINS,Sky scored on a balk. | 1 | 0 |
1st Cain,Andrew doubled down the right field line, RBI (0-0); Lira,Tony scored from second base. | 1 | 1 |
1st Mihalakis,Maddox singled through the right side of the infield, RBI (2-2 BBFK); Cain,Andrew scored from second base. | 1 | 2 |
3rd BOYD,Mikey doubled to right center, RBI (1-1 BK); OVALLE,Barclay scored, unearned. | 2 | 2 |
3rd Mihalakis,Maddox grounded into double play to 3b, unassisted, RBI (0-1 K); Novitske,Nate scored; Lira,Tony out at 3B on the play, 3b to 1b; Cain,Andrew advanced to second base. | 2 | 3 |
3rd Forbes,Jackson singled through the right side of the infield, 2RBI (0-0); Cain,Andrew scored; Danzeisen,Caleb scored from second base; Sylvester,Beau advanced from first base to third base. | 2 | 5 |
3rd McEntire,Carson tripled to right center, 2RBI (2-0 BB); Sylvester,Beau scored; Forbes,Jackson scored from second base. | 2 | 7 |
4th RUBY,Jett singled to shallow left field, RBI (3-2 BBKBFF); FAUST,Owen scored from second base. | 3 | 7 |
4th Mihalakis,Maddox singled to shallow right field, RBI (0-1 K); Novitske,Nate scored; Lira,Tony advanced to second base. | 3 | 8 |
6th NOLEN,Marcus doubled to right center, RBI (2-1 KBB); FAUST,Owen scored from second base. | 4 | 8 |
6th Novitske,Nate homered to deep right field, RBI (3-1 KBBB). | 4 | 9 |
6th Cain,Andrew homered to deep right field, 2RBI (1-1 FB); Lira,Tony scored from first base. | 4 | 11 |
8th Forbes,Jackson walked, RBI (3-2 BBKKBB); Lira,Tony scored; Danzeisen,Caleb advanced to third base; Sylvester,Beau advanced to second base. | 4 | 12 |
8th McEntire,Carson singled up the middle, 2RBI (1-1 BK); Danzeisen,Caleb scored; Sylvester,Beau scored from second base; Forbes,Jackson advanced to second base. | 4 | 14 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Sky | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Boyd, Mikey | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hewitt, Brady | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sotomayor, Griffen | C/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Faust, Owen | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Young, Austin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby, Jett | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nolen, Marcus | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Plasschaert, Zach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Pickett, Mikey | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ovalle, Barclay | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Townson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galang, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 3 | 0 | 0 | 8 | 7 |
Batting
2B: Faust, Owen (1); Boyd, Mikey (1); Nolen, Marcus (1)
SH: Collins, Sky (1); Nolen, Marcus (1)
Baserunning
HBP: Ruby, Jett (1)
Fielding
DP: Boyd, Mikey (1); Plasschaert, Zach (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Nate | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Lira, Tony | 1B | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Cain, Andrew | LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mihalakis, Maddox | DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Danzeisen, Caleb | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sylvester, Beau | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Forbes, Jackson | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| McEntire, Carson | CF | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Meurant, Mathis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fladda, Luc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Maclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 14 | 7 | 0 | 1 | 5 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arreola, Victor | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 46 |
Townson, Drew | 4.0 | 8 | 7 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 19 | 21 | 7 | 3 | 84 |
Rodriguez, Bj | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
Galang, Jared | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 34 |
| Totals | 14 | 14 | 14 | 7 | 1 | 0 | 1 | 1 | 0 | 36 | 44 | 13 | 8 | 183 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fladda, Luc | 6.0 | 7 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 24 | 26 | 5 | 5 | 100 |
| Roberts, Maclain | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 39 |
| Totals | 9 | 4 | 3 | 0 | 8 | 1 | 1 | 1 | 0 | 32 | 35 | 7 | 7 | 139 |











