Arizona vs Grand Canyon
04/28/2026
Brazell Field at GCU Ballpark
7:05 PM
Arizona
16-27

8
Final
9

Grand Canyon
16-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 8 | 11 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 18 | 1 |
Win: Penzkover, Gunnar (1-0)Loss: Hicks, Garrett (3-2)
Scoring Summary
Team | ARIZ | GCU |
|---|---|---|
2nd Huff,Kade advanced to third base on a wild pitch; Johns,Tanner scored on a wild pitch. | 0 | 1 |
2nd Huff,Kade scored on a wild pitch. | 0 | 2 |
2nd Scaldeferri,Billy singled to short (1-1 BK); Cameron,Griffin scored from second base on play and a throwing error by Meurant,Mathis (E6), unearned. | 0 | 3 |
4th Lira,Tony singled through the left side of the infield, RBI (3-1 BBKB); Danzeisen,Caleb scored from second base; Novitske,Nate advanced to second base. | 1 | 3 |
7th Danzeisen,Caleb reached on a fielding error fielding by p by McGuire,Tommy (E1 A4) (3-2 SBBSB); Mihalakis,Maddox scored on error, unearned; Meurant,Mathis scored from second base on error, unearned. | 3 | 3 |
8th McEntire,Carson tripled to deep left field, 3RBI (0-1 S); Lira,Tony scored; Cain,Andrew scored from second base; Sylvester,Beau scored from first base. | 6 | 3 |
8th Bates,Camden sacrifice fly to rf, RBI (2-0 BB); Peery,Cannon scored. | 6 | 4 |
9th Lira,Tony tripled to deep right field, RBI (1-1 KB); Novitske,Nate scored from first base. | 7 | 4 |
9th Cain,Andrew sacrifice fly to cf, RBI (0-2 FF); Lira,Tony scored. | 8 | 4 |
9th Peery,Cannon homered to deep left field (364 ft), 2RBI (0-1 F); Schmidt,Trevor scored from second base. | 8 | 6 |
9th Ohland,Carson doubled to right center, RBI (0-2 SFF); Lopez,Jose scored from second base. | 8 | 7 |
9th Cameron,Griffin singled down the right field line, walk off, 2RBI (1-2 BSS); Chacon,Dominic scored; Perez,Mito scored from second base. | 8 | 9 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Danzeisen, Caleb | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Adams, Tj | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novitske, Nate | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Lira, Tony | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cain, Andrew | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sylvester, Beau | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Mihalakis, Maddox | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| McEntire, Carson | CF | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Forbes, Joe | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Forbes, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meyers, Roman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meurant, Mathis | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Lafflam, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fladda, Luc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Maclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 6 | 4 | 0 | 12 | 7 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scaldeferri, Billy | 3B/RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Sanko, Jake | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Schmidt, Trevor | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Peery, Cannon | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Johns, Tanner | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Lopez, Jose | PH/3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Huff, Kade | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ohland, Carson | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chacon, Dominic | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvan, Marcus | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Perez, Mito | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bates, Camden | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Cameron, Griffin | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Kiemele, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGuire, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunnings, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penzkover, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 18 | 6 | 3 | 0 | 10 | 9 |
Batting
2B: Schmidt, Trevor (1); Ohland, Carson (1); Lopez, Jose (2)
HR: Peery, Cannon (1)
SF: Bates, Camden (1)
Baserunning SB: Sanko, Jake (1); Cameron, Griffin (1)
HBP: Perez, Mito (1)
PO: Scaldeferri, Billy (1)
Fielding
E: McGuire, Tommy (1)
DP: Peery, Cannon (1); Bates, Camden (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lafflam, Jack | 1.2 | 5 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 31 |
| Kling, Corey | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 36 |
| Fladda, Luc | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 25 |
| Morris, Patrick | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 33 |
| Roberts, Maclain | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| Hicks, Garrett | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 29 |
| Martinez, Matthew | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
| Totals | 18 | 9 | 8 | 3 | 10 | 4 | 0 | 1 | 0 | 40 | 45 | 9 | 4 | 172 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiemele, Cody | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 70 |
McGuire, Tommy | 3.0 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 59 |
Cunnings, Cam | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 28 |
Penzkover, Gunnar | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 13 |
| Totals | 11 | 8 | 6 | 4 | 12 | 0 | 0 | 0 | 0 | 37 | 42 | 11 | 3 | 170 |
Win: Penzkover, Gunnar (1-0)
Loss: Hicks, Garrett (3-2)
HBP: Martinez, Matthew (1)
;
PB:
Galvan, Marcus (1)



















