Houston vs Arizona
05/10/2026
Hi Corbett Field
11:06 AM
Houston
22-29, 6-21

5
Final
6

Arizona
18-32, 8-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | X | 6 | 10 | 0 |
Win: Morris, Patrick (2-2)Loss: Kimble, Caleb (0-1)
Scoring Summary
Team | UH | ARIZ |
|---|---|---|
2nd Forbes,Jackson reached on a fielder's choice hit to short, RBI (3-2 KBSBB); Cain,Andrew scored; Brennan,Cash advanced to third base; McEntire,Carson out at second base, ss to 1b. | 0 | 1 |
2nd Novitske,Nate reached on a fielding error fielding by 1b by Sabathia,Carsten (E3) (0-0); Brennan,Cash scored, unearned; Forbes,Jackson advanced to third base. | 0 | 2 |
3rd Cain,Andrew sacrifice fly to rf, RBI (0-1 F); Sylvester,Beau scored. | 0 | 3 |
3rd McEntire,Carson singled through the left side of the infield, RBI (1-2 SFB); Brennan,Cash scored from second base. | 0 | 4 |
6th Savattere,Antonelli singled to shallow center field, RBI (1-1 KB); Cox,Tyler scored; Broussard,Tre advanced to third base; Climie,Cade advanced to second base. | 1 | 4 |
6th Perez,Xavier walked, RBI (3-1 BKBBB); Broussard,Tre scored; Climie,Cade advanced to third base; Savattere,Antonelli advanced to second base. | 2 | 4 |
6th Sabathia,Carsten sacrifice fly to cf, RBI (0-0); Climie,Cade scored; Savattere,Antonelli advanced to third base. | 3 | 4 |
6th Fields,Blake singled to shallow right field, 2RBI (2-2 KFBB); Savattere,Antonelli scored; Perez,Xavier scored from second base. | 5 | 4 |
7th Mihalakis,Maddox doubled to left field, RBI (3-1 BBBK); Sylvester,Beau scored from first base. | 5 | 5 |
8th Forbes,Joe homered to left field (412 ft), 1st of season, RBI (3-2 BFSBFBFF). | 5 | 6 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cox, Tyler | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Broussard, Tre | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Climie, Cade | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Savattere, Antonelli | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Perez, Xavier | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jackson, Riley | C/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sabathia, Carsten | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Maxcey, Dylan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherrington, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Blake | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lalima, Jackson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooper, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boushele, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCraray, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimble, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 4 | 0 | 3 | 4 |
Batting
SF: Sabathia, Carsten (1)
Baserunning SB: Broussard, Tre (1); Perez, Xavier (2)
Fielding
E: Sabathia, Carsten (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Nate | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lira, Tony | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sylvester, Beau | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mihalakis, Maddox | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Meurant, Mathis | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain, Andrew | RF/LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brennan, Cash | SS/3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| McEntire, Carson | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Forbes, Jackson | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Danzeisen, Caleb | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forbes, Joe | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 3 | 0 | 6 | 7 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Caden | 2.0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 40 |
Boushele, Harrison | 3.2 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 54 |
McCraray, Max | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Kimble, Caleb | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 40 |
| Totals | 10 | 6 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 33 | 37 | 12 | 5 | 138 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandt, Evan | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 7 | 62 |
| Martinez, Matthew | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 24 |
| Morris, Patrick | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 4 | 44 |
| Totals | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 36 | 11 | 11 | 130 |














