Arizona vs Michigan
02/15/2026
Surprise Stadium
4:18 PM
Arizona
0-3

1
Final
4

Michigan
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | 2 |
Win: Barr, Kurt (1-0)Loss: Mckinney, Collin (0-1)Save: Brinham, Shane (1)
Date: 02/15/2026
Location: Surprise, Ariz.
Venue: Surprise Stadium
Umpires:
Attendance: 6027
Start Time: 4:18 PM
Time: 2:40
Scoring Summary
Team | ARIZ | MICH |
|---|---|---|
![]() Turner,Colby sacrifice fly to cf, RBI (0-0); Jefferis,Brayden scored. | 0 | 1 |
![]() Sylvester,Beau singled, RBI (3-2 KSBBBF); Lira,Tony scored. | 1 | 1 |
![]() PaceJr,Greg singled to right field, RBI (1-1 BF); Ossenfort,Matthew scored; Kligman,Elie advanced to second base. | 1 | 2 |
![]() Culbertson,Drew sacrifice bunt, unassisted, RBI (1-1 BS); Ossenfort,Matthew scored; Haeger,Evan advanced to third base; PaceJr,Greg advanced to second base; Culbertson,Drew out , p to 1b. | 1 | 3 |
![]() Jefferis,Brayden singled, RBI (1-1 BF); Haeger,Evan scored; PaceJr,Greg advanced to third base. | 1 | 4 |

Arizona

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 9 | 7 |

Michigan

Jefferis, Brayden | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ladehoff, Cade | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Stressler, Brenden | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Turner, Colby | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Ossenfort, Matthew | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Kligman, Elie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Haeger, Evan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pace Jr., Greg | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Culbertson, Drew | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Barr, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brinham, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 4 | 0 | 11 | 8 |
Batting
SH: Kligman, Elie (1); Culbertson, Drew (1)
SF: Turner, Colby (1)
Baserunning SB: Jefferis, Brayden (1)
Fielding
E: Turner, Colby (1); Kligman, Elie (1)
DP: Turner, Colby (1); Ossenfort, Matthew (1); Culbertson, Drew (1)

Arizona

![]() | 4.2 | 6 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 2 | 82 |
![]() | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 25 |
![]() | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 29 |
| Totals | 10 | 4 | 4 | 4 | 11 | 1 | 0 | 0 | 0 | 29 | 36 | 5 | 4 | 136 |

Michigan

Barr, Kurt | 7.0 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 8 | 94 |
Brinham, Shane | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 26 |
| Totals | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 6 | 11 | 120 |
Arizona

1
Final4

Michigan

Arizona - Top of 1st
| Plays | ARIZ | MICH |
|---|---|---|
| Bickers,Tyler struck out (1-3 KSFBK). | 0 | 0 |
| Mihalakis,Maddox grounded out to second base, 2b to 1b (0-1 F). | 0 | 0 |
| Cain,Andrew reached on an error by Turner,Colby (E) (0-2 FF). | 0 | 0 |
| Lira,Tony singled (0-2 KF); Cain,Andrew advanced from first base to third base. | 0 | 0 |
| Lira,Tony stole second base. | 0 | 0 |
| Novitske,Nate struck out (3-3 KBBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Michigan - Bottom of 1st
| Plays | ARIZ | MICH |
|---|---|---|
| Jefferis,Brayden walked (3-0 BBBB). | 0 | 0 |
| Ladehoff,Cade struck out (3-3 KBBSBK); Jefferis,Brayden stole second base. | 0 | 0 |
| Stressler,Brenden singled (1-2 FFBF); Jefferis,Brayden advanced to third base. | 0 | 0 |
| Turner,Colby sacrifice fly to cf, RBI (0-0); Jefferis,Brayden scored. | 0 | 1 |
| Ossenfort,Matthew struck out (0-3 FKS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 2nd
| Plays | ARIZ | MICH |
|---|---|---|
| Sylvester,Beau popped up to short (0-0). | 0 | 1 |
| Danzeisen,Caleb grounded out to second base, 2b to 1b (1-0 B). | 0 | 1 |
| McEntire,Carson struck out (1-3 KFBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | ARIZ | MICH |
|---|---|---|
| Kligman,Elie lined out to first base (0-2 KFF). | 0 | 1 |
| Haeger,Evan singled (1-0 B). | 0 | 1 |
| PaceJr,Greg struck out (1-3 FKBFFFS); Haeger,Evan out , c unassisted for interference. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 3rd
| Plays | ARIZ | MICH |
|---|---|---|
| Meurant,Mathis walked (3-0 BBBB). | 0 | 1 |
| Meurant,Mathis stole third base on an error by Kligman,Elie (). | 0 | 1 |
| Bickers,Tyler struck out (2-3 BSBSS). | 0 | 1 |
| Mihalakis,Maddox struck out (2-3 BKBFFS). | 0 | 1 |
| Cain,Andrew grounded out to third base, 3b to 1b (2-2 KBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | ARIZ | MICH |
|---|---|---|
| Culbertson,Drew singled to third base (2-2 KKBB). | 0 | 1 |
| Culbertson,Drew advanced to second base on a wild pitch. | 0 | 1 |
| Jefferis,Brayden struck out (2-3 BBKFS). | 0 | 1 |
| Ladehoff,Cade grounded out to the pitcher, p to 1b (0-0); Culbertson,Drew advanced to third base. | 0 | 1 |
| Stressler,Brenden struck out (2-3 BKSBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 4th
| Plays | ARIZ | MICH |
|---|---|---|
| Lira,Tony doubled (2-0 BB). | 0 | 1 |
| Novitske,Nate grounded out to second base, 2b to 1b (0-0); Lira,Tony advanced to third base. | 0 | 1 |
| Sylvester,Beau singled, RBI (3-2 KSBBBF); Lira,Tony scored. | 1 | 1 |
| Danzeisen,Caleb singled to right field (0-0); Sylvester,Beau advanced to second base. | 1 | 1 |
| Mound Visit Michigan | 1 | 1 |
| McEntire,Carson grounded into double play to short, ss to 2b to 1b (0-1 S); Danzeisen,Caleb out on the play, ss to 2b, in a double play. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 4th
| Plays | ARIZ | MICH |
|---|---|---|
| Turner,Colby struck out (2-3 BBFFK). | 1 | 1 |
| Ossenfort,Matthew singled to second base (0-1 K). | 1 | 1 |
| Kligman,Elie singled (0-0); Ossenfort,Matthew advanced from first base to third base. | 1 | 1 |
| Haeger,Evan struck out (1-3 SSBS). | 1 | 1 |
| PaceJr,Greg singled to right field, RBI (1-1 BF); Ossenfort,Matthew scored; Kligman,Elie advanced to second base. | 1 | 2 |
| Culbertson,Drew flied out to cf (1-2 KFFB). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 5th
| Plays | ARIZ | MICH |
|---|---|---|
| Meurant,Mathis grounded out to short, ss to 1b (0-0). | 1 | 2 |
| Bickers,Tyler flied out to rf (1-0 B). | 1 | 2 |
| Mihalakis,Maddox grounded out to third base, 3b to 1b (2-0 BB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 5th
| Plays | ARIZ | MICH |
|---|---|---|
| Jefferis,Brayden struck out (1-3 KBSK). | 1 | 2 |
| Ladehoff,Cade walked (3-1 BBBKB). | 1 | 2 |
| Stressler,Brenden reached on a fielder's choice hit to second base (1-2 FBF); Ladehoff,Cade out , 2b to ss. | 1 | 2 |
| ARIZ pitching change: Brandt,Evan replaces McKinney,Collin. | 1 | 2 |
| Turner,Colby struck out (1-3 BSSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 6th
| Plays | ARIZ | MICH |
|---|---|---|
| Cain,Andrew struck out (0-3 FFK). | 1 | 2 |
| Lira,Tony flied out to rf (2-2 KBBF). | 1 | 2 |
| Novitske,Nate singled (1-0 B). | 1 | 2 |
| Sylvester,Beau reached on a fielder's choice (2-2 KBKB); Novitske,Nate out , 2b unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 6th
| Plays | ARIZ | MICH |
|---|---|---|
| Ossenfort,Matthew singled to center field (1-2 KSB). | 1 | 2 |
| Kligman,Elie sacrifice bunt to the pitcher, p to 1b (1-0 B); Ossenfort,Matthew advanced to second base. | 1 | 2 |
| Haeger,Evan walked (3-2 FBBBKB). | 1 | 2 |
| PaceJr,Greg walked (3-2 BFBBFB); Ossenfort,Matthew advanced to third base; Haeger,Evan advanced to second base. | 1 | 2 |
| Mound visit Arizona | 1 | 2 |
| Culbertson,Drew sacrifice bunt, unassisted, RBI (1-1 BS); Ossenfort,Matthew scored; Haeger,Evan advanced to third base; PaceJr,Greg advanced to second base; Culbertson,Drew out , p to 1b. | 1 | 3 |
| ARIZ pitching change: Morris,Patrick replaces Brandt,Evan. | 1 | 3 |
| Jefferis,Brayden singled, RBI (1-1 BF); Haeger,Evan scored; PaceJr,Greg advanced to third base. | 1 | 4 |
| Ladehoff,Cade reached on a fielder's choice hit to short (1-1 KB); Jefferis,Brayden out , ss to 2b. | 1 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 7th
| Plays | ARIZ | MICH |
|---|---|---|
| Danzeisen,Caleb struck out to the catcher (1-3 KBFS). | 1 | 4 |
| McEntire,Carson flied out to rf (1-1 KB). | 1 | 4 |
| Meurant,Mathis singled to third base (0-0). | 1 | 4 |
| Bickers,Tyler struck out (1-3 BFFK). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 7th
| Plays | ARIZ | MICH |
|---|---|---|
| Stressler,Brenden singled (0-1 S). | 1 | 4 |
| Turner,Colby flied out to cf (1-0 B). | 1 | 4 |
| Ossenfort,Matthew flied out to lf (3-2 FBBFBF). | 1 | 4 |
| Kligman,Elie struck out (0-3 SFS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 8th
| Plays | ARIZ | MICH |
|---|---|---|
| MICH pitching change: Brinham,Shane replaces Barr,Kurt. | 1 | 4 |
| Mihalakis,Maddox grounded out to second base, 2b to 1b (2-2 FKBB). | 1 | 4 |
| Cain,Andrew singled (0-0). | 1 | 4 |
| Lira,Tony popped up to rf (2-1 SBB). | 1 | 4 |
| Novitske,Nate grounded out to first base, unassisted (1-1 SB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 8th
| Plays | ARIZ | MICH |
|---|---|---|
| Haeger,Evan grounded out to the pitcher, p to 1b (0-0). | 1 | 4 |
| PaceJr,Greg struck out (1-3 KSBS). | 1 | 4 |
| Culbertson,Drew singled (2-1 BSB). | 1 | 4 |
| Culbertson,Drew out , p to 1b to ss, picked off. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 9th
| Plays | ARIZ | MICH |
|---|---|---|
| Sylvester,Beau grounded out to second base, 2b to 1b (1-1 KB). | 1 | 4 |
| Danzeisen,Caleb struck out (2-3 KKBFBK). | 1 | 4 |
| McEntire,Carson flied out to cf (2-1 BFB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 9th
| Plays | ARIZ | MICH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final4

Michigan

Arizona - Top of 1st
| Plays | ARIZ | MICH |
|---|---|---|
| Bickers,Tyler struck out (1-3 KSFBK). | 0 | 0 |
| Mihalakis,Maddox grounded out to second base, 2b to 1b (0-1 F). | 0 | 0 |
| Cain,Andrew reached on an error by Turner,Colby (E) (0-2 FF). | 0 | 0 |
| Lira,Tony singled (0-2 KF); Cain,Andrew advanced from first base to third base. | 0 | 0 |
| Lira,Tony stole second base. | 0 | 0 |
| Novitske,Nate struck out (3-3 KBBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Michigan - Bottom of 1st
| Plays | ARIZ | MICH |
|---|---|---|
| Jefferis,Brayden walked (3-0 BBBB). | 0 | 0 |
| Ladehoff,Cade struck out (3-3 KBBSBK); Jefferis,Brayden stole second base. | 0 | 0 |
| Stressler,Brenden singled (1-2 FFBF); Jefferis,Brayden advanced to third base. | 0 | 0 |
| Turner,Colby sacrifice fly to cf, RBI (0-0); Jefferis,Brayden scored. | 0 | 1 |
| Ossenfort,Matthew struck out (0-3 FKS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

1
Final4

Michigan

Arizona - Top of 2nd
| Plays | ARIZ | MICH |
|---|---|---|
| Sylvester,Beau popped up to short (0-0). | 0 | 1 |
| Danzeisen,Caleb grounded out to second base, 2b to 1b (1-0 B). | 0 | 1 |
| McEntire,Carson struck out (1-3 KFBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | ARIZ | MICH |
|---|---|---|
| Kligman,Elie lined out to first base (0-2 KFF). | 0 | 1 |
| Haeger,Evan singled (1-0 B). | 0 | 1 |
| PaceJr,Greg struck out (1-3 FKBFFFS); Haeger,Evan out , c unassisted for interference. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final4

Michigan

Arizona - Top of 3rd
| Plays | ARIZ | MICH |
|---|---|---|
| Meurant,Mathis walked (3-0 BBBB). | 0 | 1 |
| Meurant,Mathis stole third base on an error by Kligman,Elie (). | 0 | 1 |
| Bickers,Tyler struck out (2-3 BSBSS). | 0 | 1 |
| Mihalakis,Maddox struck out (2-3 BKBFFS). | 0 | 1 |
| Cain,Andrew grounded out to third base, 3b to 1b (2-2 KBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | ARIZ | MICH |
|---|---|---|
| Culbertson,Drew singled to third base (2-2 KKBB). | 0 | 1 |
| Culbertson,Drew advanced to second base on a wild pitch. | 0 | 1 |
| Jefferis,Brayden struck out (2-3 BBKFS). | 0 | 1 |
| Ladehoff,Cade grounded out to the pitcher, p to 1b (0-0); Culbertson,Drew advanced to third base. | 0 | 1 |
| Stressler,Brenden struck out (2-3 BKSBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

1
Final4

Michigan

Arizona - Top of 4th
| Plays | ARIZ | MICH |
|---|---|---|
| Lira,Tony doubled (2-0 BB). | 0 | 1 |
| Novitske,Nate grounded out to second base, 2b to 1b (0-0); Lira,Tony advanced to third base. | 0 | 1 |
| Sylvester,Beau singled, RBI (3-2 KSBBBF); Lira,Tony scored. | 1 | 1 |
| Danzeisen,Caleb singled to right field (0-0); Sylvester,Beau advanced to second base. | 1 | 1 |
| Mound Visit Michigan | 1 | 1 |
| McEntire,Carson grounded into double play to short, ss to 2b to 1b (0-1 S); Danzeisen,Caleb out on the play, ss to 2b, in a double play. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 4th
| Plays | ARIZ | MICH |
|---|---|---|
| Turner,Colby struck out (2-3 BBFFK). | 1 | 1 |
| Ossenfort,Matthew singled to second base (0-1 K). | 1 | 1 |
| Kligman,Elie singled (0-0); Ossenfort,Matthew advanced from first base to third base. | 1 | 1 |
| Haeger,Evan struck out (1-3 SSBS). | 1 | 1 |
| PaceJr,Greg singled to right field, RBI (1-1 BF); Ossenfort,Matthew scored; Kligman,Elie advanced to second base. | 1 | 2 |
| Culbertson,Drew flied out to cf (1-2 KFFB). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Arizona

1
Final4

Michigan

Arizona - Top of 5th
| Plays | ARIZ | MICH |
|---|---|---|
| Meurant,Mathis grounded out to short, ss to 1b (0-0). | 1 | 2 |
| Bickers,Tyler flied out to rf (1-0 B). | 1 | 2 |
| Mihalakis,Maddox grounded out to third base, 3b to 1b (2-0 BB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 5th
| Plays | ARIZ | MICH |
|---|---|---|
| Jefferis,Brayden struck out (1-3 KBSK). | 1 | 2 |
| Ladehoff,Cade walked (3-1 BBBKB). | 1 | 2 |
| Stressler,Brenden reached on a fielder's choice hit to second base (1-2 FBF); Ladehoff,Cade out , 2b to ss. | 1 | 2 |
| ARIZ pitching change: Brandt,Evan replaces McKinney,Collin. | 1 | 2 |
| Turner,Colby struck out (1-3 BSSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona

1
Final4

Michigan

Arizona - Top of 6th
| Plays | ARIZ | MICH |
|---|---|---|
| Cain,Andrew struck out (0-3 FFK). | 1 | 2 |
| Lira,Tony flied out to rf (2-2 KBBF). | 1 | 2 |
| Novitske,Nate singled (1-0 B). | 1 | 2 |
| Sylvester,Beau reached on a fielder's choice (2-2 KBKB); Novitske,Nate out , 2b unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 6th
| Plays | ARIZ | MICH |
|---|---|---|
| Ossenfort,Matthew singled to center field (1-2 KSB). | 1 | 2 |
| Kligman,Elie sacrifice bunt to the pitcher, p to 1b (1-0 B); Ossenfort,Matthew advanced to second base. | 1 | 2 |
| Haeger,Evan walked (3-2 FBBBKB). | 1 | 2 |
| PaceJr,Greg walked (3-2 BFBBFB); Ossenfort,Matthew advanced to third base; Haeger,Evan advanced to second base. | 1 | 2 |
| Mound visit Arizona | 1 | 2 |
| Culbertson,Drew sacrifice bunt, unassisted, RBI (1-1 BS); Ossenfort,Matthew scored; Haeger,Evan advanced to third base; PaceJr,Greg advanced to second base; Culbertson,Drew out , p to 1b. | 1 | 3 |
| ARIZ pitching change: Morris,Patrick replaces Brandt,Evan. | 1 | 3 |
| Jefferis,Brayden singled, RBI (1-1 BF); Haeger,Evan scored; PaceJr,Greg advanced to third base. | 1 | 4 |
| Ladehoff,Cade reached on a fielder's choice hit to short (1-1 KB); Jefferis,Brayden out , ss to 2b. | 1 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona

1
Final4

Michigan

Arizona - Top of 7th
| Plays | ARIZ | MICH |
|---|---|---|
| Danzeisen,Caleb struck out to the catcher (1-3 KBFS). | 1 | 4 |
| McEntire,Carson flied out to rf (1-1 KB). | 1 | 4 |
| Meurant,Mathis singled to third base (0-0). | 1 | 4 |
| Bickers,Tyler struck out (1-3 BFFK). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 7th
| Plays | ARIZ | MICH |
|---|---|---|
| Stressler,Brenden singled (0-1 S). | 1 | 4 |
| Turner,Colby flied out to cf (1-0 B). | 1 | 4 |
| Ossenfort,Matthew flied out to lf (3-2 FBBFBF). | 1 | 4 |
| Kligman,Elie struck out (0-3 SFS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

1
Final4

Michigan

Arizona - Top of 8th
| Plays | ARIZ | MICH |
|---|---|---|
| MICH pitching change: Brinham,Shane replaces Barr,Kurt. | 1 | 4 |
| Mihalakis,Maddox grounded out to second base, 2b to 1b (2-2 FKBB). | 1 | 4 |
| Cain,Andrew singled (0-0). | 1 | 4 |
| Lira,Tony popped up to rf (2-1 SBB). | 1 | 4 |
| Novitske,Nate grounded out to first base, unassisted (1-1 SB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 8th
| Plays | ARIZ | MICH |
|---|---|---|
| Haeger,Evan grounded out to the pitcher, p to 1b (0-0). | 1 | 4 |
| PaceJr,Greg struck out (1-3 KSBS). | 1 | 4 |
| Culbertson,Drew singled (2-1 BSB). | 1 | 4 |
| Culbertson,Drew out , p to 1b to ss, picked off. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final4

Michigan

Arizona - Top of 9th
| Plays | ARIZ | MICH |
|---|---|---|
| Sylvester,Beau grounded out to second base, 2b to 1b (1-1 KB). | 1 | 4 |
| Danzeisen,Caleb struck out (2-3 KKBFBK). | 1 | 4 |
| McEntire,Carson flied out to cf (2-1 BFB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 9th
| Plays | ARIZ | MICH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 34 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 23 | 8 |

Michigan

| 3B | Jefferis, Brayden | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| DH | Ladehoff, Cade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Stressler, Brenden | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Turner, Colby | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 |
| 1B | Ossenfort, Matthew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| C | Kligman, Elie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 |
| RF | Haeger, Evan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Pace Jr., Greg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Culbertson, Drew | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 29 | 4 | 10 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 29 |
| 1 | Runs | 4 |
| 7 | Hits | 10 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 1 | Walks (BB) | 4 |
| 9 | Strikeouts | 11 |
Pitching | ||
| 10 | Hits | 7 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 11 | Strikeouts | 9 |
| 36 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 23 | Putouts | 27 |
| 8 | Assists | 11 |
| 1.000 | Fielding % | .950 |
| 0 | Double Plays | 1 |












