New Mexico St. vs Arizona
04/08/2026
Hi Corbett Field
6:06 PM
New Mexico St.
14-17

3
Final
13

Arizona
11-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | |
| 0 | 3 | 0 | 1 | 0 | 9 | X | 13 | 9 | 0 |
Win: Morris, Patrick (1-1)Loss: Price, Jt (3-2)
Scoring Summary
Team | NMSU | ARIZ |
|---|---|---|
2nd McEntire,Carson homered to deep center field (438 ft), 3RBI (0-0); Mihalakis,Maddox scored from second base; Forbes,Jackson scored from first base. | 0 | 3 |
4th Solorzano,Steve scored on a wild pitch. | 1 | 3 |
4th Lira,Tony walked, RBI (3-2 BSBSFBB); Forbes,Jackson scored; Brennan,Cash advanced to third base; Adams,TJ advanced to second base. | 1 | 4 |
6th Novitske,Nate doubled up the middle, 2RBI (0-1 K); Brennan,Cash scored; Adams,TJ scored from second base. | 1 | 6 |
6th Lira,Tony singled to shallow right field, RBI (3-2 BSBBF); Novitske,Nate scored. | 1 | 7 |
6th Meyers,Roman walked (3-2 KBSBFBB); Lira,Tony scored; Cain,Andrew advanced to third base; Mihalakis,Maddox advanced to second base. | 1 | 8 |
6th Forbes,Jackson doubled up the middle, 2RBI (0-2 FFF); Cain,Andrew scored; Mihalakis,Maddox scored from second base; Meyers,Roman advanced from first base to third base. | 1 | 10 |
6th Brennan,Cash singled up the middle, 2RBI (1-2 SBF); Meyers,Roman scored; Forbes,Jackson scored from second base; McEntire,Carson advanced to second base. | 1 | 12 |
6th Adams,TJ singled through the left side of the infield, RBI (0-1 K); McEntire,Carson scored from second base; Brennan,Cash out at third base, lf to c to 3b. | 1 | 13 |
7th Vest,Boston singled to right center, RBI (1-1 KB); Clough,Jonatan scored from second base; Rulli,Easton advanced from first base to third base. | 2 | 13 |
7th Lombardi,Aidan singled to left field, RBI (2-1 FBB); Rulli,Easton scored; Vest,Boston advanced to second base. | 3 | 13 |
New Mexico St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Solorzano, Steve | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taclas, Aidan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clough, Jonatan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rulli, Easton | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vest, Boston | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lombardi, Aidan | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rogers, Cole | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Woodcook, Dane | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kaufman, Camden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shumard, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Hazen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvajal, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Bradyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarc, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Asa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 2 | 1 | 0 | 6 | 2 |
Batting
2B: Solorzano, Steve (1)
SH: Lombardi, Aidan (1)
Baserunning
CS: Vest, Boston (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Nate | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Lira, Tony | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cain, Andrew | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mihalakis, Maddox | DH | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Meyers, Roman | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Forbes, Jackson | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| McEntire, Carson | CF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Brennan, Cash | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Adams, Tj | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| McKinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Maclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 9 | 12 | 8 | 0 | 5 | 6 |
Batting
Baserunning
New Mexico St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price, Jt | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 28 |
Shumard, Cade | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 15 |
Wright, Hazen | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 28 |
Carvajal, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Barnes, Bradyn | 0.1 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 23 |
Yarc, Matthew | 0.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 27 |
Briggs, Asa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 9 | 13 | 13 | 8 | 5 | 1 | 0 | 3 | 0 | 26 | 37 | 7 | 5 | 136 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKinney, Collin | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 26 |
| Kling, Corey | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 30 |
| Martinez, Matthew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 12 |
| Morris, Patrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
| Brandt, Evan | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Roberts, Maclain | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 5 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 10 | 3 | 111 |
Loss: Price, Jt (3-2)
HBP: Shumard, Cade (1); Wright, Hazen (1); Barnes, Bradyn (1)
;















