New Mexico St. vs Arizona
05/06/2026
Hi Corbett Field
6:06 PM
New Mexico St.
19-28

6
Final
8

Arizona
17-30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 9 | 0 | |
| 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | X | 8 | 10 | 0 |
Win: Martinez, Matthew (1-1)Loss: Barnes, Bradyn (0-3)Save: Mckinney, Collin (1)
Scoring Summary
Team | NMSU | ARIZ |
|---|---|---|
2nd Brennan,Cash singled up the middle, RBI (0-0); Meurant,Mathis scored from second base. | 0 | 1 |
2nd McEntire,Carson advanced to third base on a wild pitch; Brennan,Cash scored on a wild pitch. | 0 | 2 |
3rd Lira,Tony singled down the right field line, RBI (0-0); Novitske,Nate scored from second base. | 0 | 3 |
3rd Sylvester,Beau homered to deep left field (408 ft), 2RBI (1-0 B); Lira,Tony scored from first base. | 0 | 5 |
5th Brennan,Cash singled up the middle, RBI (3-2 BBKBK); Danzeisen,Caleb scored; Rodriguez,Dom advanced from first base to third base. | 0 | 6 |
6th Vest,Boston singled to left center, RBI (1-0 B); Clough,Jonatan scored; Taclas,Aidan advanced from first base to third base. | 1 | 6 |
7th Sylvester,Beau homered to deep left field (397 ft), RBI (2-1 BFB). | 1 | 7 |
8th Novitske,Nate reached on a fielder's choice hit to first base, RBI (1-1 KB); McEntire,Carson scored. | 1 | 8 |
9th Kaufman,Camden singled to left field, RBI (3-2 KSBBBF); Rulli,Easton scored; Lombardi,Aidan advanced to third base; Meluskey,Tommy advanced to second base. | 2 | 8 |
9th Clough,Jonatan grounded out to the infield, p to 1b, RBI (0-0); Lombardi,Aidan scored; Meluskey,Tommy advanced to third base; Kaufman,Camden advanced to second base. | 3 | 8 |
9th Taclas,Aidan doubled to center field, 2RBI (1-0 B); Meluskey,Tommy scored; Kaufman,Camden scored from second base. | 5 | 8 |
9th Solorzano,Steve singled to left center, RBI (0-1 K); Taclas,Aidan scored from second base. | 6 | 8 |
New Mexico St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clough, Jonatan | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Taclas, Aidan | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Solorzano, Steve | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Daniels, Chris | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Vest, Boston | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Clizbe, Brandon | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Rulli, Easton | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardi, Aidan | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Meluskey, Tommy | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kaufman, Camden | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Barnes, Bradyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Briggs, Asa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sneddon, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ibarra, Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 3 | 0 | 11 | 8 |
Batting
2B: Taclas, Aidan (1)
Baserunning
HBP: Solorzano, Steve (1); Rulli, Easton (1)
Fielding
DP: Solorzano, Steve (1); Kaufman, Camden (1); Ibarra, Fabian (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cain, Andrew | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Novitske, Nate | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lira, Tony | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Sylvester, Beau | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Danzeisen, Caleb | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rodriguez, Dom | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meurant, Mathis | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brennan, Cash | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| McEntire, Carson | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Lafflam, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Maclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickman, Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 4 | 0 | 7 | 8 |
Batting
Baserunning
New Mexico St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes, Bradyn | 3.0 | 7 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 16 | 5 | 1 | 58 |
Briggs, Asa | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
Davis, Jaden | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 28 |
Sneddon, Colton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Ibarra, Fabian | 2.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 44 |
| Totals | 10 | 8 | 8 | 4 | 7 | 2 | 0 | 2 | 0 | 34 | 40 | 13 | 4 | 161 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lafflam, Jack | 4.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 13 | 15 | 5 | 2 | 65 |
| Roberts, Maclain | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 32 |
| Martinez, Matthew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Morris, Patrick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 |
| Hickman, Benton | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 7 |
| Hicks, Garrett | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| McKinney, Collin | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Totals | 9 | 6 | 6 | 3 | 11 | 2 | 0 | 2 | 0 | 36 | 41 | 12 | 4 | 156 |
Loss: Barnes, Bradyn (0-3)
HBP: Davis, Jaden (1); Ibarra, Fabian (1)
;
Hickman, Benton (1); Lafflam, Jack (1)
Save:
McKinney, Collin (1)
















