New Mexico vs Arizona
03/17/2026
Hi Corbett Field
6:06 PM
New Mexico
14-7

6
Final
3

Arizona
7-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Jackson, Samuel (1-0)Loss: Mckinney, Collin (0-4)Save: Grubbs, Talor (1)
Scoring Summary
Team | UNM | ARIZ |
|---|---|---|
1st Trujillo,Gene singled, RBI (1-2 BSF); Diaz,Anthony scored, unearned; Waslefsky,Karsen advanced from first base to third base. | 1 | 0 |
2nd Meyers,Roman singled through the left side of the infield, RBI (0-2 KK); Mihalakis,Maddox scored from second base. | 1 | 1 |
2nd Meurant,Mathis grounded out to the infield putout by p, unassisted, RBI (1-0 B); Meyers,Roman scored; Danzeisen,Caleb advanced to third base. | 1 | 2 |
2nd Danzeisen,Caleb scored on a wild pitch. | 1 | 3 |
3rd Mansy,Luke singled through the left side of the infield, RBI (2-2 BFFBF); Miller,Shane scored; Carris,Akili advanced to third base; Williams,Brodey advanced to second base. | 2 | 3 |
3rd Walker,Khalil singled through the right side of the infield, RBI (1-1 BF); Carris,Akili scored; Williams,Brodey advanced to third base; Mansy,Luke advanced to second base. | 3 | 3 |
3rd Walker,Khalil advanced to second base on a passed ball; Mansy,Luke advanced to third base on a passed ball; Williams,Brodey scored on a passed ball, unearned. | 4 | 3 |
3rd Diaz,Anthony sacrifice fly to cf, RBI (1-0 B); Mansy,Luke scored; Walker,Khalil advanced to third base. | 5 | 3 |
5th Diaz,Anthony sacrifice fly to cf, RBI (2-2 BFBF); Mansy,Luke scored; Walker,Khalil advanced to third base. | 6 | 3 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Anthony | RF | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Waslefsky, Karsen | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ashby, Lenny | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Trujillo, Gene | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Miller, Shane | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gianni, Antonio | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carris, Akili | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Williams, Brodey | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Herd, Caleb | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mansy, Luke | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Walker, Khalil | CF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Do, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhouse, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgerton, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Talor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 5 | 3 | 0 | 13 | 10 |
Batting
2B: Trujillo, Gene (1)
SF: Diaz, Anthony (2)
Fielding
DP: Mansy, Luke (1); Waslefsky, Karsen (1); Trujillo, Gene (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Nate | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Forbes, Jackson | LF/SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lira, Tony | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cain, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mihalakis, Maddox | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Meyers, Roman | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Danzeisen, Caleb | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| McEntire, Carson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Meurant, Mathis | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bickers, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Tj | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Dom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McKinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickman, Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 2 | 0 | 5 | 6 |
Batting
Fielding
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Do, Tyler | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 32 |
Jackson, Samuel | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 38 |
Barnhouse, Josh | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Edgerton, Seth | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Romero, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
Cunningham, Ty | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
Grubbs, Talor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 8 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 33 | 36 | 10 | 10 | 136 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKinney, Collin | 2.1 | 4 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 2 | 65 |
| Kling, Corey | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 32 |
| Morris, Patrick | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 34 |
| Hickman, Benton | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 32 |
| Totals | 11 | 6 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 38 | 43 | 7 | 7 | 163 |
















