Omaha vs Arizona
02/17/2026
Hi Corbett Field
6:06 PM
Omaha
0-3

3
Final
1

Arizona
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Meyer, Maddox (1-0)Loss: Lafflam, Jack (0-1)Save: Moquin, Nate (1)
Scoring Summary
Team | OMA | ARIZ |
|---|---|---|
2nd Diggins,Chase doubled down the left field line, 3RBI (1-2 KBF); Gaines,Mason scored; Lewis,Hayden scored from second base; Borner,Drew scored from first base. | 3 | 0 |
9th Forbes,Jackson doubled to right field, RBI (2-0 BB); Sylvester,Beau scored from second base, unearned; Breyfogle,Easton advanced from first base to third base. | 3 | 1 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diggins, Chase | SS | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Cornelli, Edoardo | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Zipay, Henry | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hoerner, Eli | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trout, Jackson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Riggs, Nick | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mick, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sall, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moquin, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines, Mason | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Sexton, Brody | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lewis, Hayden | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Borner, Drew | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Meyer, Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 6 | 0 | 15 | 6 |
Batting
2B: Diggins, Chase (1)
Baserunning
SB: Zipay, Henry (1); Cornelli, Edoardo (1)
CS: Trout, Jackson (1)
HBP: Borner, Drew (1)
Fielding
E: Zipay, Henry (1); Borner, Drew (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Nate | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Russell, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mihalakis, Maddox | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Lira, Tony | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cain, Andrew | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sylvester, Beau | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breyfogle, Easton | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| McEntire, Carson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Danzeisen, Caleb | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Dom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adams, Tj | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forbes, Jackson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Meurant, Mathis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lafflam, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 6 | 1 | 3 | 0 | 15 | 10 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Maddox | 6.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 1 | 84 |
Riggs, Nick | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
Mick, Carter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Moquin, Nate | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 |
Sall, Michael | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 6 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 35 | 38 | 9 | 3 | 155 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lafflam, Jack | 2.1 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 1 | 60 |
| Russell, Mason | 1.2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
| Martinez, Matthew | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 36 |
| Kling, Corey | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
| Hicks, Garrett | 1.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 3 | 3 | 3 | 6 | 15 | 3 | 0 | 1 | 0 | 29 | 36 | 4 | 7 | 154 |


















