Stanford vs Arizona
02/13/2026
Surprise Stadium
6:31 PM
Stanford
1-0

10
Final
7

Arizona
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | |
| 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 1 |
Win: Gomez, Cohen (1-0)Loss: Straniero, Nolan (0-1)Save: Erspamer, Mike (1)
Scoring Summary
Team | STAN | ARIZ |
|---|---|---|
1st Cain,Andrew singled down the left field line, RBI (1-0 B); Bickers,Tyler scored from second base. | 0 | 1 |
2nd Bates,Charlie awarded base on catcher's interference by c, E2 (0-1 K); Moran,JJ scored, unearned; Sell,Brock advanced to third base; Marsh,Tatum advanced to second base. | 1 | 1 |
3rd Sasaki,Rintaro homered to deep right field, RBI (0-1 K). | 2 | 1 |
3rd Mihalakis,Maddox sacrifice fly to lf, RBI (3-1 BBFB); Meurant,Mathis scored. | 2 | 2 |
4th Bates,Charlie tripled to right field, 2RBI (1-1 BK); Hott,Ethan scored; Sell,Brock scored from first base. | 4 | 2 |
4th Nati,Jimmy sacrifice fly to cf, RBI (2-1 BKB); Bates,Charlie scored. | 5 | 2 |
4th McEntire,Carson singled to center field, RBI (1-0 B); Sylvester,Beau scored from second base. | 5 | 3 |
4th Bickers,Tyler singled to left field, 2RBI (2-0 BB); McEntire,Carson scored; Novitske,Nate scored from second base. | 5 | 5 |
6th Reynolds,Brady grounded out to second base, 2b to 1b, RBI (3-2 BBFKFB); Bates,Charlie scored; Nati,Jimmy advanced to third base. | 6 | 5 |
6th Moran,JJ singled to center field, 2RBI (1-2 SFFB); Nati,Jimmy scored; Sasaki,Rintaro scored from second base. | 8 | 5 |
6th Lavin,Luke homered to right field, 2RBI (1-2 BSKF); Moran,JJ scored from second base. | 10 | 5 |
6th Meyers,Roman homered to deep center field, RBI (2-2 BFKBF). | 10 | 6 |
6th McEntire,Carson homered to left field, RBI (1-1 SB). | 10 | 7 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marsh, Tatum | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bates, Charlie | SS | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Nati, Jimmy | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Reynolds, Brady | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sasaki, Rintaro | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Moran, Jj | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Lavin, Luke | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Hott, Ethan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Sell, Brock | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomez, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erspamer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 9 | 7 | 0 | 11 | 8 |
Batting
2B: Sasaki, Rintaro (1); Nati, Jimmy (1)
3B: Bates, Charlie (1)
HR: Lavin, Luke (1); Sasaki, Rintaro (1)
SF: Nati, Jimmy (1)
Baserunning SB: Moran, Jj (2); Bates, Charlie (1); Reynolds, Brady (1); Nati, Jimmy (2)
Reached on CI: Bates, Charlie (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bickers, Tyler | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Mihalakis, Maddox | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Cain, Andrew | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lira, Tony | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sylvester, Beau | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Meyers, Roman | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| McEntire, Carson | CF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Novitske, Nate | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Dom | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meurant, Mathis | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kramkowski, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Straniero, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 2 | 0 | 15 | 6 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugan, Nick | 3.1 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 73 |
Gomez, Cohen | 1.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 36 |
Reimers, Ben | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
Peterson, Colt | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
Erspamer, Mike | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 32 |
| Totals | 11 | 7 | 7 | 2 | 15 | 0 | 0 | 1 | 0 | 36 | 40 | 6 | 5 | 174 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kramkowski, Owen | 3.1 | 6 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 2 | 74 |
| Brandt, Evan | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 26 |
| Straniero, Nolan | 0.2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 33 |
| Morris, Patrick | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Martinez, Matthew | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 40 |
| Totals | 10 | 10 | 9 | 7 | 11 | 0 | 0 | 0 | 0 | 36 | 45 | 7 | 9 | 184 |
Win: Gomez, Cohen (1-0)
Loss: Straniero, Nolan (0-1)
HBP: Reimers, Ben (1)
;
Save: Erspamer, Mike (1)
;















