Texas Tech vs Arizona
03/20/2026
Hi Corbett Field
6:07 PM
Texas Tech
14-7, 3-1

9
Final
5

Arizona
7-14, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 9 | 16 | 2 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Espinoza, Jorden (1-0)Loss: Roberts, Maclain (0-1)
Scoring Summary
Team | TTU | ARIZ |
|---|---|---|
3rd Lopez,Tracer sacrifice fly to rf, RBI (0-0); Quintanar,Matt scored; Rusinek,Jesse advanced to third base. | 1 | 0 |
3rd Shouse,Connor singled through the left side of the infield, RBI (1-1 KB); Rusinek,Jesse scored; Villeneuve,Robin advanced to second base. | 2 | 0 |
3rd Hughes,Logan reached on a fielding error fielding by 1b by Lira,Tony (E3) (0-2 SFFF); Villeneuve,Robin scored from second base, unearned; Shouse,Connor advanced from first base to third base; Hughes,Logan advanced to second base. | 3 | 0 |
3rd Mihalakis,Maddox singled through the right side of the infield, 2RBI (2-0 BB); Novitske,Nate scored, unearned; Danzeisen,Caleb scored from second base; Lira,Tony advanced to second base. | 3 | 2 |
4th Danzeisen,Caleb singled to shallow center field, RBI (2-2 KFBFFB); McEntire,Carson scored. | 3 | 3 |
4th Lira,Tony singled up the middle, RBI (1-2 KKB); Danzeisen,Caleb scored from second base. | 3 | 4 |
5th Lopez,Tracer sacrifice fly to cf, RBI (0-0); Villeneuve,Robin scored. | 4 | 4 |
5th Triezenberg,Gavin reached on a fielder's choice hit to short, RBI (2-2 BSFFFFB); Forbes,Jackson scored; Sylvester,Beau advanced to third base; McEntire,Carson out at second base, ss to 2b. | 4 | 5 |
7th Shouse,Connor tripled down the right field line, RBI (1-1 BS); Lopez,Tracer scored from first base. | 5 | 5 |
7th Garcia,Linkin singled up the middle, RBI (0-0); Shouse,Connor scored. | 6 | 5 |
7th Rusinek,Jesse singled to center field, RBI (1-2 BSSF); Garcia,Linkin scored; Quintanar,Matt advanced from first base to third base. | 7 | 5 |
9th Thompson,Kyeler doubled to left center, 2RBI (2-2 BKFB); Rusinek,Jesse scored; Villeneuve,Robin scored from first base. | 9 | 5 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Kyeler | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
Lopez, Tracer | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Shouse, Connor | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Ryan, Coleman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Logan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Garcia, Linkin | SS/3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Ferraro, Caden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Souza, Jace | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quintanar, Matt | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villeneuve, Robin | 1B | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Pirko, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rusinek, Jesse | RF/P | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
   Suiter, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinoza, Jorden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bevis, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 16 | 8 | 3 | 0 | 5 | 11 |
Batting
2B: Thompson, Kyeler (1); Villeneuve, Robin (1); Rusinek, Jesse (1)
3B: Shouse, Connor (1)
SH: Thompson, Kyeler (1)
SF: Lopez, Tracer (2)
Baserunning SB: Rusinek, Jesse (2)
Fielding
E: Garcia, Linkin (1); Villeneuve, Robin (1)
DP: Lopez, Tracer (1); Garcia, Linkin (1); Villeneuve, Robin (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Nate | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danzeisen, Caleb | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Lira, Tony | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Mihalakis, Maddox | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Cain, Andrew | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Forbes, Jackson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Meyers, Roman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sylvester, Beau | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| McEntire, Carson | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Triezenberg, Gavin | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kramkowski, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Maclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 8 | 0 | 8 | 13 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirko, Lukas | 3.2 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 3 | 80 |
Suiter, Bryce | 0.2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 30 |
Espinoza, Jorden | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 27 |
Bevis, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Rusinek, Jesse | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 34 |
Jordan, Will | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Totals | 10 | 5 | 4 | 8 | 8 | 1 | 0 | 1 | 0 | 36 | 45 | 8 | 8 | 187 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kramkowski, Owen | 5.2 | 9 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 7 | 91 |
| Roberts, Maclain | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 |
| Martinez, Matthew | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 30 |
| Brandt, Evan | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
| Totals | 16 | 9 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 41 | 47 | 11 | 10 | 166 |














