Arizona vs UCF
03/29/2026
John Euliano Park
1:05 PM
Arizona
9-18, 2-7

2
Final
3

UCF
18-8, 8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Win: Murray, Max (2-1)Loss: Mckinney, Collin (0-5)
Scoring Summary
Team | ARIZ | UCF |
|---|---|---|
1st SmithIII,John homered to left field (370 ft), 5th of season, RBI (1-0 B). | 0 | 1 |
8th Meurant,Mathis sacrifice fly to lf, RBI (0-1 S); Sylvester,Beau scored. | 1 | 1 |
8th Russell,Tyler advanced to third base on a wild pitch; Forbes,Jackson scored on a wild pitch. | 2 | 1 |
8th Gaskin,Cayden singled through the right side of the infield, RBI (0-0); Ross,DeAmez scored from second base. | 2 | 2 |
13th Chucka,Stephen singled through the right side of the infield, walk off, RBI (1-2 BKSFFFFF); Gaskin,Cayden scored from second base; SmithIII,John advanced to second base. | 2 | 3 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cain, Andrew | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lira, Tony | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Novitske, Nate | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mihalakis, Maddox | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sylvester, Beau | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Forbes, Jackson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| McEntire, Carson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adams, Tj | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Roman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Russell, Tyler | PR/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Meurant, Mathis | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fladda, Luc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 3 | 1 | 3 | 0 | 11 | 4 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaskin, Cayden | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Williamson, Andrew | RF/CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith III, John | LF/RF | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Skinner, Zak | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Calise, Braden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurtado, Sebastian | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chucka, Stephen | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Crespo, Javier | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moran, Landon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Deamez | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hankerson Jr., James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabin, Noah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lodise, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jacobs, Austin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wicker, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lariz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 3 | 8 | 3 | 2 | 1 | 7 | 6 |
Batting
2B: Gaskin, Cayden (1)
HR: Smith III, John (1)
SH: Crespo, Javier (1); Gaskin, Cayden (1); Lodise, Jordan (1); Moran, Landon (1)
Fielding
DP: Jacobs, Austin (1); Lodise, Jordan (1); Moran, Landon (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fladda, Luc | 7.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 10 | 105 |
| Hicks, Garrett | 4.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 5 | 61 |
| McKinney, Collin | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 20 |
| Totals | 8 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 43 | 49 | 12 | 15 | 186 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wicker, Camden | 7.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 11 | 83 |
Jones, Evan | 4.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 45 |
Lariz, Anthony | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 8 |
Murray, Max | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
| Totals | 3 | 2 | 2 | 3 | 11 | 1 | 0 | 1 | 0 | 40 | 45 | 10 | 17 | 154 |














