UConn vs Arizona
02/20/2026
Hi Corbett Field
6:06 PM
UConn
2-4

4
Final
0

Arizona
0-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: West, Charlie (1-1)Loss: Kramkowski, Owen (0-1)Save: Meyers, Paxton (1)
Date: 02/20/2026
Location: Tucson, Arizona
Venue: Hi Corbett Field
Umpires:
Attendance: 2274
Start Time: 6:06 PM
Time: 3:30
Scoring Summary
Team | CONN | ARIZ |
|---|---|---|
![]() Marshall,Jackson singled through the right side of the infield, RBI (2-1 BBK); Menzel,Evan scored from second base. | 1 | 0 |
![]() Dalena,Maddix sacrifice fly to left center putout by lf, RBI (2-2 KFBB); Rispoli,Rob scored, unearned. | 2 | 0 |
![]() Dalena,Maddix walked, RBI (3-2 BBSBKB); Taylor,Chase scored; Rispoli,Rob advanced to third base; Marshall,Jackson advanced to second base. | 3 | 0 |
![]() Dalena,Maddix reached on a fielder's choice hit to second base, RBI (1-2 KKB); Rispoli,Rob scored; Menzel,Evan advanced to third base. | 4 | 0 |

UConn

Rispoli, Rob | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Menzel, Evan | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Marshall, Jackson | DH | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Dalena, Maddix | 1B | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
Tirado, Gabriel | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Wachter, Nater | CF/LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Righi, Cam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Belisario, Anthony | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Detwiler, Bryce | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Jemison, Peyton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Chase | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyers, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 8 | 1 | 16 | 12 |
Batting
SH: Menzel, Evan (1)
SF: Dalena, Maddix (1)
Baserunning SB: Rispoli, Rob (1); Menzel, Evan (3)
HBP: Rispoli, Rob (1)
Reached on CI: Menzel, Evan (1)
Fielding E: Rispoli, Rob (1); Menzel, Evan (1); Tirado, Gabriel (1); Taylor, Chase (1)

Arizona

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 3 | 0 | 2 | 0 | 10 | 8 |

UConn

West, Charlie | 6.2 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 7 | 113 |
Meyers, Paxton | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 29 |
| Totals | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 11 | 142 |

Arizona

![]() | 4.0 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 1 | 81 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 22 |
![]() | 1.1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | 0 | 43 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 |
![]() | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 30 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 5 | 4 | 3 | 8 | 16 | 0 | 0 | 1 | 1 | 31 | 43 | 7 | 2 | 209 |
Win: West, Charlie (1-1)
Loss: Kramkowski, Owen (0-1)
HBP: West, Charlie (1)
;
Round, Samuel (1)
Save: Meyers, Paxton (1)
;
PB: Tirado, Gabriel (1)
;
UConn

4
Final0

Arizona

UConn - Top of 1st
| Plays | CONN | ARIZ |
|---|---|---|
| Rispoli,Rob flied out to rf (1-1 KB). | 0 | 0 |
| Menzel,Evan walked (3-2 KBBBSB). | 0 | 0 |
| Menzel,Evan stole second base. | 0 | 0 |
| Marshall,Jackson singled through the right side of the infield, RBI (2-1 BBK); Menzel,Evan scored from second base. | 1 | 0 |
| Dalena,Maddix struck out swinging (0-2 FFS). | 1 | 0 |
| Tirado,Gabriel struck out swinging (2-2 BBSSS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 1st
| Plays | CONN | ARIZ |
|---|---|---|
| McEntire,Carson grounded out to second base, 2b to 1b (0-1 S). | 1 | 0 |
| Cain,Andrew singled to left center (0-1 K); Cain,Andrew advanced from to second base on a throwing error by Taylor,Chase (E7). | 1 | 0 |
| Lira,Tony grounded out to third base, 3b to 1b (3-2 BSBBF). | 1 | 0 |
| Mihalakis,Maddox walked (3-2 BBKBFB). | 1 | 0 |
| Rodriguez,Dom reached on a fielder's choice hit to short (2-2 BKSB); Mihalakis,Maddox out at second base, ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UConn - Top of 2nd
| Plays | CONN | ARIZ |
|---|---|---|
| Wachter,Nater singled to center field (0-2 SS). | 1 | 0 |
| Wachter,Nater out at first base, p to 1b, picked off. | 1 | 0 |
| Righi,Cam struck out looking (2-2 BBSKFK). | 1 | 0 |
| Detwiler,Bryce reached on a fielding error fielding by 1b by Lira,Tony (E3) (2-1 BBF). | 1 | 0 |
| Taylor,Chase grounded out up the middle, ss to 1b (1-1 SB). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | CONN | ARIZ |
|---|---|---|
| Novitske,Nate doubled to right center (1-0 B). | 1 | 0 |
| Sylvester,Beau struck out swinging (1-2 SSFFBFS). | 1 | 0 |
| Meurant,Mathis grounded out to second base, 2b to 1b (1-2 SKB); Novitske,Nate advanced to third base. | 1 | 0 |
| Adams,TJ struck out swinging (1-2 KFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 3rd
| Plays | CONN | ARIZ |
|---|---|---|
| Rispoli,Rob reached on a fielding error fielding by 3b by Mihalakis,Maddox (E5) (1-2 BKF). | 1 | 0 |
| Menzel,Evan awarded base on catcher's interference by c, E2 (0-1 S); Rispoli,Rob advanced to second base. | 1 | 0 |
| Marshall,Jackson flied out to lf (0-1 S); Rispoli,Rob advanced to third base. | 1 | 0 |
| Menzel,Evan stole second base. | 1 | 0 |
| Dalena,Maddix sacrifice fly to left center putout by lf, RBI (2-2 KFBB); Rispoli,Rob scored, unearned. | 2 | 0 |
| Tirado,Gabriel flied out to left center putout by lf (2-2 FKFFFFFBBF). | 2 | 0 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | CONN | ARIZ |
|---|---|---|
| McEntire,Carson struck out swinging (1-2 BSFS). | 2 | 0 |
| Cain,Andrew fouled out in third base side foul territory putout by 3b (1-0 B). | 2 | 0 |
| Lira,Tony struck out looking (2-2 FSFBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 4th
| Plays | CONN | ARIZ |
|---|---|---|
| Wachter,Nater struck out swinging (2-2 SBSBS). | 2 | 0 |
| Righi,Cam struck out swinging (0-2 FSFFS). | 2 | 0 |
| Detwiler,Bryce walked (3-2 FBSBBB). | 2 | 0 |
| Taylor,Chase struck out looking (2-2 FBFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 4th
| Plays | CONN | ARIZ |
|---|---|---|
| Mihalakis,Maddox grounded out to second base, 2b to 1b (2-2 KBSB). | 2 | 0 |
| Rodriguez,Dom struck out swinging (1-2 KFBS). | 2 | 0 |
| Offensive timeout. | 2 | 0 |
| Novitske,Nate struck out swinging (2-2 KBFFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 5th
| Plays | CONN | ARIZ |
|---|---|---|
| ARIZ pitching change: Russell,Mason replaces Kramkowski,Owen. | 2 | 0 |
| Rispoli,Rob walked (3-2 BBFFBFFB). | 2 | 0 |
| Rispoli,Rob out at first base, p to 1b, picked off. | 2 | 0 |
| Previous play under review. Ruling stands. | 2 | 0 |
| Menzel,Evan singled through the right side of the infield (3-2 SBBFFB). | 2 | 0 |
| Marshall,Jackson flied out to rf (1-2 BFF). | 2 | 0 |
| Dalena,Maddix flied out to cf (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 5th
| Plays | CONN | ARIZ |
|---|---|---|
| Sylvester,Beau flied out to lf (1-0 B). | 2 | 0 |
| Meurant,Mathis singled through the left side of the infield (2-2 KKBB). | 2 | 0 |
| Adams,TJ fouled out in first base side foul territory putout by 1b (0-1 F). | 2 | 0 |
| Meurant,Mathis stole second base. | 2 | 0 |
| McEntire,Carson struck out looking (2-2 KBKBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 6th
| Plays | CONN | ARIZ |
|---|---|---|
| ARIZ pitching change: Martinez,Matthew replaces Russell,Mason. | 2 | 0 |
| Tirado,Gabriel walked (3-2 KBSBFBB). | 2 | 0 |
| Wachter,Nater struck out swinging (2-2 SBKBS). | 2 | 0 |
| Righi,Cam flied out to shallow center field putout by cf (1-2 SBSFF). | 2 | 0 |
| Detwiler,Bryce struck out swinging (3-2 BBSKBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | CONN | ARIZ |
|---|---|---|
| Cain,Andrew grounded out up the middle, ss to 1b (1-2 BKF). | 2 | 0 |
| Lira,Tony struck out swinging (1-2 BSKS). | 2 | 0 |
| Mihalakis,Maddox reached on a fielding error fielding by 2b by Menzel,Evan (E4) (2-2 KBFBF). | 2 | 0 |
| Rodriguez,Dom hit by pitch (0-1 KB); Mihalakis,Maddox advanced to second base. | 2 | 0 |
| Novitske,Nate grounded out to second base, 2b to 1b (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

UConn - Top of 7th
| Plays | CONN | ARIZ |
|---|---|---|
| Taylor,Chase walked (3-1 BBBKB). | 2 | 0 |
| Offensive timeout. | 2 | 0 |
| Play under review (pickoff attempt). Call stands. | 2 | 0 |
| Rispoli,Rob singled to first base, bunt (3-1 BBKB); Taylor,Chase advanced to second base. | 2 | 0 |
| Menzel,Evan sacrifice bunt to the infield, p to 1b (0-1 S); Taylor,Chase advanced to third base; Rispoli,Rob advanced to second base. | 2 | 0 |
| Marshall,Jackson intentionally walked (0-0). | 2 | 0 |
| Dalena,Maddix walked, RBI (3-2 BBSBKB); Taylor,Chase scored; Rispoli,Rob advanced to third base; Marshall,Jackson advanced to second base. | 3 | 0 |
| ARIZ pitching change: Roberts,Maclain replaces Martinez,Matthew. | 3 | 0 |
| Tirado,Gabriel struck out swinging (1-2 SBFFS). | 3 | 0 |
| Wachter,Nater struck out swinging (3-2 BSKBBS). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Arizona - Bottom of 7th
| Plays | CONN | ARIZ |
|---|---|---|
| CONN position change: Wachter,Nater now playing lf from cf | 3 | 0 |
| CONN substitution: Belisario,Anthony replaces Righi,Cam at cf, batting 7th. | 3 | 0 |
| CONN position change: Taylor,Chase now playing rf from lf | 3 | 0 |
| Error by c (E2) on a dropped foul in behind home plate foul territory. | 3 | 0 |
| Sylvester,Beau flied out to left center putout by cf (2-1 BFB). | 3 | 0 |
| Meurant,Mathis walked (3-2 SBKBBFB). | 3 | 0 |
| Adams,TJ struck out swinging (2-2 BKBSS). | 3 | 0 |
| CONN pitching change: Meyers,Paxton replaces West,Charlie. | 3 | 0 |
| McEntire,Carson reached on a fielder's choice hit up the middle (3-1 BBBK); Meurant,Mathis out at second base, 2b to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UConn - Top of 8th
| Plays | CONN | ARIZ |
|---|---|---|
| Belisario,Anthony struck out swinging (1-2 FBKS). | 3 | 0 |
| Detwiler,Bryce struck out swinging (2-2 KBSBS). | 3 | 0 |
| Taylor,Chase struck out swinging (3-2 BBFSFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 8th
| Plays | CONN | ARIZ |
|---|---|---|
| CONN defensive substitution: Jemison,Peyton replaces Detwiler,Bryce at 3b | 3 | 0 |
| Cain,Andrew grounded out to first base, unassisted (1-1 KB). | 3 | 0 |
| Lira,Tony grounded out to third base, 3b to 1b (0-0). | 3 | 0 |
| Mihalakis,Maddox flied out to cf (3-1 KBBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 9th
| Plays | CONN | ARIZ |
|---|---|---|
| ARIZ pitching change: Round,Samuel replaces Roberts,Maclain. | 3 | 0 |
| Rispoli,Rob hit by pitch (2-1 BKBB). | 3 | 0 |
| Rispoli,Rob stole second base. | 3 | 0 |
| Menzel,Evan singled to right center (1-2 BKF); Rispoli,Rob advanced to third base. | 3 | 0 |
| Mound visit. | 3 | 0 |
| Marshall,Jackson struck out swinging (3-2 BBSSBS). | 3 | 0 |
| Menzel,Evan stole second base. | 3 | 0 |
| Dalena,Maddix reached on a fielder's choice hit to second base, RBI (1-2 KKB); Rispoli,Rob scored; Menzel,Evan advanced to third base. | 4 | 0 |
| Tirado,Gabriel struck out swinging (3-2 BSBBFS). | 4 | 0 |
| Wachter,Nater walked (3-2 BBBKFB); Dalena,Maddix advanced to second base. | 4 | 0 |
| ARIZ pitching change: JacobsJr,Andrew replaces Round,Samuel. | 4 | 0 |
| Belisario,Anthony struck out looking (2-2 KBBSFK). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Arizona - Bottom of 9th
| Plays | CONN | ARIZ |
|---|---|---|
| Rodriguez,Dom grounded out to second base, 2b to 1b (0-2 KS). | 4 | 0 |
| Mound visit. | 4 | 0 |
| Novitske,Nate popped up to shallow center field putout by ss (2-0 BB). | 4 | 0 |
| Sylvester,Beau reached on a throwing error throwing by ss by Rispoli,Rob (E6) (2-2 BKBK). | 4 | 0 |
| Sylvester,Beau advanced to second base on defensive indifference. | 4 | 0 |
| Sylvester,Beau advanced to third base on a passed ball. | 4 | 0 |
| Meurant,Mathis struck out swinging (1-2 FKBS). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
UConn

4
Final0

Arizona

UConn - Top of 1st
| Plays | CONN | ARIZ |
|---|---|---|
| Rispoli,Rob flied out to rf (1-1 KB). | 0 | 0 |
| Menzel,Evan walked (3-2 KBBBSB). | 0 | 0 |
| Menzel,Evan stole second base. | 0 | 0 |
| Marshall,Jackson singled through the right side of the infield, RBI (2-1 BBK); Menzel,Evan scored from second base. | 1 | 0 |
| Dalena,Maddix struck out swinging (0-2 FFS). | 1 | 0 |
| Tirado,Gabriel struck out swinging (2-2 BBSSS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 1st
| Plays | CONN | ARIZ |
|---|---|---|
| McEntire,Carson grounded out to second base, 2b to 1b (0-1 S). | 1 | 0 |
| Cain,Andrew singled to left center (0-1 K); Cain,Andrew advanced from to second base on a throwing error by Taylor,Chase (E7). | 1 | 0 |
| Lira,Tony grounded out to third base, 3b to 1b (3-2 BSBBF). | 1 | 0 |
| Mihalakis,Maddox walked (3-2 BBKBFB). | 1 | 0 |
| Rodriguez,Dom reached on a fielder's choice hit to short (2-2 BKSB); Mihalakis,Maddox out at second base, ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
UConn

4
Final0

Arizona

UConn - Top of 2nd
| Plays | CONN | ARIZ |
|---|---|---|
| Wachter,Nater singled to center field (0-2 SS). | 1 | 0 |
| Wachter,Nater out at first base, p to 1b, picked off. | 1 | 0 |
| Righi,Cam struck out looking (2-2 BBSKFK). | 1 | 0 |
| Detwiler,Bryce reached on a fielding error fielding by 1b by Lira,Tony (E3) (2-1 BBF). | 1 | 0 |
| Taylor,Chase grounded out up the middle, ss to 1b (1-1 SB). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | CONN | ARIZ |
|---|---|---|
| Novitske,Nate doubled to right center (1-0 B). | 1 | 0 |
| Sylvester,Beau struck out swinging (1-2 SSFFBFS). | 1 | 0 |
| Meurant,Mathis grounded out to second base, 2b to 1b (1-2 SKB); Novitske,Nate advanced to third base. | 1 | 0 |
| Adams,TJ struck out swinging (1-2 KFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UConn

4
Final0

Arizona

UConn - Top of 3rd
| Plays | CONN | ARIZ |
|---|---|---|
| Rispoli,Rob reached on a fielding error fielding by 3b by Mihalakis,Maddox (E5) (1-2 BKF). | 1 | 0 |
| Menzel,Evan awarded base on catcher's interference by c, E2 (0-1 S); Rispoli,Rob advanced to second base. | 1 | 0 |
| Marshall,Jackson flied out to lf (0-1 S); Rispoli,Rob advanced to third base. | 1 | 0 |
| Menzel,Evan stole second base. | 1 | 0 |
| Dalena,Maddix sacrifice fly to left center putout by lf, RBI (2-2 KFBB); Rispoli,Rob scored, unearned. | 2 | 0 |
| Tirado,Gabriel flied out to left center putout by lf (2-2 FKFFFFFBBF). | 2 | 0 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | CONN | ARIZ |
|---|---|---|
| McEntire,Carson struck out swinging (1-2 BSFS). | 2 | 0 |
| Cain,Andrew fouled out in third base side foul territory putout by 3b (1-0 B). | 2 | 0 |
| Lira,Tony struck out looking (2-2 FSFBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

4
Final0

Arizona

UConn - Top of 4th
| Plays | CONN | ARIZ |
|---|---|---|
| Wachter,Nater struck out swinging (2-2 SBSBS). | 2 | 0 |
| Righi,Cam struck out swinging (0-2 FSFFS). | 2 | 0 |
| Detwiler,Bryce walked (3-2 FBSBBB). | 2 | 0 |
| Taylor,Chase struck out looking (2-2 FBFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 4th
| Plays | CONN | ARIZ |
|---|---|---|
| Mihalakis,Maddox grounded out to second base, 2b to 1b (2-2 KBSB). | 2 | 0 |
| Rodriguez,Dom struck out swinging (1-2 KFBS). | 2 | 0 |
| Offensive timeout. | 2 | 0 |
| Novitske,Nate struck out swinging (2-2 KBFFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

4
Final0

Arizona

UConn - Top of 5th
| Plays | CONN | ARIZ |
|---|---|---|
| ARIZ pitching change: Russell,Mason replaces Kramkowski,Owen. | 2 | 0 |
| Rispoli,Rob walked (3-2 BBFFBFFB). | 2 | 0 |
| Rispoli,Rob out at first base, p to 1b, picked off. | 2 | 0 |
| Previous play under review. Ruling stands. | 2 | 0 |
| Menzel,Evan singled through the right side of the infield (3-2 SBBFFB). | 2 | 0 |
| Marshall,Jackson flied out to rf (1-2 BFF). | 2 | 0 |
| Dalena,Maddix flied out to cf (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 5th
| Plays | CONN | ARIZ |
|---|---|---|
| Sylvester,Beau flied out to lf (1-0 B). | 2 | 0 |
| Meurant,Mathis singled through the left side of the infield (2-2 KKBB). | 2 | 0 |
| Adams,TJ fouled out in first base side foul territory putout by 1b (0-1 F). | 2 | 0 |
| Meurant,Mathis stole second base. | 2 | 0 |
| McEntire,Carson struck out looking (2-2 KBKBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UConn

4
Final0

Arizona

UConn - Top of 6th
| Plays | CONN | ARIZ |
|---|---|---|
| ARIZ pitching change: Martinez,Matthew replaces Russell,Mason. | 2 | 0 |
| Tirado,Gabriel walked (3-2 KBSBFBB). | 2 | 0 |
| Wachter,Nater struck out swinging (2-2 SBKBS). | 2 | 0 |
| Righi,Cam flied out to shallow center field putout by cf (1-2 SBSFF). | 2 | 0 |
| Detwiler,Bryce struck out swinging (3-2 BBSKBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | CONN | ARIZ |
|---|---|---|
| Cain,Andrew grounded out up the middle, ss to 1b (1-2 BKF). | 2 | 0 |
| Lira,Tony struck out swinging (1-2 BSKS). | 2 | 0 |
| Mihalakis,Maddox reached on a fielding error fielding by 2b by Menzel,Evan (E4) (2-2 KBFBF). | 2 | 0 |
| Rodriguez,Dom hit by pitch (0-1 KB); Mihalakis,Maddox advanced to second base. | 2 | 0 |
| Novitske,Nate grounded out to second base, 2b to 1b (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
UConn

4
Final0

Arizona

UConn - Top of 7th
| Plays | CONN | ARIZ |
|---|---|---|
| Taylor,Chase walked (3-1 BBBKB). | 2 | 0 |
| Offensive timeout. | 2 | 0 |
| Play under review (pickoff attempt). Call stands. | 2 | 0 |
| Rispoli,Rob singled to first base, bunt (3-1 BBKB); Taylor,Chase advanced to second base. | 2 | 0 |
| Menzel,Evan sacrifice bunt to the infield, p to 1b (0-1 S); Taylor,Chase advanced to third base; Rispoli,Rob advanced to second base. | 2 | 0 |
| Marshall,Jackson intentionally walked (0-0). | 2 | 0 |
| Dalena,Maddix walked, RBI (3-2 BBSBKB); Taylor,Chase scored; Rispoli,Rob advanced to third base; Marshall,Jackson advanced to second base. | 3 | 0 |
| ARIZ pitching change: Roberts,Maclain replaces Martinez,Matthew. | 3 | 0 |
| Tirado,Gabriel struck out swinging (1-2 SBFFS). | 3 | 0 |
| Wachter,Nater struck out swinging (3-2 BSKBBS). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Arizona - Bottom of 7th
| Plays | CONN | ARIZ |
|---|---|---|
| CONN position change: Wachter,Nater now playing lf from cf | 3 | 0 |
| CONN substitution: Belisario,Anthony replaces Righi,Cam at cf, batting 7th. | 3 | 0 |
| CONN position change: Taylor,Chase now playing rf from lf | 3 | 0 |
| Error by c (E2) on a dropped foul in behind home plate foul territory. | 3 | 0 |
| Sylvester,Beau flied out to left center putout by cf (2-1 BFB). | 3 | 0 |
| Meurant,Mathis walked (3-2 SBKBBFB). | 3 | 0 |
| Adams,TJ struck out swinging (2-2 BKBSS). | 3 | 0 |
| CONN pitching change: Meyers,Paxton replaces West,Charlie. | 3 | 0 |
| McEntire,Carson reached on a fielder's choice hit up the middle (3-1 BBBK); Meurant,Mathis out at second base, 2b to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
UConn

4
Final0

Arizona

UConn - Top of 8th
| Plays | CONN | ARIZ |
|---|---|---|
| Belisario,Anthony struck out swinging (1-2 FBKS). | 3 | 0 |
| Detwiler,Bryce struck out swinging (2-2 KBSBS). | 3 | 0 |
| Taylor,Chase struck out swinging (3-2 BBFSFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 8th
| Plays | CONN | ARIZ |
|---|---|---|
| CONN defensive substitution: Jemison,Peyton replaces Detwiler,Bryce at 3b | 3 | 0 |
| Cain,Andrew grounded out to first base, unassisted (1-1 KB). | 3 | 0 |
| Lira,Tony grounded out to third base, 3b to 1b (0-0). | 3 | 0 |
| Mihalakis,Maddox flied out to cf (3-1 KBBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

4
Final0

Arizona

UConn - Top of 9th
| Plays | CONN | ARIZ |
|---|---|---|
| ARIZ pitching change: Round,Samuel replaces Roberts,Maclain. | 3 | 0 |
| Rispoli,Rob hit by pitch (2-1 BKBB). | 3 | 0 |
| Rispoli,Rob stole second base. | 3 | 0 |
| Menzel,Evan singled to right center (1-2 BKF); Rispoli,Rob advanced to third base. | 3 | 0 |
| Mound visit. | 3 | 0 |
| Marshall,Jackson struck out swinging (3-2 BBSSBS). | 3 | 0 |
| Menzel,Evan stole second base. | 3 | 0 |
