UConn vs Arizona
02/21/2026
Hi Corbett Field
6:05 PM
UConn
2-5

4
Final
5

Arizona
1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 5 | 6 | 2 |
Win: Hicks, Garrett (1-0)Loss: Garbinski, Garret (0-1)Save: Brandt, Evan (1)
Scoring Summary
Team | CONN | ARIZ |
|---|---|---|
1st Cain,Andrew sacrifice fly to right center putout by rf, RBI (1-0 B); Bickers,Tyler scored; Brennan,Cash advanced to third base. | 0 | 1 |
1st Meyers,Roman reached on a fielder's choice hit to third base, RBI (1-0 B); Brennan,Cash scored; Lira,Tony out at second base, 3b to 2b. | 0 | 2 |
5th Menzel,Evan doubled down the left field line, 2RBI (0-0); Taylor,Chase scored; Polemeni,Chris scored from second base. | 2 | 2 |
8th Polemeni,Chris doubled to deep center field, RBI (3-2 BKBFB); Taylor,Chase scored from second base. | 3 | 2 |
8th Lira,Tony doubled to right center, RBI (3-2 BBBKF); Brennan,Cash scored from first base. | 3 | 3 |
8th Meyers,Roman singled to shallow center field, RBI (0-0); Lira,Tony scored. | 3 | 4 |
8th McEntire,Carson singled to left field, RBI (1-1 BK); Meyers,Roman scored from second base; McEntire,Carson advanced to second base on the throw. | 3 | 5 |
9th Marshall,Jackson homered to left field, RBI (1-0 B). | 4 | 5 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Menzel, Evan | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Marshall, Jackson | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Dalena, Maddix | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jemison, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Steve | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Lane, Connor | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tirado, Gabriel | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wachter, Nater | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Righi, Cam | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belisario, Anthony | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detwiler, Bryce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor, Chase | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Polemeni, Chris | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Suchy, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilchrist, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garbinski, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 5 | 0 | 9 | 11 |
Batting
2B: Polemeni, Chris (1); Menzel, Evan (1)
HR: Marshall, Jackson (1)
SH: Rispoli, Rob (1); Righi, Cam (1)
Baserunning
SB: Taylor, Chase (1)
CS: Polemeni, Chris (1); Rispoli, Rob (1)
HBP: Dalena, Maddix (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bickers, Tyler | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brennan, Cash | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lira, Tony | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cain, Andrew | LF/RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Meyers, Roman | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mihalakis, Maddox | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| McEntire, Carson | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Danzeisen, Caleb | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adams, Tj | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meurant, Mathis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bailey, Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 4 | 0 | 5 | 5 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suchy, Cayden | 6.2 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | 27 | 7 | 8 | 105 |
Gilchrist, Rob | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Garbinski, Garret | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
| Totals | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 28 | 35 | 7 | 11 | 130 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Smith | 5.0 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 23 | 3 | 3 | 87 |
| Morris, Patrick | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 29 |
| Hicks, Garrett | 1.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 34 |
| Brandt, Evan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 11 | 4 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 35 | 43 | 7 | 6 | 156 |
Win: Hicks, Garrett (1-0)
Loss: Garbinski, Garret (0-1)
HBP: Suchy, Cayden (2)
;
Hicks, Garrett (1)
Save:
Brandt, Evan (1)














