Arizona vs Utah
03/15/2026
Charlie Monfort Field at America First Ballpark
1:04 PM
Arizona
7-12, 1-2

7
Final
8

Utah
11-6, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 8 | 11 | 0 |
Win: Galindo, David (1-0)Loss: Martinez, Matthew (0-1)
Scoring Summary
Team | ARIZ | UTAH |
|---|---|---|
1st Cain,Andrew doubled down the right field line, RBI (2-1 FBB); Lira,Tony scored from second base. | 1 | 0 |
1st Mihalakis,Maddox doubled to right center, RBI (0-1 K); Cain,Andrew scored from second base. | 2 | 0 |
2nd Lira,Tony homered to deep center field (477 ft), 2RBI (0-1 K); McEntire,Carson scored from second base. | 4 | 0 |
6th Gilliam,Jet homered to left field (398 ft), 2RBI (1-0 B); Flaharty,Matt scored from first base. | 4 | 2 |
8th Gilliam,Jet infield singled to the pitcher's mound, RBI (3-2 BBKBK); GraffRowe,Ashton scored; Flaharty,Matt advanced to second base. | 4 | 3 |
8th Arambula,Daniel singled through the left side of the infield, 2RBI (0-2 SFF); Flaharty,Matt scored; Gilliam,Jet scored from second base; Long,Jake advanced to second base. | 4 | 5 |
9th Sylvester,Beau doubled to left field, RBI (0-2 SF); Adams,TJ scored from second base; Danzeisen,Caleb advanced from first base to third base. | 5 | 5 |
9th Forbes,Jackson singled to center field, 2RBI (0-0); Danzeisen,Caleb scored; Sylvester,Beau scored from second base. | 7 | 5 |
9th Flaharty,Matt grounded out, 1b to p, RBI (3-1 BBKB); Noonan,Nevan scored; Jacobs,Luke advanced to third base; Hawkins,Zakye advanced to second base. | 7 | 6 |
9th Gilliam,Jet singled to left field, walk off, 2RBI (2-2 SKBB); Jacobs,Luke scored; Hawkins,Zakye scored from second base. | 7 | 8 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Nate | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lira, Tony | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Adams, Tj | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain, Andrew | LF/1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Mihalakis, Maddox | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Danzeisen, Caleb | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sylvester, Beau | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Forbes, Jackson | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| McEntire, Carson | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Meurant, Mathis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fladda, Luc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickman, Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 10 | 0 | 5 | 10 |
Batting
2B: Lira, Tony (1); Novitske, Nate (1); Mihalakis, Maddox (1); Cain, Andrew (1); Danzeisen, Caleb (1); Sylvester, Beau (1)
HR: Lira, Tony (1)
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gilliam, Jet | CF | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Long, Jake | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Arambula, Daniel | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gurney, Cameron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Cal | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Noonan, Nevan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jacobs, Luke | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Kleveno, Jack | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Graff-rowe, Ashton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Derek | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Zakye | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaharty, Matt | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Abercrombie, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kittredge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamant, Demitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvesen, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soder, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galindo, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 3 | 0 | 4 | 3 |
Batting
2B: Gurney, Cameron (1)
HR: Gilliam, Jet (1)
Baserunning
CS: Long, Jake (1)
HBP: Smith, Derek (1)
Fielding
DP: Gurney, Cameron (1); Arambula, Daniel (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fladda, Luc | 7.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 8 | 88 |
| Hickman, Benton | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Martinez, Matthew | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 23 |
| Morris, Patrick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 11 | 8 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 8 | 10 | 128 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abercrombie, Justin | 1.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 45 |
Kittredge, Ryan | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 34 |
Diamant, Demitri | 1.2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 39 |
Salvesen, Landon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
Soder, Kaden | 2.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 37 |
Galindo, David | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 9 | 7 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 34 | 44 | 12 | 8 | 165 |














