Football History vs Brigham Young University from September 25, 1936 - October 11, 2025
Wins
12
Losses
14
Ties
1
Home Record
9-7-1
Away Record
3-5
Conference Record
9-9-1
Streak
L5
First Matchup
W 32-6
9/25/1936
Last 10 Matchups
2-8
9/25/1976 - 10/11/2025
Largest Margin of Victory
W 39-6
9/26/1964
Smallest Margin of Victory
W 16-13
9/2/2006
Total Points
560
Average Points
21
History from September 25, 1936 - October 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 11 | 2025 | Home Tucson, Ariz. | (2OT) L27-33 | |
| Saturday, October 12 | 2024 | Away Provo, Utah | L19-41 | |
| Saturday, September 4 | 2021 | Neutral Las Vegas, Nev. | L16-24 | |
| Saturday, September 1 | 2018 | Home Tucson, AZ | L23-28 | |
| Saturday, September 3 | 2016 | Neutral Glendale, Ariz. | L16-18 | |
| Saturday, December 20 | 2008 | Home Las Vegas, Nev. | W31-21 | Recap |
| Saturday, September 1 | 2007 | Away Provo, Utah | L7-20 | |
| Saturday, September 2 | 2006 | Home Tucson, AZ | W16-13 | |
| Saturday, October 29 | 1977 | Away Provo, Utah | L14-34 | |
| Saturday, September 25 | 1976 | Home Tucson, Ariz. | L16-23 | |
| Saturday, November 1 | 1975 | Away Provo, Utah | W36-20 | |
| Saturday, October 26 | 1974 | Home Tucson, Ariz. | L13-37 | |
| Saturday, November 10 | 1973 | Away Provo, Utah | W24-10 | |
| Saturday, November 11 | 1972 | Home Tucson, Ariz. | W21-7 | |
| Saturday, November 13 | 1971 | Away Provo, Utah | W27-14 | |
| Saturday, October 10 | 1970 | Home Tucson, Ariz. | W24-17 | |
| Saturday, November 1 | 1969 | Away Provo, Utah | L21-31 | |
| Saturday, October 19 | 1968 | Home Tucson, Ariz. | W19-3 | |
| Saturday, November 11 | 1967 | Away Provo, Utah | L14-17 | |
| Saturday, October 29 | 1966 | Home Tucson, Ariz. | L14-16 | |
| Saturday, November 20 | 1965 | Home Tucson, Ariz. | L3-20 | |
| Saturday, September 26 | 1964 | Home Tucson, Ariz. | W39-6 | |
| Saturday, September 28 | 1963 | Home Tucson, Ariz. | W33-7 | |
| Saturday, September 22 | 1962 | Home Tucson, Ariz. | W27-21 | |
| Saturday, September 19 | 1959 | Home Tucson, Ariz. | L14-18 | |
| Saturday, September 21 | 1957 | Home Tucson, Ariz. | T14-14 | |
| Friday, September 25 | 1936 | Home Tucson, Ariz. | W32-6 | |
Win
Loss
Thursday, August 13
Thursday, August 13
Wednesday, August 12
Monday, August 10






