Football History vs New Mexico State University from November 12, 1909 - September 10, 1994
Last Matchup
9/10/1994
44

vs

0
Wins
30
Losses
5
Ties
1
Home Record
21-1-1
Away Record
9-4
Conference Record
14-1-1
Streak
W11
First Matchup
W 6-0
11/12/1909
Last 10 Matchups
10-0
10/5/1940 - 9/10/1994
Largest Margin of Victory
W 73-0
11/18/1916
Smallest Margin of Victory
W 9-6
10/26/1935
Total Points
998
Average Points
28
History from November 12, 1909 - September 10, 1994
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 10 | 1994 | Home Tucson, Ariz. | W44-0 | |
| Saturday, October 31 | 1992 | Away Miami, Fla. | W30-0 | |
| Saturday, September 18 | 1954 | Home Tucson, Ariz. | W58-0 | |
| Saturday, October 3 | 1953 | Home Tucson, Ariz. | W46-7 | |
| Saturday, September 27 | 1952 | Home Tucson, Ariz. | W62-12 | |
| Saturday, September 15 | 1951 | Home Tucson, Ariz. | W67-13 | |
| Saturday, September 24 | 1949 | Home Tucson, Ariz. | W40-7 | |
| Saturday, September 26 | 1942 | Home Tucson, Ariz. | W53-0 | |
| Saturday, October 4 | 1941 | Home Tucson, Ariz. | W47-0 | |
| Saturday, October 5 | 1940 | Home Tucson, Ariz. | W41-0 | |
| Saturday, October 14 | 1939 | Home Tucson, Ariz. | W20-3 | |
| Saturday, October 8 | 1938 | Home Tucson, Ariz. | L6-7 | |
| Saturday, October 30 | 1937 | Home Tucson, Ariz. | W27-12 | |
| Saturday, October 24 | 1936 | Home Tucson, Ariz. | W28-7 | |
| Saturday, October 26 | 1935 | Home Tucson, Ariz. | W9-6 | |
| Friday, October 26 | 1934 | Home Tucson, Ariz. | T0-0 | |
| Friday, October 27 | 1933 | Away Las Cruces, N.M. | W6-0 | |
| Saturday, October 8 | 1932 | Home Tucson, Ariz. | W12-7 | |
| Saturday, October 26 | 1929 | Home Tucson, Ariz. | W28-0 | |
| Saturday, November 17 | 1928 | Away El Paso, Texas | W40-0 | |
| Saturday, October 29 | 1927 | Home Tucson, Ariz. | W33-6 | |
| Saturday, October 23 | 1926 | Away Las Cruces, N.M. | W7-0 | |
| Saturday, October 31 | 1925 | Home Tucson, Ariz. | W33-0 | |
| Saturday, October 25 | 1924 | Home Tucson, Ariz. | W7-0 | |
| Saturday, November 4 | 1922 | Away Santa Clara, Calif. | W21-7 | |
| Saturday, November 5 | 1921 | Home Tucson, Ariz. | W31-0 | |
| Friday, November 5 | 1920 | Home Tucson, Ariz. | W41-0 | |
| Wednesday, September 10 | 1919 | Away Las Cruces, N.M. | W33-0 | |
| Saturday, November 3 | 1917 | Away Las Cruces, N.M. | W26-7 | |
| Saturday, November 18 | 1916 | Home Tucson, Ariz. | W73-0 | |
| Saturday, November 6 | 1915 | Away Claremont, Calif. | L0-3 | |
| Saturday, November 14 | 1914 | Away Las Cruces, N.M. | W10-0 | |
| Monday, September 1 | 1913 | Away Las Cruces, N.M. | L6-12 | |
| Wednesday, September 25 | 1912 | Away Las Cruces, N.M. | L7-21 | |
| Monday, September 25 | 1911 | Away Las Cruces, N.M. | L0-3 | |
| Friday, November 12 | 1909 | Away Las Cruces, N.M. | W6-0 | |
Win
Loss
Thursday, October 01
Thursday, October 01
Tuesday, September 29
Tuesday, September 29




