Football History vs Oregon State University from November 5, 1966 - October 28, 2023
Wins
25
Losses
16
Ties
1
Home Record
14-7
Away Record
11-9-1
Conference Record
23-9-1
Streak
W1
First Matchup
L 12-31
11/5/1966
Last 10 Matchups
5-5
9/26/2009 - 10/28/2023
Largest Margin of Victory
W 50-6
9/3/1983
Smallest Margin of Victory
W 29-27
10/29/2005
Total Points
1118
Average Points
27
History from November 5, 1966 - October 28, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 28 | 2023 | Home Tucson, Ariz. | W27-24 | |
| Saturday, November 2 | 2019 | Home Tucson, Ariz. | L38-56 | |
| Saturday, September 22 | 2018 | Away Corvallis, OR | W35-14 | |
| Saturday, November 11 | 2017 | Home Tucson, AZ | W49-28 | |
| Saturday, November 19 | 2016 | Away Corvallis, Ore. | L17-42 | |
| Saturday, October 10 | 2015 | Home Tucson, Ariz. | W44-7 | |
| Saturday, September 29 | 2012 | Home Tucson, AZ | L35-38 | |
| Saturday, October 8 | 2011 | Away Corvallis, Ore. | L27-37 | Recap |
| Saturday, October 9 | 2010 | Home Tucson - Family Weekend | L27-29 | |
| Saturday, September 26 | 2009 | Away Corvallis, Ore. | W37-32 | Recap |
| Saturday, November 22 | 2008 | Home Tucson, Ariz. | L17-19 | Recap |
| Saturday, October 6 | 2007 | Away Corvallis, Ore. | L16-31 | |
| Saturday, October 21 | 2006 | Home Tucson, Ariz. | L10-17 | |
| Saturday, October 29 | 2005 | Away Corvallis, Ore. | W29-27 | |
| Saturday, October 30 | 2004 | Home Tucson, Ariz. | L14-28 | |
| Saturday, November 1 | 2003 | Away Corvallis, Ore. | L23-52 | |
| Saturday, November 2 | 2002 | Away Corvallis, OR | L3-38 | |
| Saturday, October 13 | 2001 | Away Corvallis, Ore. | L3-38 | |
| Saturday, November 11 | 2000 | Home Tucson, Ariz. | L9-33 | |
| Saturday, November 13 | 1999 | Away Corvallis, Ore | L20-28 | |
| Saturday, October 17 | 1998 | Away Corvallis, Ore. | W28-7 | |
| Saturday, November 8 | 1997 | Home Tucson, Ariz. | W27-7 | |
| Saturday, October 26 | 1996 | Home Tucson, Ariz. | W33-7 | |
| Saturday, November 4 | 1995 | Away Corvallis, Ore. | W14-9 | |
| Saturday, October 1 | 1994 | Home Tucson, Ariz. | W30-10 | |
| Friday, September 24 | 1993 | Away Corvallis, Ore. | W33-0 | |
| Saturday, September 19 | 1992 | Away Corvallis, Ore. | T14-14 | |
| Saturday, November 2 | 1991 | Home Tucson, Ariz. | W45-21 | |
| Saturday, October 13 | 1990 | Away Corvallis, Ore. | L21-35 | |
| Saturday, September 3 | 1988 | Away Corvallis, Ore. | W24-13 | |
| Saturday, October 17 | 1987 | Home Tucson, Ariz. | W31-17 | |
| Saturday, October 18 | 1986 | Home Tucson, Ariz. | W23-12 | |
| Saturday, November 2 | 1985 | Away Corvallis, Ore. | W27-6 | |
| Saturday, September 15 | 1984 | Away Portland, Ore. | W27-8 | |
| Saturday, September 3 | 1983 | Home Tucson, Ariz. | W50-6 | |
| Saturday, September 11 | 1982 | Home Tucson, Ariz. | W38-12 | |
| Saturday, November 14 | 1981 | Away Corvallis, Ore. | W40-7 | |
| Saturday, November 22 | 1980 | Away Corvallis, Ore. | W24-7 | |
| Saturday, November 17 | 1979 | Home Tucson, Ariz. | W42-18 | |
| Saturday, September 16 | 1978 | Home Tucson, Ariz. | W21-7 | |
| Saturday, November 6 | 1971 | Home Tucson, Ariz. | W34-22 | |
| Saturday, November 5 | 1966 | Away Corvallis, Ore. | L12-31 | |
Win
Loss
Sunday, September 06
Sunday, September 06
Saturday, September 05
Saturday, September 05






