Football History vs UCLA from November 19, 1927 - November 4, 2023
Wins
19
Losses
27
Ties
2
Home Record
14-11
Away Record
5-16-2
Conference Record
16-21-1
Streak
W2
First Matchup
W 16-13
11/19/1927
Last 10 Matchups
4-6
11/1/2014 - 11/4/2023
Largest Margin of Victory
W 52-14
11/5/2005
Smallest Margin of Victory
W 20-17
9/28/2019
Total Points
1121
Average Points
23
History from November 19, 1927 - November 4, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 4 | 2023 | Home Tucson, Ariz. | W27-10 | |
| Saturday, November 12 | 2022 | Away Pasadena, Calif. | W34-28 | |
| Saturday, October 9 | 2021 | Home Tucson, Ariz. | L16-34 | |
| Saturday, November 28 | 2020 | Away Pasadena, Calif. | L10-27 | |
| Saturday, September 28 | 2019 | Home Tucson, Ariz. | W20-17 | |
| Saturday, October 20 | 2018 | Away Pasadena, CA | L30-31 | |
| Saturday, October 14 | 2017 | Home Tucson, AZ | W47-30 | |
| Saturday, October 1 | 2016 | Away Pasadena, Calif. | L24-45 | |
| Saturday, September 26 | 2015 | Home Tucson, Ariz. | L30-56 | |
| Saturday, November 1 | 2014 | Away Pasadena, CA | L7-17 | |
| Saturday, November 9 | 2013 | Home Tucson, AZ | L26-31 | |
| Saturday, November 3 | 2012 | Away Pasadena, CA | L10-66 | |
| Thursday, October 20 | 2011 | Home Tucson, Ariz. | W48-12 | Recap |
| Saturday, October 30 | 2010 | Away Pasadena, Calif. | W29-21 | Recap |
| Saturday, October 24 | 2009 | Home Tucson | W27-13 | |
| Saturday, September 20 | 2008 | Away Pasadena, Calif. | W31-10 | Recap |
| Saturday, November 3 | 2007 | Home Tucson, Ariz. | W34-27 | |
| Saturday, October 7 | 2006 | Away Pasadena, Calif. | L7-27 | |
| Saturday, November 5 | 2005 | Home Tucson, Ariz. | W52-14 | |
| Saturday, October 9 | 2004 | Away Pasadena, Calif. | L17-31 | |
| Saturday, October 11 | 2003 | Home Tucson, Ariz. | L21-24 | |
| Saturday, November 9 | 2002 | Home Tucson | L7-37 | |
| Saturday, October 28 | 2000 | Home Tucson, Ariz. | L24-27 | |
| Saturday, October 30 | 1999 | Away Los Angeles | W33-7 | |
| Saturday, October 10 | 1998 | Home Tucson, Ariz. | L28-52 | |
| Saturday, September 27 | 1997 | Away Los Angeles, Calif. | L27-40 | |
| Saturday, November 16 | 1996 | Home Tucson, Ariz. | W35-17 | |
| Saturday, October 14 | 1995 | Away Los Angeles, Calif. | L10-17 | |
| Saturday, October 22 | 1994 | Home Tucson, Ariz. | W34-24 | |
| Saturday, October 30 | 1993 | Away Los Angeles, Calif. | L17-37 | |
| Saturday, October 3 | 1992 | Home Tucson, Ariz. | W23-3 | |
| Saturday, October 12 | 1991 | Away Los Angeles, Calif. | L14-54 | |
| Saturday, October 6 | 1990 | Away Los Angeles, Calif. | W28-21 | |
| Saturday, October 14 | 1989 | Home Tucson, Ariz. | W42-7 | |
| Saturday, October 22 | 1988 | Home Tucson, Ariz. | L3-24 | |
| Saturday, September 26 | 1987 | Away Los Angeles, Calif. | L24-34 | |
| Saturday, October 11 | 1986 | Away Los Angeles, Calif. | L25-32 | |
| Saturday, November 9 | 1985 | Home Tucson, Ariz. | L19-24 | |
| Saturday, November 12 | 1983 | Home Tucson, Ariz. | W27-24 | |
| Saturday, October 9 | 1982 | Away Los Angeles, Calif. | T24-24 | |
| Saturday, September 12 | 1981 | Home Tucson, Ariz. | L18-35 | |
| Saturday, November 1 | 1980 | Home Tucson, Ariz. | W23-17 | |
| Friday, October 27 | 1978 | Away Pasadena, Calif. | L14-24 | |
| Saturday, September 18 | 1976 | Away Pasadena, Calif. | L9-37 | |
| Saturday, October 7 | 1972 | Away Los Angelse, Calif. | L31-42 | |
| Saturday, October 16 | 1971 | Home Tucson, Ariz. | L12-28 | |
| Saturday, September 29 | 1928 | Away Los Angeles, Calif. | T7-7 | |
| Saturday, November 19 | 1927 | Home Tucson, Ariz. | W16-13 | |
Win
Loss
Thursday, September 10
Thursday, September 10
Tuesday, September 08
Tuesday, September 08






